Builder
Cruisers prices and resale values
A used Cruisers asks a median of £170,000 across 501 boats observed. The range loses value a little more slowly than comparable boats from other builders.
Median asking price of 501 boats listed since Sep 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 4.7%
- of asking price for each year of age · 1.2 points better than other builders (same mix of types: 5.9%) · from 466 boats in 51 models
- Published models
- 51 + 39 awaiting data
- Boats observed
- 501
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
Express Motor boats · 28 models
- Cruisers 3870 Express£81,500
- Cruisers 2870 Express, 4 boats observed, built 2000–2002, not yet published
- Cruisers 3772 Express£86,000
- Cruisers 3672 Express£55,000
- Cruisers 3470 Express, 3 boats observed, built 2001, not yet published
- Cruisers 3275 Express£39,000
- Cruisers 3372 Express, 4 boats observed, built 2002–2003, not yet published
- Cruisers 5370 Express, 2 boats observed, built 2002, not yet published
- Cruisers 405 Express£145,500
- Cruisers 3970 Express, 1 boat observed, built 2003, not yet published
- Cruisers 320 Express£53,000
- Cruisers 340 Express£76,500
- Cruisers 400 Express£111,000
- Cruisers 455 Express Motoryacht£186,000
- Cruisers 500 Express, 3 boats observed, built 2004–2005, not yet published
- Cruisers 370 Express£98,000
- Cruisers 300 Express, 2 boats observed, built 2005–2009, not yet published
- Cruisers 520 Express£227,000
- Cruisers 280 Express, 1 boat observed, built 2005, not yet published
- Cruisers 420 Express£120,500
- Cruisers 460 Express£164,000
- Cruisers 300 CXi Express, 1 boat observed, built 2007, not yet published
- Cruisers 330 Express£86,000
- Cruisers 360 Express, 4 boats observed, built 2008–2011, not yet published
- Cruisers 38 Express, 3 boats observed, built 2010–2019, not yet published
- Cruisers 350 Express£145,500
- Cruisers 380 Express£179,000
- Cruisers 310 Express, 1 boat observed, built 2015, not yet published
Cantius Motor boats · 8 models
Esprit Motor boats · 11 models
- Cruisers 3370 Esprit£15,500
- Esprit 337, 2 boats observed, built 1986–1997, not yet published
- Cruisers 3380 Esprit, 3 boats observed, built 1988–1994, not yet published
- Cruisers 3170 Esprit, 1 boat observed, built 1988, not yet published
- Cruisers 3270 Esprit£13,500
- Cruisers 3670 Esprit£32,500
- Cruisers 3675 Esprit, 4 boats observed, built 1992–1994, not yet published
- Cruisers 3575 Esprit£46,500
- Cruisers 3570 Esprit£26,000
- Cruisers 3375 Esprit£34,500
- Cruisers 4270 Esprit£102,500
GLS Motor boats · 4 models
Express Coupe Motor boats · 2 models
Rogue Motor boats · 4 models
- Cruisers 2870 Rogue, 3 boats observed, built 1994–1999, not yet published
- Cruisers 2470 Rogue, 1 boat observed, built 1995, not yet published
- Cruisers 3175 Rogue£24,500
- Cruisers 3075 Rogue£34,500
Sports Coupe Motor boats · 4 models
- Cruisers 420 Sports Coupe, 4 boats observed, built 2006–2011, not yet published
- Cruisers 520 Sports Coupe, 3 boats observed, built 2009–2010, not yet published
- Cruisers 430 Sports Coupe, 2 boats observed, built 2012–2015, not yet published
- Cruisers 540 Sports Coupe£402,500
338 Motor boats · 2 models
- Cruisers 338 South Beach, 4 boats observed, built 2016–2020, not yet published
- Cruisers 338 Outboard£205,500
Sport Coupe Motor boats · 1 model
Villa Vee Motor boats · 1 model
- Cruisers 298 Villa Vee, 3 boats observed, built 1986–1987, not yet published
Aria Motor boats · 1 model
- Cruisers 3120 Aria, 2 boats observed, built 1994–1995, not yet published
Motor Yacht Motor boats · 1 model
- Cruisers 395 Motor Yacht, 2 boats observed, built 2007, not yet published
Sport Series Motor boats · 1 model
- Sport Series 328 Bow Rider, 1 boat observed, built 2015, not yet published
Other models Motor boats · 22 models
- Cruisers 257 Bar Harbor, 2 boats observed, built 1976–1979, not yet published
- Cruisers 336 Ultra Vee, 2 boats observed, built 1986–1987, not yet published
- Cruisers 3850 MY, 2 boats observed, built 1991–1994, not yet published
- Cruisers 3850 Aft Cabin, 3 boats observed, built 1991–1994, not yet published
- Cruisers 3650 Aft Cabin£59,500
- Cruisers 4270, 2 boats observed, built 1997–1999, not yet published
- Cruisers 5000 Sedan Sport£219,500
- Cruisers 3075 Express, 4 boats observed, built 1999–2001, not yet published
- Cruisers 3750£78,000
- Cruisers 4450 Express Motoryacht£153,000
- Cruisers 3572 Express, 2 boats observed, built 2001–2002, not yet published
- Cruisers 540 Express, 3 boats observed, built 2003–2005, not yet published
- Cruisers 5470 Express, 2 boats observed, built 2003–2004, not yet published
- Cruisers 280 CX, 3 boats observed, built 2004–2007, not yet published
- Cruisers 375 Motoryacht, 3 boats observed, built 2004–2005, not yet published
- Cruisers 385 Motoryacht, 1 boat observed, built 2006, not yet published
- Cruisers 415£179,000
- Cruisers 560 Express£253,500
- Cruisers 300 CXi£51,500
- Cruisers 447 Sport Sedan, 2 boats observed, built 2007, not yet published
- Cruisers 338 Bow Rider£209,500
- Cruisers 60 Fly£968,500
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
No Cruisers model has 20 boats across six build years yet, so none can be ranked. 21 models have 10 or more boats.
Against other builders
The five builders whose boats most overlap with Cruisers's by type and length, on the same basis.
| Builder | Models | Boats | Median asking | Loses a year |
|---|---|---|---|---|
| Sealine | 43 | 401 | £122,500 Firm | 3.5% |
| Intrepid | 30 | 301 | £208,500 Firm | 4.4% |
| Meridian | 11 | 176 | £198,000 Firm | 4.6% |
| Cruisers | 51 | 501 | £170,000 Firm | 4.7% |
| Carver | 56 | 630 | £78,500 Firm | 4.9% |
| Tiara Yachts | 45 | 591 | £159,500 Firm | 6.4% |
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| Cruisers 50 Cantius | Power | 15.2 m | 2018–2025 | 19 | £746,000 Indicative | — |
|---|---|---|---|---|---|---|
| Cruisers 3870 Express | Power | — | 1998–2003 | 18 | £81,500 Indicative | — |
| Cruisers 45 Cantius | Power | 13.7 m | 2013–2019 | 17 | £392,000 Indicative | — |
| Cruisers 42 Cantius | Power | 12.8 m | 2015–2025 | 16 | £565,000 Indicative | — |
| Cruisers 390 Express Coupe | Power | 11.9 m | 2007–2023 | 16 | £274,000 Indicative | — |
| Cruisers 3375 Esprit | Power | 10.1 m | 1996–2000 | 16 | £34,500 Indicative | — |
| Cruisers 4450 Express Motoryacht | Power | 13.6 m | 2000–2003 | 16 | £153,000 Indicative | — |
| Cruisers 38 GLS OB | Power | 11.6 m | 2020–2025 | 15 | £369,500 Indicative | — |
| Cruisers 340 Express | Power | 10.4 m | 2004–2007 | 14 | £76,500 Indicative | — |
| Cruisers 370 Express | Power | — | 2004–2007 | 14 | £98,000 Indicative | — |
| Cruisers 420 Express | Power | — | 2005–2009 | 14 | £120,500 Indicative | — |
| Cruisers 5000 Sedan Sport | Power | 15.2 m | 1998–2004 | 13 | £219,500 Indicative | — |
| Cruisers 46 Cantius | Power | 14.0 m | 2019–2025 | 12 | £596,500 Indicative | — |
| Cruisers 3370 Esprit | Power | 10.4 m | 1986–1994 | 12 | £15,500 Indicative | — |
| Cruisers 3650 Aft Cabin | Power | 11.7 m | 1995–1998 | 12 | £59,500 Indicative | — |
| Cruisers 54 Cantius | Power | 16.6 m | 2017–2022 | 11 | £743,000 Indicative | — |
| Cruisers 338 Bow Rider | Power | 10.1 m | 2015–2022 | 11 | £209,500 Indicative | — |
| Cruisers 415 | Power | 12.9 m | 2006–2011 | 11 | £179,000 Indicative | — |
| Cruisers 42 GLS | Power | 12.8 m | 2021–2025 | 10 | £579,500 Indicative | — |
| Cruisers 320 Express | Power | 9.8 m | 2004–2006 | 10 | £53,000 Indicative | — |
| Cruisers 3575 Esprit | Power | 10.9 m | 1995–2000 | 10 | £46,500 Indicative | — |
| Cruisers 34 GLS OB | Power | 10.4 m | 2022–2024 | 9 | £321,000 Indicative | — |
| Cruisers 48 Cantius | Power | 14.8 m | 2011–2016 | 9 | £388,000 Indicative | — |
| Cruisers 60 Cantius | Power | 18.1 m | 2016–2023 | 9 | £1,082,500 Indicative | — |
| Cruisers 338 Outboard | Power | 10.0 m | 2019–2022 | 9 | £205,500 Indicative | — |
| Cruisers 390 Sport Coupe | Power | — | 2007–2011 | 9 | £127,500 Indicative | — |
| Cruisers 455 Express Motoryacht | Power | 13.7 m | 2004–2008 | 9 | £186,000 Indicative | — |
| Cruisers 3075 Rogue | Power | 9.1 m | 1996–1999 | 9 | £34,500 Indicative | — |
| Cruisers 3750 | Power | 11.4 m | 1999–2004 | 9 | £78,000 Indicative | — |
| Cruisers 39 Express Coupe | Power | 12.3 m | 2016–2021 | 8 | £280,000 Indicative | — |
| Cruisers 41 Cantius | Power | — | 2012–2018 | 8 | £267,000 Indicative | — |
| Cruisers 560 Express | Power | 17.1 m | 2006–2011 | 8 | £253,500 Indicative | — |
| Cruisers 3672 Express | Power | 11.8 m | 2000–2004 | 8 | £55,000 Indicative | — |
| Cruisers 4270 Esprit | Power | 12.8 m | 1997–1999 | 8 | £102,500 Indicative | — |
| Cruisers 330 Express | Power | 10.2 m | 2007–2011 | 7 | £86,000 Provisional | — |
| Cruisers 405 Express | Power | 12.9 m | 2003–2005 | 7 | £145,500 Provisional | — |
| Cruisers 460 Express | Power | 14.2 m | 2006–2009 | 7 | £164,000 Provisional | — |
| Cruisers 520 Express | Power | 15.9 m | 2005–2009 | 7 | £227,000 Provisional | — |
| Cruisers 3570 Esprit | Power | 11.4 m | 1995–1996 | 7 | £26,000 Provisional | — |
| Cruisers 50 GLS | Power | 15.9 m | 2023–2024 | 6 | £1,192,500 Provisional | — |
| Cruisers 60 Fly | Power | 18.2 m | 2017–2022 | 6 | £968,500 Provisional | — |
| Cruisers 300 CXi | Power | 9.3 m | 2007–2009 | 6 | £51,500 Provisional | — |
| Cruisers 350 Express | Power | 10.8 m | 2012–2018 | 6 | £145,500 Provisional | — |
| Cruisers 380 Express | Power | 11.6 m | 2012–2017 | 6 | £179,000 Provisional | — |
| Cruisers 540 Sports Coupe | Power | 16.5 m | 2012–2015 | 6 | £402,500 Provisional | — |
| Cruisers 3670 Esprit | Power | 11.6 m | 1989–1992 | 6 | £32,500 Provisional | — |
| Cruisers 400 Express | Power | 12.2 m | 2004–2005 | 5 | £111,000 Provisional | — |
| Cruisers 3175 Rogue | Power | 9.6 m | 1995–1998 | 5 | £24,500 Provisional | — |
| Cruisers 3270 Esprit | Power | 9.7 m | 1989–1991 | 5 | £13,500 Provisional | — |
| Cruisers 3275 Express | Power | 10.0 m | 2002–2003 | 5 | £39,000 Provisional | — |
| Cruisers 3772 Express | Power | 11.3 m | 2000–2003 | 5 | £86,000 Provisional | — |
| Cruisers 338 South Beach | Power | 10.0 m | 2016–2020 | 4 | awaiting data | — |
| Cruisers 360 Express | Power | 11.0 m | 2008–2011 | 4 | awaiting data | — |
| Cruisers 420 Sports Coupe | Power | 12.8 m | 2006–2011 | 4 | awaiting data | — |
| Cruisers 2870 Express | Power | 8.7 m | 2000–2002 | 4 | awaiting data | — |
| Cruisers 3075 Express | Power | 9.1 m | 1999–2001 | 4 | awaiting data | — |
| Cruisers 3372 Express | Power | 10.1 m | 2002–2003 | 4 | awaiting data | — |
| Cruisers 3675 Esprit | Power | 12.0 m | 1992–1994 | 4 | awaiting data | — |
| Cruisers 38 Express | Power | 11.6 m | 2010–2019 | 3 | awaiting data | — |
| Cruisers 280 CX | Power | 9.4 m | 2004–2007 | 3 | awaiting data | — |
| Cruisers 298 Villa Vee | Power | 8.7 m | 1986–1987 | 3 | awaiting data | — |
| Cruisers 375 Motoryacht | Power | 11.9 m | 2004–2005 | 3 | awaiting data | — |
| Cruisers 500 Express | Power | 15.8 m | 2004–2005 | 3 | awaiting data | — |
| Cruisers 520 Sports Coupe | Power | 15.8 m | 2009–2010 | 3 | awaiting data | — |
| Cruisers 540 Express | Power | 16.5 m | 2003–2005 | 3 | awaiting data | — |
| Cruisers 2870 Rogue | Power | 8.7 m | 1994–1999 | 3 | awaiting data | — |
| Cruisers 3380 Esprit | Power | 10.0 m | 1988–1994 | 3 | awaiting data | — |
| Cruisers 3470 Express | Power | 10.4 m | 2001 | 3 | awaiting data | — |
| Cruisers 3850 Aft Cabin | Power | 12.7 m | 1991–1994 | 3 | awaiting data | — |
| Cruisers 257 Bar Harbor | Power | 7.6 m | 1976–1979 | 2 | awaiting data | — |
| Cruisers 300 Express | Power | 9.1 m | 2005–2009 | 2 | awaiting data | — |
| Cruisers 336 Ultra Vee | Power | 10.0 m | 1986–1987 | 2 | awaiting data | — |
| Cruisers 395 Motor Yacht | Power | 12.2 m | 2007 | 2 | awaiting data | — |
| Cruisers 430 Sports Coupe | Power | 13.1 m | 2012–2015 | 2 | awaiting data | — |
| Cruisers 447 Sport Sedan | Power | 13.6 m | 2007 | 2 | awaiting data | — |
| Cruisers 3120 Aria | Power | 9.4 m | 1994–1995 | 2 | awaiting data | — |
| Cruisers 3572 Express | Power | 10.9 m | 2001–2002 | 2 | awaiting data | — |
| Cruisers 3850 MY | Power | 11.6 m | 1991–1994 | 2 | awaiting data | — |
| Cruisers 4270 | Power | 13.1 m | 1997–1999 | 2 | awaiting data | — |
| Cruisers 5370 Express | Power | 16.5 m | 2002 | 2 | awaiting data | — |
| Cruisers 5470 Express | Power | 16.6 m | 2003–2004 | 2 | awaiting data | — |
| Esprit 337 | Power | 10.6 m | 1986–1997 | 2 | awaiting data | — |
| Cruisers 280 Express | Power | — | 2005 | 1 | awaiting data | — |
| Cruisers 300 CXi Express | Power | 9.1 m | 2007 | 1 | awaiting data | — |
| Cruisers 310 Express | Power | 9.5 m | 2015 | 1 | awaiting data | — |
| Cruisers 385 Motoryacht | Power | 12.8 m | 2006 | 1 | awaiting data | — |
| Cruisers 2470 Rogue | Power | 7.3 m | 1995 | 1 | awaiting data | — |
| Cruisers 3170 Esprit | Power | — | 1988 | 1 | awaiting data | — |
| Cruisers 3970 Express | Power | 13.1 m | 2003 | 1 | awaiting data | — |
| Sport Series 328 Bow Rider | Power | 10.0 m | 2015 | 1 | awaiting data | — |
Questions about Cruisers prices
How much does a used Cruisers cost?
A used Cruisers asks a median of £170,000 across 501 boats listed since Sep 2020, in today's prices. The middle half ask between £78,500 and £369,500. These are asking prices, not sold prices.
Does a Cruisers hold its value?
Across the range, a used Cruisers loses about 4.7% of its asking price for each year of age, against 5.9% for the same types of boat from other builders.
Why is a Cruisers model missing a price?
We publish a model once five boats have been listed. 39 models are listed above with their count so far, including the Cruisers 2870 Express, the Cruisers 3075 Express and the Cruisers 3372 Express, and will get a published figure when they reach five.