What boats are actually worth.
Median asking prices for 4,717 used sail and motor boat models, from the boats listed across the UK, Europe and the US, in today's prices. Recomputed every night. Never paid for by sellers.
Already know the model? Value your boat: year and engine hours, no email.
The fleet
Every model with 25 or more boats behind its figure, placed by length and median asking price. The price scale is logarithmic: £10k to £100k takes the same height as £100k to £1m. Filled squares are sail, open squares are power. Point at or tap one to read it; follow it for the full guide.
The chart is wider than this screen: scroll it sideways for the longer boats.
| Model | Type | Length | Built | Median asking price | Boats |
|---|---|---|---|---|---|
| Grand Banks 42 Classic | power | 13.0 m | 1968–2003 | £117,000 | 141 |
| Sea Ray 330 Sundancer | power | 10.2 m | 1991–2017 | £36,500 | 87 |
| Sea Ray 340 Sundancer | power | 10.4 m | 1983–2009 | £49,500 | 86 |
| Catalina 30 | sail | 9.1 m | 1975–1996 | £13,500 | 84 |
| Sea Ray 270 Sundancer | power | 8.2 m | 1983–2000 | £15,500 | 81 |
| Catalina Yachts 36 | sail | 11.1 m | 1983–2007 | £38,500 | 71 |
| Bayliner 4788 Pilothouse | power | 15.8 m | 1994–2002 | £148,500 | 67 |
| Grand Banks 36 Classic | power | 11.2 m | 1964–2000 | £80,000 | 67 |
| Sea Ray 500 Sundancer | power | 15.4 m | 1990–2012 | £135,500 | 67 |
| Sea Ray 310 Sundancer | power | 9.6 m | 1983–2017 | £44,000 | 62 |
| Sea Ray 390 Express Cruiser | power | 11.9 m | 1984–2005 | £28,500 | 60 |
| Bertram 31 | power | 9.4 m | 1961–1987 | £84,500 | 58 |
| Sea Ray 290 Sundancer | power | 9.0 m | 1991–2015 | £27,500 | 58 |
| Catalina Yachts 34 | sail | 10.5 m | 1986–2020 | £25,500 | 54 |
| Sea Ray 240 Sundancer | power | 7.3 m | 1979–2011 | £18,500 | 54 |
| Chris-Craft Constellation | power | 13.1 m | 1956–1970 | £29,000 | 53 |
| Sea Ray 300 Sundancer | power | 9.1 m | 1985–2007 | £18,500 | 53 |
| Sea Ray Sundancer 320 | power | 10.6 m | 1987–2026 | £204,500 | 52 |
| Cranchi Zaffiro 34 | power | 10.7 m | 1997–2011 | £70,500 | 51 |
| Sea Ray 280 Sundancer | power | 8.5 m | 1989–2017 | £31,000 | 51 |
| Cabo 35 Express | power | 10.7 m | 1995–2017 | £134,000 | 50 |
| Chris-Craft Commander | power | 12.5 m | 1965–1987 | £32,500 | 50 |
| Sea Ray 260 Sundancer (1999–2004) | power | 7.9 m | 1999–2018 | £27,500 | 50 |
| Sea Ray 400 Sundancer | power | 12.7 m | 1997–2018 | £91,000 | 50 |
| Bertram 28 Flybridge Cruiser | power | 8.5 m | 1972–2022 | £26,500 | 49 |
| Lagoon 380 | sail | 11.6 m | 2000–2019 | £160,500 | 49 |
| Formula Performance Cruiser 37 PC | power | 11.7 m | 2000–2020 | £141,000 | 47 |
| Princess V50 | power | 15.4 m | 1999–2024 | £692,000 | 46 |
| Bayliner 2855 Ciera | power | 8.7 m | 1991–2011 | £20,000 | 45 |
| Beneteau Antares 8 | power | 8.2 m | 2008–2025 | £57,500 | 45 |
| Grady-White Express 330 | power | 10.2 m | 2001–2025 | £149,000 | 45 |
| Jeanneau Sun Odyssey 349 | sail | 10.3 m | 2014–2024 | £119,500 | 45 |
| Sea Ray 380 Sundancer | power | 11.8 m | 1999–2009 | £86,000 | 45 |
| Tiara Yachts 3100 Open | power | 9.5 m | 1984–2015 | £50,000 | 45 |
| Azimut 50 | power | 15.9 m | 1995–2024 | £349,500 | 44 |
| Formula 400 Super Sport | power | 12.3 m | 1999–2019 | £154,500 | 44 |
| Sea Ray 400 Express Cruiser | power | 12.3 m | 1991–1999 | £53,000 | 44 |
| Boston Whaler 345 Conquest | power | 10.7 m | 2007–2023 | £254,500 | 43 |
| Catalina Yachts 42 MkII | sail | 12.8 m | 1993–2009 | £95,000 | 43 |
| Lagoon 450 | sail | 14.0 m | 2011–2023 | £324,500 | 43 |
| Boston Whaler 285 Conquest | power | 8.5 m | 1999–2025 | £118,500 | 42 |
| Grady-White Marlin 300 | power | 9.3 m | 1990–2026 | £83,000 | 42 |
| Beneteau Oceanis 50 | sail | 15.2 m | 1989–2014 | £128,000 | 41 |
| Beneteau 50 | sail | 15.2 m | 1990–2017 | £106,500 | 40 |
| Grand Banks 32 Sedan | power | 9.8 m | 1967–1992 | £46,500 | 40 |
| Sea Ray 400 Sedan Bridge | power | 12.7 m | 1994–2007 | £105,000 | 40 |
| Silverton 34 Convertible | power | 10.4 m | 1979–2007 | £24,500 | 40 |
| Hinckley Bermuda 40 | sail | 12.4 m | 1961–1987 | £101,000 | 39 |
| Lagoon 42 | sail | 12.9 m | 1994–2027 | £324,000 | 39 |
| Princess V Class V65 | power | 20.2 m | 2000–2020 | £503,500 | 39 |
| Princess V48 | power | 15.0 m | 2004–2018 | £462,000 | 39 |
| Bavaria 46 Cruiser | sail | 14.2 m | 2004–2023 | £125,000 | 38 |
| Formula Performance Cruiser 40 PC | power | 13.0 m | 2000–2023 | £141,000 | 38 |
| Nordic Tugs 32 | power | 10.0 m | 1985–2010 | £141,500 | 37 |
| Bavaria Cruiser 46 | sail | 14.2 m | 2004–2024 | £148,500 | 36 |
| Beneteau Swift Trawler 44 | power | 13.7 m | 2011–2020 | £325,500 | 36 |
| Fairline Squadron 58 | power | 17.9 m | 1998–2025 | £359,500 | 36 |
| Formula 45 Yacht | power | 14.6 m | 2007–2018 | £278,000 | 36 |
| Grady-White Freedom 307 | power | 9.3 m | 2010–2025 | £164,000 | 36 |
| Jeanneau Merry Fisher 695 | power | 6.7 m | 1998–2026 | £40,500 | 36 |
| Regulator 34 | power | 10.4 m | 2012–2024 | £244,000 | 36 |
| Sea Ray 350 SLX | power | 10.7 m | 2014–2026 | £182,500 | 36 |
| Tayana 37 | sail | 11.3 m | 1976–1993 | £41,500 | 36 |
| Azimut Flybridge 50 Fly | power | 15.6 m | 2004–2025 | £589,000 | 35 |
| Formula 34 PC | power | 10.8 m | 1991–2021 | £96,500 | 35 |
| Formula 350 Crossover Bowrider | power | 11.3 m | 2013–2026 | £256,000 | 35 |
| Lagoon 40 | sail | 12.0 m | 2012–2025 | £303,000 | 35 |
| Tiara Yachts 4000 Express | power | 12.3 m | 1994–2003 | £113,500 | 35 |
| Axopar 28 Cabin | power | 8.8 m | 2015–2024 | £119,000 | 34 |
| Bayliner 3288 Motoryacht | power | 9.8 m | 1983–1994 | £31,000 | 34 |
| Beneteau Antares 9 | power | 8.8 m | 1998–2026 | £130,000 | 34 |
| Beneteau Oceanis 38.1 | sail | 11.5 m | 1999–2024 | £157,500 | 34 |
| Beneteau Oceanis 461 | sail | 14.2 m | 1996–2023 | £89,000 | 34 |
| Fairline Squadron 55 | power | 17.0 m | 1997–2011 | £272,000 | 34 |
| Grady-White Canyon 306 | power | 9.3 m | 2004–2025 | £136,000 | 34 |
| Hatteras 70 Cockpit Motor Yacht | power | 21.4 m | 1981–2004 | £339,000 | 34 |
| Ocean 48 Super Sport | power | 14.8 m | 1986–2003 | £136,000 | 34 |
| Sea Ray 440 Express Bridge | power | 13.4 m | 1991–2006 | £76,500 | 34 |
| Sea Ray 480 Sedan Bridge | power | 15.1 m | 1998–2008 | £194,000 | 34 |
| Sunseeker Manhattan 66 | power | 21.5 m | 2004–2020 | £1,280,500 | 34 |
| Sunseeker Predator 68 | power | 21.2 m | 2001–2018 | £550,000 | 34 |
| Carver 350 Mariner | power | 11.1 m | 1997–2003 | £50,500 | 33 |
| Hunter 33 | sail | 10.1 m | 1977–2014 | £27,000 | 33 |
| Jeanneau Merry Fisher 795 | power | 7.4 m | 2016–2023 | £57,000 | 33 |
| Princess 45 | power | 13.9 m | 1984–2023 | £111,500 | 33 |
| Princess V42 | power | 13.1 m | 1999–2012 | £143,500 | 33 |
| Pursuit OS (Offshore Series) OS 355 | power | 11.5 m | 2016–2026 | £343,500 | 33 |
| Regal 28 Express | power | 8.8 m | 2012–2025 | £82,000 | 33 |
| Tartan 37 | sail | 11.3 m | 1976–2005 | £32,000 | 33 |
| Azimut 46 | power | 14.7 m | 1998–2009 | £183,000 | 32 |
| Bayliner 4588 | power | 13.8 m | 1986–1993 | £83,000 | 32 |
| Beneteau Swift Trawler 34 | power | 10.4 m | 2009–2018 | £177,000 | 32 |
| Lagoon 380 S2 | sail | 11.6 m | 2005–2019 | £178,000 | 32 |
| Pacific Seacraft 37 | sail | 11.3 m | 1980–2000 | £80,500 | 32 |
| Pardo 43 | power | 13.5 m | 2018–2027 | £630,000 | 32 |
| Beneteau Oceanis 45 | sail | 13.9 m | 2012–2019 | £165,500 | 31 |
| Bertram 46 Convertible | power | 14.2 m | 1973–1996 | £95,000 | 31 |
| Catalina Yachts 320 | sail | 9.9 m | 1993–2007 | £35,500 | 31 |
| Catalina 42 | sail | 12.8 m | 1989–2007 | £59,500 | 31 |
| Fairline Targa 48 | power | 15.0 m | 1996–2019 | £170,500 | 31 |
| Grand Banks 46 Classic | power | 14.3 m | 1986–2004 | £184,500 | 31 |
| Hatteras 53 Motor Yacht | power | 16.2 m | 1971–1987 | £134,000 | 31 |
| Jeanneau Leader 36 | power | 11.4 m | 2015–2022 | £209,000 | 31 |
| Jeanneau Merry Fisher 895 | power | 9.1 m | 2016–2024 | £112,000 | 31 |
| Jeanneau Sun Odyssey 410 | sail | 12.3 m | 2019–2026 | £218,000 | 31 |
| Jeanneau Sun Odyssey 440 | sail | 13.2 m | 2011–2026 | £267,000 | 31 |
| Prestige 500 Fly | power | 15.2 m | 2009–2020 | £435,500 | 31 |
| Rivarama 44 | power | 13.4 m | 2002–2016 | £372,500 | 31 |
| Sea Ray 240 Sundeck | power | 7.3 m | 1998–2016 | £22,500 | 31 |
| Sea Ray 370 Sundancer (1995–2000) | power | 11.4 m | 1995–1999 | £48,000 | 31 |
| Sea Ray 510 Sundancer | power | 15.5 m | 1999–2018 | £373,000 | 31 |
| Axopar 37 Sun Top | power | 11.5 m | 2016–2025 | £171,000 | 30 |
| Azimut 80 | power | 24.4 m | 2001–2018 | £1,555,500 | 30 |
| Catalina 27 | sail | 8.2 m | 1971–1994 | £9,000 | 30 |
| Chaparral 290 Signature | power | 9.0 m | 1994–2016 | £33,500 | 30 |
| Fairline Targa 34 | power | 11.0 m | 1991–2006 | £90,500 | 30 |
| Grand Soleil 45 | sail | 13.9 m | 1988–2009 | £112,000 | 30 |
| Pursuit OS 385 | power | 11.9 m | 2012–2023 | £328,000 | 30 |
| Ranger Tugs R-31 CB | power | 10.6 m | 2013–2026 | £210,500 | 30 |
| Regal 35 Sport Coupe | power | 11.2 m | 2012–2021 | £151,000 | 30 |
The market this week
2–8 November 2026: the same-age price level, and every boat listed now on the 12 sites we read daily.
Market Gauge · same-age price level
−1.6%
Boats of the same model and age ask 1.6% less than a year ago, in the UK and Europe combined.
same model, same age, a year apart · 631 boats matched · Indicative · the year to Nov 2026 against the year to Nov 2025 · asking prices
The monthly Market Gauge starts in September 2027: a month-by-month index needs a year of nightly reads, and ours began on 21 Sep 2026. The yearly factors that restate older asks to today's prices are on the methodology page.
- Boats listed now
- 12,850
- seen in the last 7 days on the 12 sites we read · 197 outside these three markets
- UK market
- 735
- European market
- 1,750
- US market
- 10,168
- Have cut their price
- withheld
- Days listed so far
- withheld
Price cuts and days listed are withheld for the boats listed now until 20 Dec 2026, when our daily reads, which began on 21 Sep 2026, will have followed them for 90 days.
Most observed models
The twelve with the most boats behind their figure, so the firmest readings we publish.
| Model | Type | Length | Boats | Gauge Value |
|---|---|---|---|---|
| Grand Banks 42 Classic | Motor boat | 13.0 m | 141 | £117,000Firm |
| Sea Ray 330 Sundancer | Motor boat | 10.2 m | 87 | £36,500Firm |
| Sea Ray 340 Sundancer | Motor boat | 10.4 m | 86 | £49,500Firm |
| Catalina 30 | Sailing yacht | 9.1 m | 84 | £13,500Firm |
| Sea Ray 270 Sundancer | Motor boat | 8.2 m | 81 | £15,500Firm |
| Catalina Yachts 36 | Sailing yacht | 11.1 m | 71 | £38,500Firm |
| Bayliner 4788 Pilothouse | Motor boat | 15.8 m | 67 | £148,500Firm |
| Grand Banks 36 Classic | Motor boat | 11.2 m | 67 | £80,000Firm |
| Sea Ray 500 Sundancer | Motor boat | 15.4 m | 67 | £135,500Firm |
| Sea Ray 310 Sundancer | Motor boat | 9.6 m | 62 | £44,000Firm |
| Sea Ray 390 Express Cruiser | Motor boat | 11.9 m | 60 | £28,500Firm |
| Bertram 31 | Motor boat | 9.4 m | 58 | £84,500Firm |
Gauge Value: the median asking price of each model's boats listed since Mar 2020, in today's prices · asking, not sold · all 12 Firm (25 or more boats) · length: cited, or the median of the model's listings
By type
Median asking price of every boat behind each type's published models, listed since Mar 2020, in today's prices · asking, not sold · a type gets its own page from 20 published models, 10 of them with a middle half, and 200 boats
Builders A–Z
289 builders with three or more published models; the number beside each is how many. The other 296 are in the register.
A
B
C
- C&C Yachts13
- Cabo13
- Cabo Rico3
- Cal6
- Caliber3
- Californian5
- Canados3
- Cape Dory7
- Cape Horn3
- Capelli11
- Carolina Classic3
- Carolina Skiff3
- Carver56
- Catalina Yachts35
- Catana18
- Caymas4
- Century9
- Chaparral38
- Cheoy Lee5
- Chris-Craft50
- Cigarette8
- Cnb4
- Cobalt28
- Cobia12
- Colvic6
- Concordia3
- Contender19
- Contest Yachts9
- Corsiva5
- Cranchi35
- Crownline15
- Cruisers51
- Custom Line3
- Cutwater6
F
G
H
M
N
P
R
S
- S23
- Sabre Yachts26
- Sacs6
- Sadler6
- Sailfish13
- Sanlorenzo22
- Sargo5
- Sasga Yachts9
- Saxdor5
- Scarab6
- Schaefer4
- Scout20
- Sea Fox5
- Sea Hunt12
- Sea Ray164
- Seahunter5
- Sealine43
- Seamaster3
- Seaswirl3
- Seavee10
- Sessa Marine13
- Shetland4
- Sigma4
- Silverton31
- Sirena5
- Skeeter4
- Solaris Yachts5
- Southerly6
- Southport3
- Sportsman14
- Stamas3
- Starcraft4
- Stingray4
- Sunreef10
- Sunseeker96
- Supra3
- Sylvan3
How we measure
Observe
We read public listings from brokers and marketplaces across the UK, Europe and the US and record every asking price we see: 116,703 boats since Mar 2020. Asking prices, not sold prices, and every figure says so.
Methodology §1Count each boat once
The same boat listed on three sites counts once, placed against its model, build year and currency: 50,633 boats sit behind today's published figures.
Methodology §2Publish, or withhold
Every figure carries its sample size and date. Below five boats we print “not enough boats” instead: 8,707 models are waiting for a fifth.
Methodology §4Like for like
Over time we compare the same model at the same age, a year apart: in the UK and Europe, boats ask 1.6% less than they did a year ago.
Methodology §6
Questions
How much is my boat worth?
Find your model to see its Gauge Value: the median asking price of its boats listed since Mar 2020, in today's prices, with the middle half where there are ten boats or more. Then enter your boat's year and engine hours for a Gauge Estimate with a likely range. No email, no broker call.
Are these sold prices?
No. They are asking prices observed on public listings, restated to today's price level. A boat can sell for less than its asking price; we don't measure sold prices yet, so we never adjust for them.
Why is my model missing?
We publish a model once five boats of it have been listed. 8,707 models have between one and four so far; each has its own page saying how many boats we have seen.
Who pays for Hull Gauge?
Not sellers, brokers or listings. Buyers can pay for a detailed report on a specific boat; nobody can pay to change a published figure.