Builder
Fountain prices and resale values
A used Fountain asks a median of £118,500 across 197 boats observed. The range loses value at about the same rate as comparable boats from other builders.
Median asking price of 197 boats listed since Aug 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 5.7%
- of asking price for each year of age · level with other builders (same mix of types: 5.9%) · from 194 boats in 24 models
- Published models
- 24 + 15 awaiting data
- Boats observed
- 197
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
Lightning Motor boats · 5 models
- Fountain 35 Lightning£72,500
- Fountain 42 Lightning£86,000
- Fountain 47 Lightning£108,000
- Fountain 38 Lightning£100,500
- Fountain 33 Lightning, 1 boat observed, built 2008, not yet published
Fever Motor boats · 5 models
- Fountain 36 Fever, 2 boats observed, built 1988–1989, not yet published
- Fountain 29 Fever£28,000
- Fountain 38 Fever£52,000
- Fountain 27 Fever£23,500
- Fountain 32 Fever, 4 boats observed, built 1997–2000, not yet published
NX Motor boats · 3 models
Executioner Motor boats · 4 models
- Fountain 33 Executioner, 2 boats observed, built 1986, not yet published
- Fountain 10 Meter Executioner, 1 boat observed, built 1988, not yet published
- Fountain 35 Executioner, 2 boats observed, built 2003–2004, not yet published
- Fountain 42 Executioner£86,000
Tournament Edition Motor boats · 1 model
Sport Cruiser Motor boats · 2 models
- Fountain 38 Sport Cruiser£37,500
- Fountain 47 Sport Cruiser, 1 boat observed, built 2000, not yet published
Sportfish Cruiser Motor boats · 2 models
Express Cruiser Motor boats · 1 model
Center Console Motor boats · 1 model
Sportfish Motor boats · 1 model
- Fountain 29 Sportfish, 3 boats observed, built 1998–2005, not yet published
Thundercat Power catamarans · 1 model
- Fountain 34 Thundercat, 2 boats observed, built 2023–2024, not yet published
Queensland Power catamarans · 1 model
- Queensland 55, 1 boat observed, built 2011, not yet published
Other models 12 models
- Fountain 31 Tournament Edition, 3 boats observed, built 1993–2000, not yet published
- Fountain 38 Sportfish Cruiser£118,500
- Fountain 43 Fabio Buzzi, 1 boat observed, built 1996, not yet published
- Fountain 38 SC£323,500
- Fountain 38 CC Tournament Edition£156,000
- Fountain 34 CC£164,000
- Fountain 32 CC, 4 boats observed, built 2006–2008, not yet published
- Fountain 38 CC£253,000
- Fountain 38 Center Console£173,000
- Fountain 34 TE£224,000
- Fountain 34 SC, 3 boats observed, built 2021–2023, not yet published
- Samana 59, 1 boat observed, built 2022, not yet published
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
No Fountain model has 20 boats across six build years yet, so none can be ranked. 6 models have 10 or more boats.
Against other builders
The five builders whose boats most overlap with Fountain's by type and length, on the same basis.
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| Fountain 47 Lightning | Power | 14.3 m | 1992–2020 | 17 | £108,000 Indicative | — |
|---|---|---|---|---|---|---|
| Fountain 34 CC | Power | 10.4 m | 2003–2025 | 15 | £164,000 Indicative | — |
| Fountain 35 Lightning | Power | 10.7 m | 1989–2007 | 12 | £72,500 Indicative | — |
| Fountain 38 Tournament Edition | Power | 11.7 m | 2003–2026 | 12 | £220,000 Indicative | — |
| Fountain 42 Lightning | Power | 12.8 m | 1992–2010 | 12 | £86,000 Indicative | — |
| Fountain 38 Center Console | Power | 11.7 m | 2007–2023 | 10 | £173,000 Indicative | — |
| Fountain 38 Sport Cruiser | Power | 11.6 m | 1990–1999 | 9 | £37,500 Indicative | — |
| Fountain 38 Sportfish Cruiser | Power | 11.6 m | 1995–2021 | 9 | £118,500 Indicative | — |
| Fountain 38 SC | Power | 11.6 m | 1999–2025 | 8 | £323,500 Indicative | — |
| Fountain 48 Express Cruiser | Power | 15.6 m | 2004–2009 | 8 | £250,000 Indicative | — |
| Fountain 29 Fever | Power | 8.8 m | 1989–2005 | 7 | £28,000 Provisional | — |
| Fountain 34 TE | Power | 10.4 m | 2020–2025 | 7 | £224,000 Provisional | — |
| Fountain 38 CC | Power | 11.7 m | 2007–2023 | 7 | £253,000 Provisional | — |
| Fountain 38 CC Tournament Edition | Power | 11.6 m | 2002–2016 | 7 | £156,000 Provisional | — |
| Fountain 38 Lightning | Power | 11.6 m | 2000–2008 | 7 | £100,500 Provisional | — |
| Fountain 42 Executioner | Power | 12.8 m | 2005–2009 | 7 | £86,000 Provisional | — |
| Fountain 27 Fever | Power | 8.2 m | 1991–2001 | 6 | £23,500 Provisional | — |
| Fountain 39 NX | Power | 11.9 m | 2019–2026 | 6 | £319,000 Provisional | — |
| Fountain 43 NX | Power | 13.1 m | 2020–2023 | 6 | £484,000 Provisional | — |
| Fountain 31 Center Console | Power | 9.4 m | 1994–1999 | 5 | £33,500 Provisional | — |
| Fountain 31 Sportfish Cruiser | Power | 9.4 m | 1993–2004 | 5 | £38,500 Provisional | — |
| Fountain 32 NX | Power | 9.8 m | 2022–2025 | 5 | £246,500 Provisional | — |
| Fountain 33 Sportfish Cruiser | Power | 10.1 m | 2007–2009 | 5 | £82,000 Provisional | — |
| Fountain 38 Fever | Power | 11.6 m | 1989–1998 | 5 | £52,000 Provisional | — |
| Fountain 32 CC | Power | 9.8 m | 2006–2008 | 4 | awaiting data | — |
| Fountain 32 Fever | Power | 9.8 m | 1997–2000 | 4 | awaiting data | — |
| Fountain 29 Sportfish | Power | 8.8 m | 1998–2005 | 3 | awaiting data | — |
| Fountain 31 Tournament Edition | Power | 9.4 m | 1993–2000 | 3 | awaiting data | — |
| Fountain 34 SC | Power | 10.4 m | 2021–2023 | 3 | awaiting data | — |
| Fountain 33 Executioner | Power | 10.1 m | 1986 | 2 | awaiting data | — |
| Fountain 34 Thundercat | Power cat | 10.4 m | 2023–2024 | 2 | awaiting data | — |
| Fountain 35 Executioner | Power | 10.7 m | 2003–2004 | 2 | awaiting data | — |
| Fountain 36 Fever | Power | 11.0 m | 1988–1989 | 2 | awaiting data | — |
| Fountain 10 Meter Executioner | Power | 10.1 m | 1988 | 1 | awaiting data | — |
| Fountain 33 Lightning | Power | 10.0 m | 2008 | 1 | awaiting data | — |
| Fountain 43 Fabio Buzzi | Power | 13.1 m | 1996 | 1 | awaiting data | — |
| Fountain 47 Sport Cruiser | Power | 14.3 m | 2000 | 1 | awaiting data | — |
| Queensland 55 | Power cat | 16.7 m | 2011 | 1 | awaiting data | — |
| Samana 59 | Sail cat | 17.9 m | 2022 | 1 | awaiting data | — |
Questions about Fountain prices
How much does a used Fountain cost?
A used Fountain asks a median of £118,500 across 197 boats listed since Aug 2020, in today's prices. The middle half ask between £74,500 and £234,000. These are asking prices, not sold prices.
Does a Fountain hold its value?
Across the range, a used Fountain loses about 5.7% of its asking price for each year of age, against 5.9% for the same types of boat from other builders.
Why is a Fountain model missing a price?
We publish a model once five boats have been listed. 15 models are listed above with their count so far, including the Fountain 32 CC, the Fountain 32 Fever and the Fountain 29 Sportfish, and will get a published figure when they reach five.