Builder · Germany
Hanse prices and resale values
A used Hanse asks a median of £164,500 across 355 boats observed. The range loses value a little faster than comparable boats from other builders.
Median asking price of 355 boats listed since Aug 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 5.0%
- of asking price for each year of age · 1.3 points worse than other builders (same mix of types: 3.7%) · from 335 boats in 38 models
- Published models
- 38 + 17 awaiting data
- Boats observed
- 355
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
Varianta Sailing yachts · 1 model
- Varianta 37, 2 boats observed, built 2014, not yet published
Other models Sailing yachts · 54 models
- Hanse 291, 3 boats observed, built 1993–1997, not yet published
- Hanse 331, 2 boats observed, built 1996–2001, not yet published
- Hanse 301, 3 boats observed, built 1998–2001, not yet published
- Hanse 292, 2 boats observed, built 1999–2000, not yet published
- Hanse 401, 1 boat observed, built 1999, not yet published
- Hanse 311£38,500
- Hanse 371£59,500
- Hanse 341, 3 boats observed, built 2002–2004, not yet published
- Hanse 531£173,500
- Hanse 312, 4 boats observed, built 2004–2005, not yet published
- Hanse 411£71,000
- Hanse 315£78,000
- Hanse 342£53,500
- Hanse 400e£95,000
- Hanse 461, 3 boats observed, built 2005–2006, not yet published
- Hanse 531e, 1 boat observed, built 2005, not yet published
- Hanse 370e, 4 boats observed, built 2006–2008, not yet published
- Hanse 370£83,000
- Hanse 400£93,000
- Hanse 461e, 1 boat observed, built 2006, not yet published
- Hanse 630e£408,000
- Hanse 350£59,000
- Hanse 430£110,500
- Hanse 430e, 3 boats observed, built 2007–2010, not yet published
- Hanse 470e£143,000
- Hanse 470£144,000
- Hanse 540£195,000
- Hanse 540e£196,500
- Hanse 630£366,000
- Hanse 320£44,000
- Hanse 375, 2 boats observed, built 2010–2011, not yet published
- Hanse 445£180,000
- Hanse 545£245,500
- Hanse 355£70,000
- Hanse 495£218,500
- Hanse 385£116,000
- Hanse 345£87,500
- Hanse 415£146,000
- Hanse 505£246,500
- Hanse 575£354,500
- Hanse 325£59,000
- Hanse 455£199,500
- Hanse 588£545,500
- Hanse 675£952,500
- Hanse 388£165,000
- Hanse 418£188,500
- Hanse 548£452,000
- Hanse 348£129,000
- Hanse 508£315,000
- Hanse 458£285,000
- Hanse 460£373,500
- Hanse 510, 4 boats observed, built 2022–2025, not yet published
- Hanse 410, 3 boats observed, built 2024, not yet published
- Hanse 360, 4 boats observed, built 2025, not yet published
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
No Hanse model has 20 boats across six build years yet, so none can be ranked. 15 models have 10 or more boats.
Against other builders
The five builders whose boats most overlap with Hanse's by type and length, on the same basis.
| Builder | Models | Boats | Median asking | Loses a year |
|---|---|---|---|---|
| Tayana | 8 | 111 | £89,500 Firm | 2.7% |
| Hallberg-Rassy | 26 | 265 | £96,000 Firm | 3.3% |
| Dufour | 52 | 519 | £97,000 Firm | 3.4% |
| Nautor Swan | 27 | 197 | £181,000 Firm | 3.4% |
| Wauquiez | 15 | 105 | £76,000 Firm | 4.0% |
| Hanse | 38 | 355 | £164,500 Firm | 5.0% |
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| Hanse 455 | Sail | 13.9 m | 2014–2019 | 20 | £199,500 Indicative | — |
|---|---|---|---|---|---|---|
| Hanse 315 | Sail | 9.4 m | 2005–2025 | 18 | £78,000 Indicative | — |
| Hanse 588 | Sail | 16.7 m | 2016–2024 | 17 | £545,500 Indicative | — |
| Hanse 505 | Sail | 15.2 m | 2013–2018 | 16 | £246,500 Indicative | — |
| Hanse 388 | Sail | 11.4 m | 2017–2024 | 15 | £165,000 Indicative | — |
| Hanse 575 | Sail | 16.9 m | 2013–2016 | 14 | £354,500 Indicative | — |
| Hanse 385 | Sail | 11.4 m | 2012–2017 | 13 | £116,000 Indicative | — |
| Hanse 418 | Sail | 12.4 m | 2017–2023 | 13 | £188,500 Indicative | — |
| Hanse 348 | Sail | 10.4 m | 2018–2024 | 12 | £129,000 Indicative | — |
| Hanse 400 | Sail | 12.0 m | 2006–2012 | 12 | £93,000 Indicative | — |
| Hanse 400e | Sail | 12.1 m | 2005–2010 | 12 | £95,000 Indicative | — |
| Hanse 460 | Sail | 13.9 m | 2021–2025 | 11 | £373,500 Indicative | — |
| Hanse 415 | Sail | 12.4 m | 2013–2017 | 10 | £146,000 Indicative | — |
| Hanse 458 | Sail | 14.1 m | 2019–2025 | 10 | £285,000 Indicative | — |
| Hanse 508 | Sail | 15.5 m | 2018–2023 | 10 | £315,000 Indicative | — |
| Hanse 445 | Sail | 13.5 m | 2010–2014 | 9 | £180,000 Indicative | — |
| Hanse 548 | Sail | 16.2 m | 2017–2024 | 9 | £452,000 Indicative | — |
| Hanse 630e | Sail | 19.2 m | 2006–2013 | 9 | £408,000 Indicative | — |
| Hanse 470 | Sail | 14.3 m | 2007–2011 | 8 | £144,000 Indicative | — |
| Hanse 495 | Sail | 14.8 m | 2011–2014 | 8 | £218,500 Indicative | — |
| Hanse 531 | Sail | 16.1 m | 2003–2007 | 8 | £173,500 Indicative | — |
| Hanse 342 | Sail | 10.3 m | 2005–2007 | 7 | £53,500 Provisional | — |
| Hanse 345 | Sail | 10.4 m | 2013–2017 | 7 | £87,500 Provisional | — |
| Hanse 350 | Sail | 10.5 m | 2007–2009 | 7 | £59,000 Provisional | — |
| Hanse 545 | Sail | 16.2 m | 2010–2012 | 7 | £245,500 Provisional | — |
| Hanse 675 | Sail | 21.0 m | 2016–2022 | 7 | £952,500 Provisional | — |
| Hanse 370 | Sail | 11.3 m | 2006–2009 | 6 | £83,000 Provisional | — |
| Hanse 371 | Sail | 11.3 m | 2001–2005 | 6 | £59,500 Provisional | — |
| Hanse 430 | Sail | 13.2 m | 2007–2010 | 6 | £110,500 Provisional | — |
| Hanse 470e | Sail | 14.2 m | 2007–2009 | 6 | £143,000 Provisional | — |
| Hanse 540 | Sail | 16.0 m | 2007–2008 | 6 | £195,000 Provisional | — |
| Hanse 540e | Sail | 16.1 m | 2007–2009 | 6 | £196,500 Provisional | — |
| Hanse 311 | Sail | 9.4 m | 2001–2003 | 5 | £38,500 Provisional | — |
| Hanse 320 | Sail | 9.8 m | 2008–2010 | 5 | £44,000 Provisional | — |
| Hanse 325 | Sail | 9.6 m | 2014–2015 | 5 | £59,000 Provisional | — |
| Hanse 355 | Sail | 10.6 m | 2011–2012 | 5 | £70,000 Provisional | — |
| Hanse 411 | Sail | 12.3 m | 2004–2005 | 5 | £71,000 Provisional | — |
| Hanse 630 | Sail | 19.2 m | 2007–2010 | 5 | £366,000 Provisional | — |
| Hanse 312 | Sail | 9.4 m | 2004–2005 | 4 | awaiting data | — |
| Hanse 360 | Sail | 11.3 m | 2025 | 4 | awaiting data | — |
| Hanse 370e | Sail | 11.3 m | 2006–2008 | 4 | awaiting data | — |
| Hanse 510 | Sail | 16.0 m | 2022–2025 | 4 | awaiting data | — |
| Hanse 291 | Sail | 8.9 m | 1993–1997 | 3 | awaiting data | — |
| Hanse 301 | Sail | 9.0 m | 1998–2001 | 3 | awaiting data | — |
| Hanse 341 | Sail | 10.3 m | 2002–2004 | 3 | awaiting data | — |
| Hanse 410 | Sail | 12.6 m | 2024 | 3 | awaiting data | — |
| Hanse 430e | Sail | 13.3 m | 2007–2010 | 3 | awaiting data | — |
| Hanse 461 | Sail | 14.2 m | 2005–2006 | 3 | awaiting data | — |
| Hanse 292 | Sail | 9.0 m | 1999–2000 | 2 | awaiting data | — |
| Hanse 331 | Sail | 10.1 m | 1996–2001 | 2 | awaiting data | — |
| Hanse 375 | Sail | 11.3 m | 2010–2011 | 2 | awaiting data | — |
| Varianta 37 | Sail | 11.3 m | 2014 | 2 | awaiting data | — |
| Hanse 401 | Sail | 12.0 m | 1999 | 1 | awaiting data | — |
| Hanse 461e | Sail | 14.2 m | 2006 | 1 | awaiting data | — |
| Hanse 531e | Sail | 16.1 m | 2005 | 1 | awaiting data | — |
Questions about Hanse prices
How much does a used Hanse cost?
A used Hanse asks a median of £164,500 across 355 boats listed since Aug 2020, in today's prices. The middle half ask between £96,500 and £276,500. These are asking prices, not sold prices.
Does a Hanse hold its value?
Across the range, a used Hanse loses about 5.0% of its asking price for each year of age, against 3.7% for the same types of boat from other builders.
Why is a Hanse model missing a price?
We publish a model once five boats have been listed. 17 models are listed above with their count so far, including the Hanse 312, the Hanse 360 and the Hanse 370e, and will get a published figure when they reach five.