Builder
Monterey prices and resale values
A used Monterey asks a median of £81,000 across 285 boats observed. The range loses value a little faster than comparable boats from other builders.
Median asking price of 285 boats listed since Aug 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 6.9%
- of asking price for each year of age · 1.0 points worse than other builders (same mix of types: 5.9%) · from 260 boats in 35 models
- Published models
- 35 + 43 awaiting data
- Boats observed
- 285
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
Sport Yacht Motor boats · 9 models
- Monterey 350 Sport Yacht, 2 boats observed, built 2006–2007, not yet published
- Monterey 400 Sport Yacht£154,000
- Monterey 415 Sport Yacht, 4 boats observed, built 2008–2015, not yet published
- Monterey 295 Sport Yacht£86,000
- Monterey 320 Sport Yacht£86,000
- Monterey 340 Sport Yacht£97,500
- Monterey 355 Sport Yacht£147,500
- Monterey 280 Sport Yacht, 1 boat observed, built 2014, not yet published
- Monterey 335 Sport Yacht£135,000
Super Sport Motor boats · 9 models
- Super Sport 278SS£67,000
- Super Sport 218 SS, 3 boats observed, built 2015–2018, not yet published
- Super Sport 258SS, 4 boats observed, built 2016–2022, not yet published
- Super Sport 298SS£97,000
- Super Sport 305SS£130,500
- Super Sport 385SS£260,500
- Super Sport 295SS, 1 boat observed, built 2022, not yet published
- Monterey 385 Super Sport, 4 boats observed, built 2022–2023, not yet published
- Super Sport 275SS£102,500
M Series Motor boats · 7 models
- M Series M4, 3 boats observed, built 2017–2023, not yet published
- M Series M6, 2 boats observed, built 2018–2019, not yet published
- M Series M-65£81,000
- M Series M-225, 4 boats observed, built 2019–2025, not yet published
- M Series M-45£64,000
- M Series M-20, 1 boat observed, built 2022, not yet published
- M Series M-22£45,000
Cruiser Motor boats · 6 models
- Monterey 256 Cruiser£13,500
- Monterey 276 Cruiser£17,000
- Monterey 270 Cruiser£49,000
- Monterey 282 Cruiser, 1 boat observed, built 2002, not yet published
- Monterey 245 Cruiser, 3 boats observed, built 2003–2004, not yet published
- Cruiser 275CR, 1 boat observed, built 2007, not yet published
Super Express Motor boats · 2 models
Sport Cruiser Motor boats · 4 models
- Sport Cruiser 298SC, 4 boats observed, built 1998–2007, not yet published
- Monterey 298 Sport Cruiser, 2 boats observed, built 2003–2006, not yet published
- Monterey 290 Sport Cruiser, 4 boats observed, built 2006–2008, not yet published
- Sport Cruiser 275 SCR£55,000
M Motor boats · 3 models
- M65, 4 boats observed, built 2018–2023, not yet published
- M-205£44,000
- M225, 2 boats observed, built 2023–2024, not yet published
Sport Coupe Motor boats · 2 models
- Sport Coupe 315 SC, 1 boat observed, built 2008, not yet published
- Monterey 360 Sport Coupe£174,500
FS Motor boats · 2 models
- Monterey 234FS, 2 boats observed, built 2008, not yet published
- Monterey 224 FS£32,000
SS Motor boats · 3 models
- Monterey 238 SS, 2 boats observed, built 2017–2019, not yet published
- Monterey 215 SS, 2 boats observed, built 2021, not yet published
- Monterey 255 SS, 4 boats observed, built 2023–2025, not yet published
Elite Motor boats · 1 model
CR Motor boats · 2 models
- Monterey 265CR, 2 boats observed, built 2003–2004, not yet published
- Monterey 250CR, 2 boats observed, built 2005–2008, not yet published
Explorer Motor boats · 1 model
- Monterey 263 Explorer, 2 boats observed, built 2007, not yet published
FSX Motor boats · 1 model
- Monterey 204 FSX, 2 boats observed, built 2012–2013, not yet published
SCR Motor boats · 1 model
- SCR 180, 2 boats observed, built 1994–1998, not yet published
SSX Motor boats · 1 model
- Monterey 318SSX, 2 boats observed, built 2008, not yet published
Montura Motor boats · 1 model
- Montura 218 LSC, 1 boat observed, built 2001, not yet published
Other models Motor boats · 23 models
- Monterey 220SCR, 1 boat observed, built 1992, not yet published
- Monterey 250£31,500
- Monterey 286 Cruiser, 1 boat observed, built 1993, not yet published
- Monterey 265 Cruiser£19,000
- Monterey 296 Cruiser£19,000
- Monterey 262 Cruiser£16,500
- Monterey 322£30,000
- Monterey 248LS Montura£18,500
- Monterey 302 Cruiser£30,000
- Monterey 218 LSC, 2 boats observed, built 2001, not yet published
- Monterey 268SC, 1 boat observed, built 2003, not yet published
- Monterey 194FS, 2 boats observed, built 2005–2008, not yet published
- Monterey 214FS, 2 boats observed, built 2006–2008, not yet published
- Monterey 180 FS, 2 boats observed, built 2007, not yet published
- Monterey 298 SS, 3 boats observed, built 2007–2016, not yet published
- Monterey 315 SCR, 3 boats observed, built 2008–2011, not yet published
- Monterey 204FS£23,000
- Monterey 244FS, 2 boats observed, built 2011–2016, not yet published
- Monterey 328SS£87,500
- Monterey 264 FSC, 1 boat observed, built 2013, not yet published
- Monterey 378 SE£172,000
- Monterey 378SS£257,500
- Monterey 275SS, 3 boats observed, built 2023–2024, not yet published
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
No Monterey model has 20 boats across six build years yet, so none can be ranked. 9 models have 10 or more boats.
Against other builders
The five builders whose boats most overlap with Monterey's by type and length, on the same basis.
| Builder | Models | Boats | Median asking | Loses a year |
|---|---|---|---|---|
| Blackfin | 13 | 116 | £119,500 Firm | 5.3% |
| Regulator | 14 | 201 | £171,000 Firm | 6.4% |
| Wellcraft | 24 | 209 | £38,000 Firm | 6.6% |
| Cobalt | 28 | 214 | £86,000 Firm | 6.7% |
| Grady-White | 44 | 635 | £118,500 Firm | 6.8% |
| Monterey | 35 | 285 | £81,000 Firm | 6.9% |
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| Monterey 295 Sport Yacht | Power | — | 2008–2022 | 19 | £86,000 Indicative | — |
|---|---|---|---|---|---|---|
| Monterey 328SS | Power | 9.8 m | 2011–2021 | 14 | £87,500 Indicative | — |
| Monterey 250 | Power | 8.2 m | 1993–2008 | 12 | £31,500 Indicative | — |
| Monterey 262 Cruiser | Power | 7.9 m | 1998–2000 | 12 | £16,500 Indicative | — |
| Monterey 322 | Power | 10.4 m | 1999–2006 | 12 | £30,000 Indicative | — |
| Monterey 385 Super Express | Power | 11.6 m | 2018–2023 | 12 | £227,500 Indicative | — |
| Monterey 302 Cruiser | Power | 9.2 m | 2000–2006 | 11 | £30,000 Indicative | — |
| Monterey 335 Sport Yacht | Power | 10.3 m | 2015–2021 | 11 | £135,000 Indicative | — |
| Super Sport 305SS | Power | 9.3 m | 2019–2024 | 11 | £130,500 Indicative | — |
| Monterey 270 Cruiser | Power | 8.2 m | 1996–2008 | 9 | £49,000 Indicative | — |
| Monterey 320 Sport Yacht | Power | 9.8 m | 2009–2014 | 9 | £86,000 Indicative | — |
| Monterey 340 Sport Yacht | Power | 10.4 m | 2009–2014 | 9 | £97,500 Indicative | — |
| Monterey 360 Sport Coupe | Power | — | 2016–2018 | 9 | £174,500 Indicative | — |
| Monterey 378 SE | Power | 11.3 m | 2017–2021 | 9 | £172,000 Indicative | — |
| Super Sport 385SS | Power | 11.6 m | 2020–2024 | 9 | £260,500 Indicative | — |
| Monterey 204FS | Power | 6.3 m | 2011–2018 | 8 | £23,000 Indicative | — |
| Monterey 355 Sport Yacht | Power | 10.7 m | 2012–2021 | 8 | £147,500 Indicative | — |
| Monterey 265 Cruiser | Power | 8.2 m | 1994–2004 | 7 | £19,000 Provisional | — |
| Monterey 400 Sport Yacht | Power | 12.5 m | 2008–2013 | 7 | £154,000 Provisional | — |
| M Series M-45 | Power | 7.3 m | 2020–2024 | 6 | £64,000 Provisional | — |
| M-205 | Power | 6.1 m | 2020–2025 | 6 | £44,000 Provisional | — |
| Monterey 224 FS | Power | 6.8 m | 2011–2020 | 6 | £32,000 Provisional | — |
| Monterey 248LS Montura | Power | 7.3 m | 2000–2007 | 6 | £18,500 Provisional | — |
| Monterey 256 Cruiser | Power | 7.6 m | 1995–1998 | 6 | £13,500 Provisional | — |
| Monterey 296 Cruiser | Power | 9.1 m | 1996–1999 | 6 | £19,000 Provisional | — |
| Super Sport 278SS | Power | 8.2 m | 2011–2022 | 6 | £67,000 Provisional | — |
| Elite 27 OB | Power | 8.2 m | 2025–2027 | 5 | £127,500 Provisional | — |
| M Series M-22 | Power | 6.7 m | 2022–2023 | 5 | £45,000 Provisional | — |
| M Series M-65 | Power | 8.1 m | 2019–2024 | 5 | £81,000 Provisional | — |
| Monterey 276 Cruiser | Power | 8.2 m | 1995–1999 | 5 | £17,000 Provisional | — |
| Monterey 378SE Super Express | Power | 11.4 m | 2017–2021 | 5 | £147,500 Provisional | — |
| Monterey 378SS | Power | 11.3 m | 2022–2024 | 5 | £257,500 Provisional | — |
| Sport Cruiser 275 SCR | Power | 8.4 m | 2008–2016 | 5 | £55,000 Provisional | — |
| Super Sport 275SS | Power | 8.4 m | 2023–2025 | 5 | £102,500 Provisional | — |
| Super Sport 298SS | Power | 9.0 m | 2018–2023 | 5 | £97,000 Provisional | — |
| M Series M-225 | Power | — | 2019–2025 | 4 | awaiting data | — |
| M65 | Power | 7.9 m | 2018–2023 | 4 | awaiting data | — |
| Monterey 255 SS | Power | 7.7 m | 2023–2025 | 4 | awaiting data | — |
| Monterey 290 Sport Cruiser | Power | 8.8 m | 2006–2008 | 4 | awaiting data | — |
| Monterey 385 Super Sport | Power | 11.3 m | 2022–2023 | 4 | awaiting data | — |
| Monterey 415 Sport Yacht | Power | 12.6 m | 2008–2015 | 4 | awaiting data | — |
| Sport Cruiser 298SC | Power | 9.0 m | 1998–2007 | 4 | awaiting data | — |
| Super Sport 258SS | Power | 7.8 m | 2016–2022 | 4 | awaiting data | — |
| M Series M4 | Power | 7.3 m | 2017–2023 | 3 | awaiting data | — |
| Monterey 245 Cruiser | Power | — | 2003–2004 | 3 | awaiting data | — |
| Monterey 275SS | Power | 9.4 m | 2023–2024 | 3 | awaiting data | — |
| Monterey 298 SS | Power | 9.0 m | 2007–2016 | 3 | awaiting data | — |
| Monterey 315 SCR | Power | 9.7 m | 2008–2011 | 3 | awaiting data | — |
| Super Sport 218 SS | Power | 6.4 m | 2015–2018 | 3 | awaiting data | — |
| M Series M6 | Power | 7.9 m | 2018–2019 | 2 | awaiting data | — |
| M225 | Power | 6.7 m | 2023–2024 | 2 | awaiting data | — |
| Monterey 180 FS | Power | 5.5 m | 2007 | 2 | awaiting data | — |
| Monterey 194FS | Power | 5.8 m | 2005–2008 | 2 | awaiting data | — |
| Monterey 204 FSX | Power | 6.2 m | 2012–2013 | 2 | awaiting data | — |
| Monterey 214FS | Power | 6.4 m | 2006–2008 | 2 | awaiting data | — |
| Monterey 215 SS | Power | 6.5 m | 2021 | 2 | awaiting data | — |
| Monterey 218 LSC | Power | 6.5 m | 2001 | 2 | awaiting data | — |
| Monterey 234FS | Power | 7.0 m | 2008 | 2 | awaiting data | — |
| Monterey 238 SS | Power | 7.0 m | 2017–2019 | 2 | awaiting data | — |
| Monterey 244FS | Power | 7.3 m | 2011–2016 | 2 | awaiting data | — |
| Monterey 250CR | Power | 8.2 m | 2005–2008 | 2 | awaiting data | — |
| Monterey 263 Explorer | Power | 7.9 m | 2007 | 2 | awaiting data | — |
| Monterey 265CR | Power | — | 2003–2004 | 2 | awaiting data | — |
| Monterey 298 Sport Cruiser | Power | 9.0 m | 2003–2006 | 2 | awaiting data | — |
| Monterey 318SSX | Power | 9.4 m | 2008 | 2 | awaiting data | — |
| Monterey 350 Sport Yacht | Power | — | 2006–2007 | 2 | awaiting data | — |
| SCR 180 | Power | 5.5 m | 1994–1998 | 2 | awaiting data | — |
| Cruiser 275CR | Power | 8.3 m | 2007 | 1 | awaiting data | — |
| M Series M-20 | Power | 5.8 m | 2022 | 1 | awaiting data | — |
| Monterey 220SCR | Power | 6.6 m | 1992 | 1 | awaiting data | — |
| Monterey 264 FSC | Power | 8.0 m | 2013 | 1 | awaiting data | — |
| Monterey 268SC | Power | 8.7 m | 2003 | 1 | awaiting data | — |
| Monterey 280 Sport Yacht | Power | 8.5 m | 2014 | 1 | awaiting data | — |
| Monterey 282 Cruiser | Power | 8.9 m | 2002 | 1 | awaiting data | — |
| Monterey 286 Cruiser | Power | 8.5 m | 1993 | 1 | awaiting data | — |
| Montura 218 LSC | Power | 6.5 m | 2001 | 1 | awaiting data | — |
| Sport Coupe 315 SC | Power | 9.9 m | 2008 | 1 | awaiting data | — |
| Super Sport 295SS | Power | 8.8 m | 2022 | 1 | awaiting data | — |
Questions about Monterey prices
How much does a used Monterey cost?
A used Monterey asks a median of £81,000 across 285 boats listed since Aug 2020, in today's prices. The middle half ask between £33,000 and £130,500. These are asking prices, not sold prices.
Does a Monterey hold its value?
Across the range, a used Monterey loses about 6.9% of its asking price for each year of age, against 5.9% for the same types of boat from other builders.
Why is a Monterey model missing a price?
We publish a model once five boats have been listed. 43 models are listed above with their count so far, including the Monterey 255 SS, the Monterey 290 Sport Cruiser and the Monterey 385 Super Sport, and will get a published figure when they reach five.