Builder
Cobalt prices and resale values
A used Cobalt asks a median of £86,000 across 214 boats observed. The range loses value a little faster than comparable boats from other builders.
Median asking price of 214 boats listed since Aug 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 6.7%
- of asking price for each year of age · 0.8 points worse than other builders (same mix of types: 5.9%) · from 199 boats in 28 models
- Published models
- 28 + 23 awaiting data
- Boats observed
- 214
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
R Series Motor boats · 6 models
R Motor boats · 4 models
- R3£72,500
- R8 Outboard£140,500
- R4, 4 boats observed, built 2022–2026, not yet published
- R8£132,500
A Series Motor boats · 3 models
- A Series A25, 1 boat observed, built 2011, not yet published
- A Series A40£261,000
- A Series A36£220,000
CS Motor boats · 2 models
- CS23£62,000
- CS22, 2 boats observed, built 2018–2022, not yet published
A Motor boats · 1 model
Condesa Motor boats · 1 model
SD Motor boats · 1 model
- Cobalt 26SD, 3 boats observed, built 2014–2018, not yet published
LS Motor boats · 1 model
- Cobalt 23 LS, 2 boats observed, built 1998–1999, not yet published
Other models Motor boats · 32 models
- Cobalt 243, 4 boats observed, built 1989–2016, not yet published
- Cobalt 222, 4 boats observed, built 1991–2007, not yet published
- Cobalt 220£17,500
- Cobalt 253, 4 boats observed, built 1995–1999, not yet published
- Cobalt 252£15,500
- Cobalt 200£18,500
- Cobalt 232£24,500
- Cobalt 233, 1 boat observed, built 1998, not yet published
- Cobalt 293£19,500
- Cobalt 206£13,000
- Cobalt 226, 3 boats observed, built 1999–2002, not yet published
- Cobalt 292, 4 boats observed, built 1999–2000, not yet published
- Cobalt 262£23,500
- Cobalt 263, 4 boats observed, built 2002–2006, not yet published
- Cobalt 282, 3 boats observed, built 2002–2006, not yet published
- Cobalt 360£68,500
- Cobalt 343£72,000
- Cobalt 24SX, 1 boat observed, built 2005, not yet published
- Cobalt 282 Bowrider, 1 boat observed, built 2005, not yet published
- Cobalt 323£71,500
- Cobalt 242 Bowrider, 1 boat observed, built 2007, not yet published
- Cobalt 272, 2 boats observed, built 2007, not yet published
- Cobalt 302£82,000
- Cobalt 303, 2 boats observed, built 2008–2009, not yet published
- Cobalt 46, 2 boats observed, built 2008, not yet published
- Cobalt 373, 2 boats observed, built 2009–2010, not yet published
- Cobalt 242, 3 boats observed, built 2011–2012, not yet published
- Cobalt 296£88,000
- Cobalt 336£119,500
- Cobalt 210, 1 boat observed, built 2014, not yet published
- Cobalt 30SC£149,000
- Cobalt 25SC, 3 boats observed, built 2019–2020, not yet published
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
No Cobalt model has 20 boats across six build years yet, so none can be ranked. 7 models have 10 or more boats.
Against other builders
The five builders whose boats most overlap with Cobalt's by type and length, on the same basis.
| Builder | Models | Boats | Median asking | Loses a year |
|---|---|---|---|---|
| Regulator | 14 | 201 | £171,000 Firm | 6.4% |
| Four Winns | 24 | 198 | £27,500 Firm | 6.4% |
| Rinker | 18 | 165 | £27,500 Firm | 6.6% |
| Cobalt | 28 | 214 | £86,000 Firm | 6.7% |
| Grady-White | 44 | 635 | £118,500 Firm | 6.8% |
| Monterey | 35 | 285 | £81,000 Firm | 6.9% |
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| R Series R30 | Power | 9.1 m | 2016–2023 | 15 | £140,000 Indicative | — |
|---|---|---|---|---|---|---|
| R Series R35 | Power | 10.7 m | 2017–2024 | 12 | £162,500 Indicative | — |
| Cobalt 302 | Power | 9.4 m | 2007–2016 | 11 | £82,000 Indicative | — |
| Cobalt 336 | Power | 10.1 m | 2013–2016 | 11 | £119,500 Indicative | — |
| Cobalt 30SC | Power | 9.1 m | 2018–2024 | 10 | £149,000 Indicative | — |
| Cobalt 293 | Power | 8.8 m | 1998–2001 | 10 | £19,500 Indicative | — |
| R Series R7 | Power | 8.4 m | 2015–2021 | 10 | £81,500 Indicative | — |
| A Series A36 | Power | 11.0 m | 2018–2023 | 9 | £220,000 Indicative | — |
| Cobalt 206 | Power | 6.3 m | 1999–2001 | 8 | £13,000 Indicative | — |
| Cobalt 262 | Power | 8.1 m | 2000–2013 | 8 | £23,500 Indicative | — |
| A Series A40 | Power | 12.0 m | 2014–2018 | 7 | £261,000 Provisional | — |
| Cobalt 252 | Power | 7.7 m | 1995–2008 | 7 | £15,500 Provisional | — |
| Cobalt 296 | Power | 8.8 m | 2011–2016 | 7 | £88,000 Provisional | — |
| Cobalt 343 | Power | 10.8 m | 2004–2007 | 7 | £72,000 Provisional | — |
| CS23 | Power | 7.0 m | 1987–2024 | 7 | £62,000 Provisional | — |
| R Series R5 | Power | 7.8 m | 2014–2020 | 7 | £81,000 Provisional | — |
| R3 | Power | 7.3 m | 2016–2020 | 7 | £72,500 Provisional | — |
| A29 | Power | 8.8 m | 2020–2025 | 6 | £142,500 Provisional | — |
| Cobalt 23 Condesa | Power | 6.9 m | 1984–1988 | 6 | £8,000 Provisional | — |
| Cobalt 200 | Power | 6.1 m | 1996–2015 | 6 | £18,500 Provisional | — |
| Cobalt 220 | Power | 6.7 m | 1993–2012 | 6 | £17,500 Provisional | — |
| Cobalt 323 | Power | 9.8 m | 2006–2013 | 6 | £71,500 Provisional | — |
| R8 | Power | 8.4 m | 2022–2026 | 6 | £132,500 Provisional | — |
| Cobalt 232 | Power | 7.2 m | 1996–2009 | 5 | £24,500 Provisional | — |
| Cobalt 360 | Power | 11.0 m | 2003–2005 | 5 | £68,500 Provisional | — |
| R Series R6 | Power | — | 2021–2024 | 5 | £119,500 Provisional | — |
| R Series R33 | Power | 10.2 m | 2022–2026 | 5 | £266,000 Provisional | — |
| R8 Outboard | Power | 8.5 m | 2021–2024 | 5 | £140,500 Provisional | — |
| Cobalt 222 | Power | 6.7 m | 1991–2007 | 4 | awaiting data | — |
| Cobalt 243 | Power | — | 1989–2016 | 4 | awaiting data | — |
| Cobalt 253 | Power | 7.6 m | 1995–1999 | 4 | awaiting data | — |
| Cobalt 263 | Power | 7.9 m | 2002–2006 | 4 | awaiting data | — |
| Cobalt 292 | Power | 8.8 m | 1999–2000 | 4 | awaiting data | — |
| R4 | Power | 7.3 m | 2022–2026 | 4 | awaiting data | — |
| Cobalt 25SC | Power | — | 2019–2020 | 3 | awaiting data | — |
| Cobalt 26SD | Power | 8.0 m | 2014–2018 | 3 | awaiting data | — |
| Cobalt 226 | Power | 6.9 m | 1999–2002 | 3 | awaiting data | — |
| Cobalt 242 | Power | 7.9 m | 2011–2012 | 3 | awaiting data | — |
| Cobalt 282 | Power | 8.5 m | 2002–2006 | 3 | awaiting data | — |
| Cobalt 23 LS | Power | 7.0 m | 1998–1999 | 2 | awaiting data | — |
| Cobalt 46 | Power | 14.0 m | 2008 | 2 | awaiting data | — |
| Cobalt 272 | Power | 8.2 m | 2007 | 2 | awaiting data | — |
| Cobalt 303 | Power | 9.1 m | 2008–2009 | 2 | awaiting data | — |
| Cobalt 373 | Power | 11.3 m | 2009–2010 | 2 | awaiting data | — |
| CS22 | Power | 6.9 m | 2018–2022 | 2 | awaiting data | — |
| A Series A25 | Power | 7.8 m | 2011 | 1 | awaiting data | — |
| Cobalt 24SX | Power | 7.5 m | 2005 | 1 | awaiting data | — |
| Cobalt 210 | Power | 6.4 m | 2014 | 1 | awaiting data | — |
| Cobalt 233 | Power | 7.0 m | 1998 | 1 | awaiting data | — |
| Cobalt 242 Bowrider | Power | 7.5 m | 2007 | 1 | awaiting data | — |
| Cobalt 282 Bowrider | Power | — | 2005 | 1 | awaiting data | — |
Questions about Cobalt prices
How much does a used Cobalt cost?
A used Cobalt asks a median of £86,000 across 214 boats listed since Aug 2020, in today's prices. The middle half ask between £32,000 and £141,000. These are asking prices, not sold prices.
Does a Cobalt hold its value?
Across the range, a used Cobalt loses about 6.7% of its asking price for each year of age, against 5.9% for the same types of boat from other builders.
Why is a Cobalt model missing a price?
We publish a model once five boats have been listed. 23 models are listed above with their count so far, including the Cobalt 222, the Cobalt 243 and the Cobalt 253, and will get a published figure when they reach five.