Builder
Pursuit prices and resale values
A used Pursuit asks a median of £192,000 across 450 boats observed. The range loses value a little faster than comparable boats from other builders.
Median asking price of 450 boats listed since Aug 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 6.9%
- of asking price for each year of age · 1.0 points worse than other builders (same mix of types: 5.9%) · from 430 boats in 39 models
- Published models
- 39 + 31 awaiting data
- Boats observed
- 450
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
S Motor boats · 11 models
- S 310 Sport, 3 boats observed, built 2008–2009, not yet published
- S 280 Sport£110,000
- S 408 Sport£344,000
- S 368 Sport£255,500
- S 328 Sport£248,000
- S 408, 3 boats observed, built 2019–2020, not yet published
- S 288 Sport£168,000
- S 328, 2 boats observed, built 2020–2023, not yet published
- S 378, 4 boats observed, built 2021–2023, not yet published
- S 428 Sport£522,500
- S 358 Sport£363,500
OS Motor boats · 6 models
- OS 345£171,000
- OS 315£148,500
- OS 375, 4 boats observed, built 2009–2011, not yet published
- OS 385£328,000
- OS 325£223,500
- OS 445£933,000
DC Motor boats · 8 models
- DC 325£179,000
- DC 265, 3 boats observed, built 2017–2019, not yet published
- DC 295£175,500
- DC 365£330,000
- DC 266£119,500
- DC 326£295,000
- DC 246, 3 boats observed, built 2022–2024, not yet published
- DC 306, 3 boats observed, built 2024–2026, not yet published
Offshore Motor boats · 8 models
- Pursuit 3100 Offshore, 3 boats observed, built 1993–2004, not yet published
- Pursuit 3000 Offshore£53,500
- Pursuit 3400 Offshore£93,000
- Pursuit 3070 Offshore£71,500
- Pursuit 3370 Offshore£127,000
- Pursuit 335 Offshore£104,000
- Pursuit 375 Offshore, 2 boats observed, built 2009–2010, not yet published
- Pursuit 355 Offshore£246,500
OS (Offshore Series) Motor boats · 1 model
Express Motor boats · 3 models
S Series Motor boats · 4 models
- S Series S 368£275,500
- S Series S 378£411,500
- S Series S 428, 1 boat observed, built 2022, not yet published
- S Series S 248 Sport, 2 boats observed, built 2023–2024, not yet published
Denali Motor boats · 3 models
- Pursuit 2460 Denali£20,000
- Pursuit 2860 Denali£32,500
- Pursuit 2670 Denali, 2 boats observed, built 2003–2005, not yet published
C Motor boats · 2 models
- C 280£88,500
- C 310, 4 boats observed, built 2007–2014, not yet published
SC Sport Coupe Motor boats · 1 model
S (Sport Series) Motor boats · 1 model
OS (Offshore) Motor boats · 2 models
- OS (Offshore) OS 285£96,500
- OS (Offshore) OS 325, 1 boat observed, built 2019, not yet published
ST Motor boats · 1 model
Open Motor boats · 2 models
- Pursuit 2700 Open, 3 boats observed, built 1985–1992, not yet published
- Pursuit 2800 Open, 1 boat observed, built 1989, not yet published
C Series Motor boats · 1 model
- C Series C 238, 3 boats observed, built 2016–2020, not yet published
2600 Motor boats · 1 model
- Pursuit 2600 CC, 2 boats observed, built 1994–1995, not yet published
Center Console Motor boats · 1 model
- Center Console 3480, 2 boats observed, built 2005–2006, not yet published
Other models Motor boats · 14 models
- Pursuit 2600 Tierra, 1 boat observed, built 1985, not yet published
- Pursuit 2470 Center Console, 4 boats observed, built 1986–2004, not yet published
- Pursuit 2550, 1 boat observed, built 1987, not yet published
- Pursuit 2560, 2 boats observed, built 1992–1993, not yet published
- Pursuit 2150 DC, 1 boat observed, built 1993, not yet published
- Pursuit 2150 Walkaround, 1 boat observed, built 1994, not yet published
- Pursuit 2870£40,500
- Pursuit 2870 Center Console, 2 boats observed, built 1996–1999, not yet published
- Pursuit 2800 Walkaround, 3 boats observed, built 1997–1998, not yet published
- Pursuit 3000 Express£49,500
- Pursuit 2470 WA, 4 boats observed, built 1998–2005, not yet published
- Pursuit 3070 Center Console£89,500
- Pursuit 3480 Drummond Island Runner, 1 boat observed, built 2006, not yet published
- Pursuit 345 Drummond Runner, 2 boats observed, built 2007, not yet published
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
The S 328 Sport holds value best of the range, losing 6.4% a year of age. The OS (Offshore Series) OS 355 loses the most, at 9.6%.
Against other builders
The five builders whose boats most overlap with Pursuit's by type and length, on the same basis.
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| OS (Offshore Series) OS 355 | Power | — | 2016–2026 | 33 | £343,000 Firm | 9.6% |
|---|---|---|---|---|---|---|
| OS 385 | Power | 11.9 m | 2013–2023 | 30 | £328,000 Firm | 7.4% |
| S 328 Sport | Power | — | 2018–2025 | 23 | £248,000 Indicative | 6.4% |
| OS 325 | Power | 10.1 m | 2015–2026 | 20 | £223,500 Indicative | — |
| DC 365 | Power | 11.0 m | 2018–2024 | 18 | £330,000 Indicative | — |
| Pursuit 3000 Express | Power | 9.1 m | 1997–2002 | 18 | £49,500 Indicative | — |
| OS 345 | Power | 10.5 m | 2006–2016 | 17 | £171,000 Indicative | — |
| Pursuit 2870 | Power | 8.7 m | 1995–2005 | 16 | £40,500 Indicative | — |
| OS 315 | Power | 10.0 m | 2008–2014 | 15 | £148,500 Indicative | — |
| Pursuit 3000 Offshore | Power | 9.1 m | 1995–2003 | 14 | £53,500 Indicative | — |
| Pursuit 3400 Express | Power | 10.4 m | 1997–2003 | 14 | £92,000 Indicative | — |
| S 288 Sport | Power | — | 2019–2026 | 13 | £168,000 Indicative | — |
| S 408 Sport | Power | 12.4 m | 2017–2020 | 13 | £344,000 Indicative | — |
| DC 295 | Power | 8.8 m | 2017–2024 | 12 | £175,500 Indicative | — |
| S Series S 378 | Power | 11.8 m | 2021–2025 | 12 | £411,500 Indicative | — |
| DC 266 | Power | 7.9 m | 2019–2025 | 11 | £119,500 Indicative | — |
| DC 325 | Power | — | 2015–2020 | 11 | £179,000 Indicative | — |
| DC 326 | Power | 9.9 m | 2020–2026 | 11 | £295,000 Indicative | — |
| Pursuit 3070 Offshore | Power | 9.1 m | 2000–2006 | 11 | £71,500 Indicative | — |
| S 428 Sport | Power | 12.9 m | 2021–2024 | 11 | £522,500 Indicative | — |
| SC Sport Coupe SC 365i | Power | 12.5 m | 2013–2018 | 11 | £190,500 Indicative | — |
| S 358 Sport | Power | 11.3 m | 2022–2026 | 10 | £363,500 Indicative | — |
| S (Sport Series) S 268 | Power | — | 2021–2024 | 8 | £132,500 Indicative | — |
| S 280 Sport | Power | 8.7 m | 2010–2018 | 8 | £110,000 Indicative | — |
| S 368 Sport | Power | 11.2 m | 2018–2020 | 8 | £255,500 Indicative | — |
| S Series S 368 | Power | 11.6 m | 2018–2020 | 8 | £275,500 Indicative | — |
| C 280 | Power | 8.5 m | 2007–2015 | 7 | £88,500 Provisional | — |
| OS 445 | Power | 13.7 m | 2023–2026 | 7 | £933,000 Provisional | — |
| Pursuit 355 Offshore | Power | 10.9 m | 2016–2022 | 7 | £246,500 Provisional | — |
| Pursuit 3070 Express | Power | 9.1 m | 2002–2004 | 6 | £81,500 Provisional | — |
| Pursuit 3800 Express | Power | 12.4 m | 2002–2004 | 6 | £142,500 Provisional | — |
| ST 310 Sport | Power | 9.5 m | 2009–2016 | 6 | £123,000 Provisional | — |
| OS (Offshore) OS 285 | Power | 8.8 m | 2008–2015 | 5 | £96,500 Provisional | — |
| Pursuit 335 Offshore | Power | 10.7 m | 2007–2008 | 5 | £104,000 Provisional | — |
| Pursuit 2460 Denali | Power | 7.5 m | 1995–2001 | 5 | £20,000 Provisional | — |
| Pursuit 2860 Denali | Power | 8.5 m | 1998–2002 | 5 | £32,500 Provisional | — |
| Pursuit 3070 Center Console | Power | 10.4 m | 2001–2002 | 5 | £89,500 Provisional | — |
| Pursuit 3370 Offshore | Power | 10.2 m | 2004–2006 | 5 | £127,000 Provisional | — |
| Pursuit 3400 Offshore | Power | 10.4 m | 1997–2009 | 5 | £93,000 Provisional | — |
| C 310 | Power | 9.5 m | 2007–2014 | 4 | awaiting data | — |
| OS 375 | Power | 11.4 m | 2009–2011 | 4 | awaiting data | — |
| Pursuit 2470 Center Console | Power | 7.5 m | 1986–2004 | 4 | awaiting data | — |
| Pursuit 2470 WA | Power | 7.3 m | 1998–2005 | 4 | awaiting data | — |
| S 378 | Power | 11.5 m | 2021–2023 | 4 | awaiting data | — |
| C Series C 238 | Power | 7.3 m | 2016–2020 | 3 | awaiting data | — |
| DC 246 | Power | 7.7 m | 2022–2024 | 3 | awaiting data | — |
| DC 265 | Power | 7.9 m | 2017–2019 | 3 | awaiting data | — |
| DC 306 | Power | 9.7 m | 2024–2026 | 3 | awaiting data | — |
| Pursuit 2700 Open | Power | 8.2 m | 1985–1992 | 3 | awaiting data | — |
| Pursuit 2800 Walkaround | Power | 8.5 m | 1997–1998 | 3 | awaiting data | — |
| Pursuit 3100 Offshore | Power | 9.5 m | 1993–2004 | 3 | awaiting data | — |
| S 310 Sport | Power | 9.4 m | 2008–2009 | 3 | awaiting data | — |
| S 408 | Power | 13.0 m | 2019–2020 | 3 | awaiting data | — |
| Center Console 3480 | Power | 10.4 m | 2005–2006 | 2 | awaiting data | — |
| Pursuit 345 Drummond Runner | Power | 10.4 m | 2007 | 2 | awaiting data | — |
| Pursuit 375 Offshore | Power | — | 2009–2010 | 2 | awaiting data | — |
| Pursuit 2560 | Power | 7.7 m | 1992–1993 | 2 | awaiting data | — |
| Pursuit 2600 CC | Power | 8.0 m | 1994–1995 | 2 | awaiting data | — |
| Pursuit 2670 Denali | Power | 8.1 m | 2003–2005 | 2 | awaiting data | — |
| Pursuit 2870 Center Console | Power | 8.7 m | 1996–1999 | 2 | awaiting data | — |
| S 328 | Power | 10.5 m | 2020–2023 | 2 | awaiting data | — |
| S Series S 248 Sport | Power | 7.8 m | 2023–2024 | 2 | awaiting data | — |
| OS (Offshore) OS 325 | Power | 10.4 m | 2019 | 1 | awaiting data | — |
| Pursuit 2150 DC | Power | 6.4 m | 1993 | 1 | awaiting data | — |
| Pursuit 2150 Walkaround | Power | 6.4 m | 1994 | 1 | awaiting data | — |
| Pursuit 2550 | Power | 7.6 m | 1987 | 1 | awaiting data | — |
| Pursuit 2600 Tierra | Power | 7.9 m | 1985 | 1 | awaiting data | — |
| Pursuit 2800 Open | Power | 9.2 m | 1989 | 1 | awaiting data | — |
| Pursuit 3480 Drummond Island Runner | Power | 10.6 m | 2006 | 1 | awaiting data | — |
| S Series S 428 | Power | 13.3 m | 2022 | 1 | awaiting data | — |
Questions about Pursuit prices
How much does a used Pursuit cost?
A used Pursuit asks a median of £192,000 across 450 boats listed since Aug 2020, in today's prices. The middle half ask between £104,000 and £306,000. These are asking prices, not sold prices.
Does a Pursuit hold its value?
Across the range, a used Pursuit loses about 6.9% of its asking price for each year of age, against 5.9% for the same types of boat from other builders. The S 328 Sport holds value best, at 6.4% a year.
Which Pursuit model loses value fastest?
Of the models with enough boats to rank, the OS (Offshore Series) OS 355 loses value fastest, at 9.6% a year of age.
Why is a Pursuit model missing a price?
We publish a model once five boats have been listed. 31 models are listed above with their count so far, including the Pursuit 2470 Center Console, the Pursuit 2470 WA and the C 310, and will get a published figure when they reach five.