Builder · US
Regal prices and resale values
A used Regal asks a median of £96,500 across 611 boats observed. The range loses value a little faster than comparable boats from other builders.
Median asking price of 611 boats listed since Aug 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 6.9%
- of asking price for each year of age · 1.0 points worse than other builders (same mix of types: 5.9%) · from 573 boats in 60 models
- Published models
- 60 + 57 awaiting data
- Boats observed
- 611
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
Commodore Motor boats · 38 models
- Commodore 277, 4 boats observed, built 1983–1997, not yet published
- Regal 360 Commodore£20,000
- Commodore 2760£27,500
- Commodore 320, 2 boats observed, built 1989–1991, not yet published
- Regal 265 Commodore, 2 boats observed, built 1990–1991, not yet published
- Regal 320 Commodore, 2 boats observed, built 1990–1992, not yet published
- Regal 380 Commodore, 1 boat observed, built 1991, not yet published
- Regal 272 Commodore, 3 boats observed, built 1993–1994, not yet published
- Regal 300 Commodore, 3 boats observed, built 1993–1994, not yet published
- Commodore 400, 3 boats observed, built 1993–1995, not yet published
- Regal 292 Commodore£30,000
- Regal 322 Commodore£25,000
- Regal 402 Commodore£44,000
- Regal 242 Commodore£21,000
- Regal 2750 Commodore, 1 boat observed, built 1997, not yet published
- Commodore 2460, 3 boats observed, built 1999–2001, not yet published
- Regal 2660 Commodore£18,500
- Commodore 2860, 3 boats observed, built 2000–2004, not yet published
- Regal 3260 Commodore, 4 boats observed, built 2000–2002, not yet published
- Commodore 4160£81,500
- Regal 2960 Commodore, 2 boats observed, built 2001, not yet published
- Regal 3780 Commodore, 4 boats observed, built 2001, not yet published
- Commodore 2465£19,000
- Regal 2665 Commodore£34,500
- Commodore 2650, 2 boats observed, built 2002, not yet published
- Regal 2860 Commodore, 3 boats observed, built 2002–2009, not yet published
- Regal 3060 Commodore£40,500
- Regal 3860 Commodore£99,000
- Regal 3880 Commodore£112,000
- Regal 4260 Commodore£117,000
- Commodore 2665£26,500
- Regal 2765 Commodore£29,500
- Regal 3560 Commodore£77,000
- Regal 3760 Commodore£93,000
- Commodore 4460£173,000
- Regal 2565 Commodore, 2 boats observed, built 2006–2010, not yet published
- Commodore 4060£128,500
- Commodore 4080, 1 boat observed, built 2009, not yet published
Express Motor boats · 6 models
- Regal 38 Express£126,000
- Regal 28 Express£82,000
- Regal 32 Express£104,500
- Regal 26 Express£95,000
- Regal 30 Express, 2 boats observed, built 2016–2017, not yet published
- Regal 33 Express£190,500
Sport Coupe Motor boats · 6 models
- Regal 5260 Sport Coupe, 3 boats observed, built 2009–2010, not yet published
- Regal 44 Sport Coupe, 3 boats observed, built 2010, not yet published
- Regal 46 Sport Coupe£247,500
- Regal 42 Sport Coupe£239,000
- Regal 35 Sport Coupe£151,000
- Regal 53 Sport Coupe£367,500
XO Motor boats · 5 models
Window Express Motor boats · 4 models
- Regal 2565 Window Express£34,500
- Regal 3060 Window Express£37,000
- Regal 3360 Window Express, 4 boats observed, built 2006–2009, not yet published
- Regal 2860 Window Express£36,000
OBX Motor boats · 4 models
- Regal 29 OBX£123,500
- Regal 33 OBX£173,500
- Regal 26 OBX, 4 boats observed, built 2018–2021, not yet published
- Regal 21 OBX, 2 boats observed, built 2020–2023, not yet published
Grande Coupe Motor boats · 3 models
LS Motor boats · 4 models
- LS6£87,500
- LS2£44,000
- LS4 Surf, 3 boats observed, built 2022, not yet published
- LS36, 3 boats observed, built 2022–2025, not yet published
LX Motor boats · 5 models
- LX6£123,000
- LX36, 4 boats observed, built 2022–2023, not yet published
- Regal 36 LX, 2 boats observed, built 2022, not yet published
- LX4, 1 boat observed, built 2024, not yet published
- LX9, 2 boats observed, built 2024–2027, not yet published
Bowrider Motor boats · 3 models
- Regal 2700 Bowrider£34,000
- Regal 3200 Bowrider£86,000
- Regal 2100 Bowrider, 2 boats observed, built 2014–2015, not yet published
FasDeck Motor boats · 4 models
- Regal 24 FasDeck, 1 boat observed, built 2012, not yet published
- Regal 27 FasDeck£41,000
- Regal 22 FasDeck, 4 boats observed, built 2016–2017, not yet published
- Regal 26 FasDeck, 2 boats observed, built 2018, not yet published
SAV Motor boats · 2 models
- Regal 33 SAV£224,000
- Regal 50 SAV, 1 boat observed, built 2025, not yet published
Ambassador Motor boats · 2 models
- Ambassador 233 XL, 3 boats observed, built 1988–1990, not yet published
- Regal 255 Ambassador XL, 2 boats observed, built 1988–1989, not yet published
LSC Motor boats · 2 models
- Regal 2850 LSC, 3 boats observed, built 2000–2001, not yet published
- Regal 2450 LSC, 2 boats observed, built 2002–2004, not yet published
Sportyacht Motor boats · 1 model
- Regal 4080 Sportyacht, 3 boats observed, built 2007–2009, not yet published
Destiny Motor boats · 1 model
- Regal 200 Destiny, 2 boats observed, built 1996–1997, not yet published
LSR Motor boats · 1 model
- Regal 2600 LSR, 2 boats observed, built 2004–2006, not yet published
RX Motor boats · 1 model
- Regal 2100 RX, 2 boats observed, built 2018–2019, not yet published
Valanti Motor boats · 1 model
- Regal 265 Valanti, 1 boat observed, built 1996, not yet published
Ventura Motor boats · 1 model
- Ventura 8.3 SE, 1 boat observed, built 1997, not yet published
Other models Motor boats · 23 models
- Regal 1900 LSR£7,500
- Regal 256, 3 boats observed, built 1995–2008, not yet published
- Regal 2150 LSC, 2 boats observed, built 1997, not yet published
- Regal 2000 ES, 2 boats observed, built 2000–2017, not yet published
- Regal 2800 Bowrider£89,500
- Regal 1800 Bowrider£13,000
- Regal 2700£39,000
- Regal 2250 Cuddy£23,000
- Regal 2860, 3 boats observed, built 2004–2009, not yet published
- Regal 2400, 2 boats observed, built 2005–2008, not yet published
- Regal 2465, 1 boat observed, built 2005, not yet published
- Regal 3350, 2 boats observed, built 2005–2008, not yet published
- Regal 3760 Sportyacht£90,000
- Regal 3760, 4 boats observed, built 2007–2010, not yet published
- Regal 5260, 1 boat observed, built 2009, not yet published
- Regal 2500, 2 boats observed, built 2010–2015, not yet published
- Regal 2300£49,000
- Regal 3550 Cuddy, 2 boats observed, built 2012–2014, not yet published
- Regal 1900 ES£21,500
- Regal 42 Fly£407,500
- Regal 3300, 4 boats observed, built 2018–2023, not yet published
- Regal 3300 Bowrider£181,500
- Regal 38 SAV£436,500
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
The Regal 28 Express holds value best of the range, losing 5.8% a year of age. The Regal 35 Sport Coupe loses the most, at 7.1%.
Against other builders
The five builders whose boats most overlap with Regal's by type and length, on the same basis.
| Builder | Models | Boats | Median asking | Loses a year |
|---|---|---|---|---|
| Contender | 19 | 202 | £151,000 Firm | 4.6% |
| Chris-Craft | 50 | 564 | £51,000 Firm | 6.1% |
| Scout | 20 | 187 | £194,000 Firm | 6.1% |
| Wellcraft | 24 | 209 | £38,000 Firm | 6.6% |
| Regal | 60 | 611 | £96,500 Firm | 6.9% |
| Pursuit | 39 | 450 | £192,000 Firm | 6.9% |
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| Regal 28 Express | Power | — | 2012–2025 | 33 | £82,000 Firm | 5.8% |
|---|---|---|---|---|---|---|
| Regal 35 Sport Coupe | Power | 10.7 m | 2012–2021 | 30 | £151,000 Firm | 7.1% |
| Regal 2565 Window Express | Power | 8.4 m | 2005–2011 | 19 | £34,500 Indicative | — |
| Regal 26 XO | Power | 8.1 m | 2018–2026 | 17 | £115,500 Indicative | — |
| Regal 2665 Commodore | Power | 8.1 m | 2002–2008 | 17 | £34,500 Indicative | — |
| Regal 29 OBX | Power | 9.0 m | 2017–2024 | 16 | £123,500 Indicative | — |
| Regal 4260 Commodore | Power | 12.8 m | 2002–2005 | 15 | £117,000 Indicative | — |
| Regal 33 Express | Power | 10.1 m | 2017–2024 | 14 | £190,500 Indicative | — |
| Regal 33 XO | Power | 10.3 m | 2017–2026 | 14 | £197,500 Indicative | — |
| Regal 36 XO | Power | 11.0 m | 2021–2025 | 14 | £354,500 Indicative | — |
| Regal 402 Commodore | Power | 12.2 m | 1995–2000 | 14 | £44,000 Indicative | — |
| Regal 2300 | Power | 7.0 m | 2011–2020 | 14 | £49,000 Indicative | — |
| Regal 38 SAV | Power | 11.7 m | 2020–2026 | 13 | £436,500 Indicative | — |
| Regal 42 Sport Coupe | Power | 12.9 m | 2011–2018 | 13 | £239,000 Indicative | — |
| Regal 360 Commodore | Power | 11.0 m | 1985–1991 | 13 | £20,000 Indicative | — |
| Commodore 4460 | Power | 13.5 m | 2005–2010 | 12 | £173,000 Indicative | — |
| Regal 26 Express | Power | 7.9 m | 2016–2024 | 12 | £95,000 Indicative | — |
| Regal 3860 Commodore | Power | 11.6 m | 2002–2006 | 12 | £99,000 Indicative | — |
| Regal 32 Express | Power | 10.3 m | 2014–2017 | 11 | £104,500 Indicative | — |
| Regal 33 SAV | Power | 10.4 m | 2019–2025 | 11 | £224,000 Indicative | — |
| Regal 38 XO | Power | 11.8 m | 2020–2025 | 11 | £410,500 Indicative | — |
| Regal 2250 Cuddy | Power | 6.8 m | 2004–2014 | 11 | £23,000 Indicative | — |
| Regal 2765 Commodore | Power | 8.2 m | 2004–2009 | 11 | £29,500 Indicative | — |
| Regal 3760 Commodore | Power | 11.3 m | 2005–2009 | 11 | £93,000 Indicative | — |
| Commodore 2465 | Power | 7.6 m | 2002–2005 | 10 | £19,000 Indicative | — |
| Regal 33 OBX | Power | 10.3 m | 2017–2025 | 10 | £173,500 Indicative | — |
| Regal 36 Grande Coupe | Power | 11.3 m | 2021–2025 | 10 | £328,000 Indicative | — |
| Regal 42 Grande Coupe | Power | 12.8 m | 2017–2025 | 10 | £410,000 Indicative | — |
| Commodore 2760 | Power | 8.5 m | 1989–2001 | 9 | £27,500 Indicative | — |
| Regal 292 Commodore | Power | 9.3 m | 1995–1999 | 9 | £30,000 Indicative | — |
| Regal 2800 Bowrider | Power | 8.6 m | 2001–2023 | 9 | £89,500 Indicative | — |
| Regal 3560 Commodore | Power | 10.8 m | 2004–2006 | 9 | £77,000 Indicative | — |
| Regal 3880 Commodore | Power | 11.6 m | 2002–2006 | 9 | £112,000 Indicative | — |
| LS6 | Power | 8.0 m | 2019–2025 | 8 | £87,500 Indicative | — |
| Regal 38 Grande Coupe | Power | 11.8 m | 2019–2024 | 8 | £371,500 Indicative | — |
| Regal 42 Fly | Power | 12.8 m | 2017–2024 | 8 | £407,500 Indicative | — |
| Regal 46 Sport Coupe | Power | 14.0 m | 2010–2018 | 8 | £247,500 Indicative | — |
| Regal 1900 ES | Power | 5.8 m | 2014–2017 | 8 | £21,500 Indicative | — |
| Regal 1900 LSR | Power | 5.7 m | 1900–2013 | 7 | £7,500 Provisional | — |
| Regal 2700 | Power | 8.4 m | 2003–2015 | 7 | £39,000 Provisional | — |
| Regal 3760 Sportyacht | Power | 11.3 m | 2006–2010 | 7 | £90,000 Provisional | — |
| Commodore 2665 | Power | 8.9 m | 2003–2007 | 6 | £26,500 Provisional | — |
| Commodore 4060 | Power | 12.2 m | 2006–2009 | 6 | £128,500 Provisional | — |
| LS2 | Power | 6.8 m | 2021–2023 | 6 | £44,000 Provisional | — |
| Regal 42 FXO | Power | 12.8 m | 2021–2024 | 6 | £503,500 Provisional | — |
| Regal 53 Sport Coupe | Power | 16.1 m | 2014–2018 | 6 | £367,500 Provisional | — |
| Regal 1800 Bowrider | Power | — | 2002–2015 | 6 | £13,000 Provisional | — |
| Regal 2660 Commodore | Power | 7.9 m | 1999–2001 | 6 | £18,500 Provisional | — |
| Regal 2700 Bowrider | Power | 8.2 m | 2007–2014 | 6 | £34,000 Provisional | — |
| Regal 2860 Window Express | Power | 8.5 m | 2007–2010 | 6 | £36,000 Provisional | — |
| Regal 3060 Commodore | Power | 9.1 m | 2002–2006 | 6 | £40,500 Provisional | — |
| Regal 3060 Window Express | Power | 9.3 m | 2005–2009 | 6 | £37,000 Provisional | — |
| Regal 3300 Bowrider | Power | 10.3 m | 2019–2023 | 6 | £181,500 Provisional | — |
| Commodore 4160 | Power | 12.7 m | 2000–2001 | 5 | £81,500 Provisional | — |
| LX6 | Power | 8.0 m | 2021–2026 | 5 | £123,000 Provisional | — |
| Regal 27 FasDeck | Power | 8.7 m | 2012–2015 | 5 | £41,000 Provisional | — |
| Regal 38 Express | Power | 11.6 m | 2008–2021 | 5 | £126,000 Provisional | — |
| Regal 242 Commodore | Power | 7.6 m | 1997–1999 | 5 | £21,000 Provisional | — |
| Regal 322 Commodore | Power | 9.8 m | 1995–1999 | 5 | £25,000 Provisional | — |
| Regal 3200 Bowrider | Power | 9.8 m | 2013–2017 | 5 | £86,000 Provisional | — |
| Commodore 277 | Power | 8.2 m | 1983–1997 | 4 | awaiting data | — |
| LX36 | Power | 11.2 m | 2022–2023 | 4 | awaiting data | — |
| Regal 22 FasDeck | Power | — | 2016–2017 | 4 | awaiting data | — |
| Regal 26 OBX | Power | 8.1 m | 2018–2021 | 4 | awaiting data | — |
| Regal 3260 Commodore | Power | 9.8 m | 2000–2002 | 4 | awaiting data | — |
| Regal 3300 | Power | 10.4 m | 2018–2023 | 4 | awaiting data | — |
| Regal 3360 Window Express | Power | 10.6 m | 2006–2009 | 4 | awaiting data | — |
| Regal 3760 | Power | 11.5 m | 2007–2010 | 4 | awaiting data | — |
| Regal 3780 Commodore | Power | 11.0 m | 2001 | 4 | awaiting data | — |
| Ambassador 233 XL | Power | 7.0 m | 1988–1990 | 3 | awaiting data | — |
| Commodore 400 | Power | 12.2 m | 1993–1995 | 3 | awaiting data | — |
| Commodore 2460 | Power | 7.6 m | 1999–2001 | 3 | awaiting data | — |
| Commodore 2860 | Power | 8.5 m | 2000–2004 | 3 | awaiting data | — |
| LS4 Surf | Power | 7.4 m | 2022 | 3 | awaiting data | — |
| LS36 | Power | 11.4 m | 2022–2025 | 3 | awaiting data | — |
| Regal 44 Sport Coupe | Power | 13.4 m | 2010 | 3 | awaiting data | — |
| Regal 256 | Power | 7.6 m | 1995–2008 | 3 | awaiting data | — |
| Regal 272 Commodore | Power | 8.7 m | 1993–1994 | 3 | awaiting data | — |
| Regal 300 Commodore | Power | 9.9 m | 1993–1994 | 3 | awaiting data | — |
| Regal 2850 LSC | Power | 8.5 m | 2000–2001 | 3 | awaiting data | — |
| Regal 2860 | Power | 8.7 m | 2004–2009 | 3 | awaiting data | — |
| Regal 2860 Commodore | Power | 8.8 m | 2002–2009 | 3 | awaiting data | — |
| Regal 4080 Sportyacht | Power | 12.3 m | 2007–2009 | 3 | awaiting data | — |
| Regal 5260 Sport Coupe | Power | 16.0 m | 2009–2010 | 3 | awaiting data | — |
| Commodore 320 | Power | 10.4 m | 1989–1991 | 2 | awaiting data | — |
| Commodore 2650 | Power | 8.2 m | 2002 | 2 | awaiting data | — |
| LX9 | Power | 8.8 m | 2024–2027 | 2 | awaiting data | — |
| Regal 21 OBX | Power | — | 2020–2023 | 2 | awaiting data | — |
| Regal 26 FasDeck | Power | 8.1 m | 2018 | 2 | awaiting data | — |
| Regal 30 Express | Power | 9.1 m | 2016–2017 | 2 | awaiting data | — |
| Regal 36 LX | Power | 11.3 m | 2022 | 2 | awaiting data | — |
| Regal 200 Destiny | Power | 6.1 m | 1996–1997 | 2 | awaiting data | — |
| Regal 255 Ambassador XL | Power | 7.6 m | 1988–1989 | 2 | awaiting data | — |
| Regal 265 Commodore | Power | 9.0 m | 1990–1991 | 2 | awaiting data | — |
| Regal 320 Commodore | Power | 9.8 m | 1990–1992 | 2 | awaiting data | — |
| Regal 2000 ES | Power | 6.1 m | 2000–2017 | 2 | awaiting data | — |
| Regal 2100 Bowrider | Power | 6.4 m | 2014–2015 | 2 | awaiting data | — |
| Regal 2100 RX | Power | 6.4 m | 2018–2019 | 2 | awaiting data | — |
| Regal 2150 LSC | Power | 6.4 m | 1997 | 2 | awaiting data | — |
| Regal 2400 | Power | 7.3 m | 2005–2008 | 2 | awaiting data | — |
| Regal 2450 LSC | Power | 7.5 m | 2002–2004 | 2 | awaiting data | — |
| Regal 2500 | Power | 7.6 m | 2010–2015 | 2 | awaiting data | — |
| Regal 2565 Commodore | Power | 7.6 m | 2006–2010 | 2 | awaiting data | — |
| Regal 2600 LSR | Power | 7.9 m | 2004–2006 | 2 | awaiting data | — |
| Regal 2960 Commodore | Power | 8.8 m | 2001 | 2 | awaiting data | — |
| Regal 3350 | Power | 10.3 m | 2005–2008 | 2 | awaiting data | — |
| Regal 3550 Cuddy | Power | 10.6 m | 2012–2014 | 2 | awaiting data | — |
| Commodore 4080 | Power | 12.2 m | 2009 | 1 | awaiting data | — |
| LX4 | Power | 7.4 m | 2024 | 1 | awaiting data | — |
| Regal 24 FasDeck | Power | 7.3 m | 2012 | 1 | awaiting data | — |
| Regal 50 SAV | Power | 15.4 m | 2025 | 1 | awaiting data | — |
| Regal 265 Valanti | Power | 7.9 m | 1996 | 1 | awaiting data | — |
| Regal 380 Commodore | Power | 11.6 m | 1991 | 1 | awaiting data | — |
| Regal 2465 | Power | 8.2 m | 2005 | 1 | awaiting data | — |
| Regal 2750 Commodore | Power | 8.2 m | 1997 | 1 | awaiting data | — |
| Regal 5260 | Power | 16.1 m | 2009 | 1 | awaiting data | — |
| Ventura 8.3 SE | Power | 8.4 m | 1997 | 1 | awaiting data | — |
Questions about Regal prices
How much does a used Regal cost?
A used Regal asks a median of £96,500 across 611 boats listed since Aug 2020, in today's prices. The middle half ask between £37,500 and £186,000. These are asking prices, not sold prices.
Does a Regal hold its value?
Across the range, a used Regal loses about 6.9% of its asking price for each year of age, against 5.9% for the same types of boat from other builders. The Regal 28 Express holds value best, at 5.8% a year.
Which Regal model loses value fastest?
Of the models with enough boats to rank, the Regal 35 Sport Coupe loses value fastest, at 7.1% a year of age.
Why is a Regal model missing a price?
We publish a model once five boats have been listed. 57 models are listed above with their count so far, including the Regal 22 FasDeck, the Regal 26 OBX and the Regal 3260 Commodore, and will get a published figure when they reach five.