Builder · France
Beneteau prices and resale values
A used Beneteau asks a median of £96,500 across 2,661 boats observed. The range loses value at about the same rate as comparable boats from other builders.
Median asking price of 2,661 boats listed since Aug 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 4.6%
- of asking price for each year of age · level with other builders (same mix of types: 4.6%) · from 2,517 boats in 199 models
- Published models
- 199 + 84 awaiting data
- Boats observed
- 2,661
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
Oceanis Sailing yachts · 76 models
- Oceanis 50£128,000
- Oceanis 461£89,000
- Oceanis 40£98,500
- Oceanis 41£133,500
- Oceanis 45£165,500
- Oceanis 48£210,000
- Oceanis 38.1£157,500
- Oceanis 51.1£363,500
and 8 with fewer than five boats
- Oceanis 445 · 2 boats built 1992–1995
- Oceanis 300 · 4 boats built 1992–1994
- Oceanis 405 · 2 boats built 1994
- Oceanis 352 · 4 boats built 1998
- Oceanis 463 · 1 boat built 1998
- Oceanis 331 · 4 boats built 2001–2004
- Oceanis Clipper 42 CC · 3 boats built 2003–2004
- Oceanis 37.1 · 2 boats built 2024
First Sailing yachts · 60 models
- First 30£31,500
- First 35£74,500
- First 38s5£36,500
- First 36.7£50,000
- First 40.7£67,000
- First 31.7£37,000
- First 47.7£101,000
- First 44.7£101,500
and 23 with fewer than five boats
- First 22 · 3 boats built 1979–2011
- First 32 · 3 boats built 1981–1984
- First 28 · 1 boat built 1982
- First 30E · 3 boats built 1982–1984
- First Class 10 · 2 boats built 1983
- First 456 · 4 boats built 1983–1985
- First 26 · 2 boats built 1985–1986
- First 435 · 4 boats built 1985–1987
- First 235 · 4 boats built 1987–1992
- First Class 12 · 1 boat built 1988
- First 310 · 4 boats built 1991–1994
- First 210 · 2 boats built 1992–1994
- First 265 · 1 boat built 1993
- First 300 Spirit · 4 boats built 1993–1996
- First 35.7 · 2 boats built 1993–1994
- First 33.7 · 3 boats built 1998–2001
- First 10R · 2 boats built 2007–2008
- First 25.7S · 2 boats built 2010
- First 27 · 4 boats built 2013–2022
- First 25S · 2 boats built 2014–2015
- First 14 · 3 boats built 2018–2020
- First 53 · 4 boats built 2020–2025
- First 27 SE · 3 boats built 2021–2022
Antares 35 models
- Antares 7£47,000
- Antares Serie 9£39,500
- Antares 10.80£62,000
- Antares 9£130,000
- Antares 8£57,500
- Antares 36£158,000
- Antares 11£229,500
- Antares 7.80£39,000
and 15 with fewer than five boats
- Antares 860 Fly · 1 boat built 1984
- Antares 730 · 2 boats built 1989–1998
- Antares 800 · 4 boats built 1989–1992
- Antares 10.20 · 3 boats built 1989–1990
- Antares 805 · 2 boats built 1991
- Antares 605 · 2 boats built 1992–1993
- Antares 7.55 · 1 boat built 1994
- Antares 550 Calanque · 1 boat built 1996
- Antares 710 · 4 boats built 1999–2005
- Antares 44 · 4 boats built 2004–2016
- Antares 880 Fly · 3 boats built 2009–2016
- Antares 6.80 · 3 boats built 2010–2014
- Antares 32 · 4 boats built 2010–2012
- Antares 5.80 · 1 boat built 2017
- Antares 9 OB · 4 boats built 2018–2021
Flyer Motor boats · 31 models
- Flyer 10£185,000
- Flyer 12 Cabin£120,500
- Flyer 6.6 Spacedeck£35,000
- Flyer 8.8 Sundeck£75,000
- Flyer 8.8 Spacedeck£76,500
- Flyer 8 Spacedeck£63,500
- Flyer 8 Sundeck£73,500
- Flyer 7 SPACEdeck£52,000
and 9 with fewer than five boats
- Flyer Serie 8 · 4 boats built 1988–1991
- Flyer 11 Grand Prix · 2 boats built 1996
- Flyer 701 · 4 boats built 2002–2004
- Flyer 750 WA · 2 boats built 2006–2007
- Flyer 550 Sundeck · 4 boats built 2011–2019
- Flyer 650 Cabrio · 3 boats built 2011
- Flyer 750 Sun Deck · 2 boats built 2011–2013
- Flyer 6.6 Sportdeck · 4 boats built 2014–2017
- Flyer 7.7 Sportdeck · 3 boats built 2016–2017
Swift Trawler Motor boats · 12 models
- Swift Trawler 42£183,500
- Swift Trawler 52£433,500
- Swift Trawler 34£177,000
- Swift Trawler 44£325,500
- Swift Trawler 50£504,000
- Swift Trawler 30£173,500
- Swift Trawler 35£351,000
- Swift Trawler 41 Sedan£512,500
and 2 with fewer than five boats
- Swift Trawler 41 Fly · 1 boat built 2020
- Swift Trawler 54 · 2 boats built 2025–2026
Gran Turismo Motor boats · 13 models
- Gran Turismo 38£164,000
- Gran Turismo 49£328,000
- Gran Turismo 44£251,500
- Gran Turismo 40£252,500
- Gran Turismo 36£267,000
- Gran Turismo 46£380,500
- Gran Turismo 32£235,000
- Gran Turismo 45£485,500
Monte Carlo Motor boats · 10 models
- Monte Carlo 32 Open£66,500
- Monte Carlo 37£115,500
- Monte Carlo 37 Hard Top£107,000
- Monte Carlo 47£260,500
- Monte Carlo 42£201,500
- Monte Carlo 4£334,000
- Monte Carlo 5£487,500
- Monte Carlo 6£731,000
and 2 with fewer than five boats
- Monte Carlo 27 · 2 boats built 2008–2010
- Monte Carlo 32 Hard Top · 3 boats built 2008
Barracuda Motor boats · 4 models
and 1 with fewer than five boats
- Barracuda 6 · 3 boats built 2018–2020
Sense Sailing yachts · 6 models
and 2 with fewer than five boats
- Sense 51 · 2 boats built 2017–2018
- Sense 57 · 3 boats built 2017–2018
Cyclades Sailing yachts · 6 models
and 2 with fewer than five boats
- Cyclades 50.3 · 1 boat built 2006
- Cyclades 50.4 · 3 boats built 2006–2008
Evasion Sailing yachts · 5 models
and 4 with fewer than five boats
- Evasion 22 · 3 boats built 1980–1982
- Evasion 37 · 1 boat built 1980
- Evasion 34 · 4 boats built 1981–1982
- Evasion 36 · 3 boats built 1990–1992
Idylle Sailing yachts · 5 models
and 4 with fewer than five boats
- Idylle 880 · 1 boat built 1983
- Idylle 11.50 · 4 boats built 1983–1986
- Idylle 1350 · 2 boats built 1984
- Idylle 15.50 · 4 boats built 1985–1987
Ombrine Motor boats · 5 models
and 4 with fewer than five boats
- Ombrine 700 · 1 boat built 1997
- Ombrine 900 · 3 boats built 1999–2000
- Ombrine 630 · 1 boat built 2001
- Ombrine 960 · 3 boats built 2001–2003
Oceanis Yacht Sailing yachts · 1 model
Grand Trawler Motor boats · 1 model
Monte Carlo Yachts Motor boats · 1 model
Figaro Sailing yachts · 2 models
and 2 with fewer than five boats
- Figaro 2 · 2 boats built 2003–2006
- Figaro 3 · 3 boats built 2018–2019
Moorings Sailing yachts · 2 models
and 2 with fewer than five boats
- Moorings 38 · 2 boats built 1990–1991
- Moorings 445 · 2 boats built 1993–1995
Excess Sailing catamarans · 1 model
and 1 with fewer than five boats
- Excess 11 · 2 boats built 2023
First Class Sailing yachts · 1 model
and 1 with fewer than five boats
- First Class 8 · 1 boat built 1982
Platu Sailing yachts · 1 model
and 1 with fewer than five boats
- Platu 25 · 1 boat built 2000
Other models 5 models
and 1 with fewer than five boats
- Beneteau 44 GS · 2 boats built 2019–2021
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
The Oceanis 41 holds value best of the range: its asking price rose 3.6% a year of age. The Oceanis 51.1 loses the most, at 10%.
Against other builders
The five builders whose boats most overlap with Beneteau's by type and length, on the same basis.
| Builder | Models | Boats | Median asking | Loses a year |
|---|---|---|---|---|
| Hallberg-Rassy | 26 | 265 | £96,000 Firm | 3.3% |
| Wauquiez | 15 | 105 | £76,000 Firm | 4.0% |
| Beneteau | 199 | 2,661 | £96,500 Firm | 4.6% |
| Bavaria | 74 | 902 | £92,500 Firm | 4.8% |
| Hanse | 38 | 355 | £164,500 Firm | 5.0% |
| Jeanneau | 172 | 2,256 | £98,500 Firm | 5.1% |
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| Antares 8 | Power | 7.7 m | 2008–2024 | 45 | £57,500 Firm | 4.4% |
|---|---|---|---|---|---|---|
| Oceanis 50 | Sail | 15.3 m | 1991–2012 | 41 | £128,000 Firm | 2.2% |
| Beneteau 50 | Sail | 15.4 m | 1995–2016 | 40 | £106,500 Firm | 3.5% |
| Swift Trawler 44 | Power | 13.1 m | 2011–2020 | 36 | £325,500 Firm | 5.8% |
| Antares 9 | Power | 9.1 m | 2000–2026 | 34 | £130,000 Firm | 8.1% |
| Oceanis 38.1 | Sail | 11.5 m | 2014–2023 | 34 | £157,500 Firm | 8.5% |
| Oceanis 461 | Sail | 14.2 m | 1996–2023 | 34 | £89,000 Firm | 5.3% |
| Swift Trawler 34 | Power | 11.0 m | 2010–2017 | 32 | £177,000 Firm | 7.6% |
| Oceanis 45 | Sail | 13.5 m | 2012–2019 | 31 | £165,500 Firm | 3.7% |
| Oceanis 48 | Sail | 14.6 m | 2012–2018 | 28 | £210,000 Firm | gains 0.5% |
| Gran Turismo 40 | Power | 12.2 m | 2013–2020 | 27 | £252,500 Firm | 6.8% |
| Oceanis 41 | Sail | 12.4 m | 2012–2017 | 27 | £133,500 Firm | gains 3.6% |
| Oceanis 51.1 | Sail | 15.1 m | 2018–2025 | 27 | £363,500 Firm | 10% |
| Swift Trawler 35 | Power | 11.3 m | 2018–2024 | 25 | £351,000 Firm | 7.2% |
| First 35 | Sail | 10.7 m | 1980–2014 | 24 | £74,500 Indicative | 3.5% |
| Oceanis 40 | Sail | 12.2 m | 2000–2011 | 24 | £98,500 Indicative | 3.7% |
| Oceanis 41.1 | Sail | 12.4 m | 2012–2021 | 24 | £174,500 Indicative | 4.7% |
| Oceanis 46.1 | Sail | 13.7 m | 2019–2024 | 24 | £276,000 Indicative | 9.2% |
| Antares 10.80 | Power | 10.8 m | 1999–2006 | 23 | £62,000 Indicative | 5.9% |
| First 40.7 | Sail | 12.2 m | 1998–2007 | 23 | £67,000 Indicative | 2.4% |
| Gran Turismo 38 | Power | 11.8 m | 2011–2023 | 23 | £164,000 Indicative | 7.0% |
| Oceanis 46 | Sail | 14.0 m | 2007–2011 | 23 | £134,000 Indicative | gains 0.7% |
| Antares 7 | Power | 6.9 m | 1996–2023 | 22 | £47,000 Indicative | 7.2% |
| Oceanis 351 | Sail | — | 1993–2018 | 22 | £41,500 Indicative | 3.8% |
| Oceanis 411 | Sail | 12.3 m | 1998–2004 | 22 | £72,000 Indicative | 3.3% |
| Oceanis Clipper 331 | Sail | 10.3 m | 2000–2005 | 22 | £43,500 Indicative | — |
| Oceanis 31 | Sail | 9.7 m | 2008–2018 | 21 | £57,500 Indicative | 4.2% |
| Oceanis 35.1 | Sail | 10.4 m | 2016–2021 | 21 | £120,500 Indicative | 4.7% |
| Oceanis 43 | Sail | 13.1 m | 2006–2012 | 21 | £93,500 Indicative | — |
| Oceanis 400 | Sail | 12.1 m | 1993–1997 | 21 | £51,500 Indicative | 6.1% |
| Barracuda 9 | Power | 8.7 m | 2012–2020 | 20 | £65,500 Indicative | 7.8% |
| Gran Turismo 36 | Power | 11.3 m | 2016–2025 | 20 | £267,000 Indicative | — |
| Oceanis 381 | Sail | 11.7 m | 1997–2019 | 20 | £52,500 Indicative | 4.4% |
| Oceanis 423 | Sail | 12.9 m | 2003–2007 | 20 | £83,000 Indicative | — |
| Oceanis 473 | Sail | 14.3 m | 2001–2006 | 20 | £106,000 Indicative | 0.7% |
| Oceanis Clipper 423 | Sail | 12.6 m | 2003–2007 | 20 | £96,000 Indicative | — |
| Swift Trawler 41 Sedan | Power | 12.3 m | 2019–2025 | 20 | £512,500 Indicative | — |
| Antares Serie 9 | Power | 9.2 m | 1998–2022 | 19 | £39,500 Indicative | — |
| Gran Turismo 46 | Power | 14.8 m | 2016–2021 | 19 | £380,500 Indicative | — |
| Oceanis 37 | Sail | 11.5 m | 2005–2017 | 19 | £85,000 Indicative | — |
| Oceanis 38 | Sail | 11.3 m | 2014–2019 | 19 | £108,000 Indicative | — |
| Oceanis 54 | Sail | 16.7 m | 2009–2023 | 19 | £180,000 Indicative | — |
| Swift Trawler 30 | Power | 9.1 m | 2015–2021 | 19 | £173,500 Indicative | — |
| Beneteau 57 | Sail | 17.7 m | 2002–2010 | 18 | £282,000 Indicative | — |
| First 47.7 | Sail | 14.5 m | 1999–2005 | 18 | £101,000 Indicative | — |
| Flyer 8 Sundeck | Power | 8.1 m | 2019–2024 | 18 | £73,500 Indicative | — |
| Oceanis 34 | Sail | 10.3 m | 2008–2015 | 18 | £65,500 Indicative | — |
| Oceanis 311 Clipper | Sail | 9.5 m | 1998–2004 | 18 | £33,500 Indicative | — |
| Flyer 8.8 Sundeck | Power | 8.0 m | 2015–2025 | 17 | £75,000 Indicative | — |
| Gran Turismo 49 | Power | 14.9 m | 2011–2017 | 17 | £328,000 Indicative | — |
| Monte Carlo 5 | Power | 15.2 m | 2014–2020 | 17 | £487,500 Indicative | — |
| Oceanis 350 | Sail | 10.7 m | 1986–1993 | 17 | £26,500 Indicative | — |
| Antares 7.80 | Power | 7.2 m | 2012–2023 | 16 | £39,000 Indicative | — |
| Antares 11 | Power | 11.2 m | 2009–2027 | 16 | £229,500 Indicative | — |
| Antares 36 | Power | 11.0 m | 2009–2019 | 16 | £158,000 Indicative | — |
| First 30 | Sail | 9.1 m | 1978–2026 | 16 | £31,500 Indicative | — |
| Flyer 10 | Power | 10.0 m | 1989–2024 | 16 | £185,000 Indicative | — |
| Oceanis 40.1 | Sail | 12.1 m | 2020–2026 | 16 | £258,000 Indicative | — |
| Oceanis 44 CC | Sail | 13.6 m | 1994–2001 | 16 | £83,500 Indicative | — |
| Oceanis 55 | Sail | 16.8 m | 2013–2020 | 16 | £316,000 Indicative | — |
| Oceanis 58 | Sail | 17.7 m | 2010–2013 | 16 | £290,000 Indicative | — |
| Oceanis Clipper 473 | Sail | 14.0 m | 2001–2006 | 16 | £98,000 Indicative | — |
| Sense 50 | Sail | 15.2 m | 2011–2016 | 16 | £226,500 Indicative | — |
| Antares 30 | Power | 9.9 m | 2010–2018 | 15 | £100,500 Indicative | — |
| First 31.7 | Sail | 9.6 m | 1999–2009 | 15 | £37,000 Indicative | — |
| Oceanis 321 | Sail | 9.9 m | 1995–2000 | 15 | £36,000 Indicative | — |
| Oceanis 323 | Sail | 9.8 m | 2004–2008 | 15 | £45,000 Indicative | — |
| Oceanis 393 | Sail | 12.0 m | 2001–2007 | 15 | £77,000 Indicative | — |
| Swift Trawler 50 | Power | 15.0 m | 2012–2020 | 15 | £504,000 Indicative | — |
| Antares 12 | Power | 12.6 m | 2006–2026 | 14 | £154,000 Indicative | — |
| First 36.7 | Sail | 11.0 m | 1998–2010 | 14 | £50,000 Indicative | — |
| First 44.7 | Sail | 13.7 m | 2004–2007 | 14 | £101,500 Indicative | — |
| Gran Turismo 45 | Power | 14.8 m | 2021–2024 | 14 | £485,500 Indicative | — |
| Oceanis 36 CC | Sail | 11.1 m | 1997–2003 | 14 | £52,500 Indicative | — |
| Oceanis 390 | Sail | 11.7 m | 1987–1992 | 14 | £40,000 Indicative | — |
| Oceanis 393 Clipper | Sail | 12.0 m | 2001–2007 | 14 | £78,500 Indicative | — |
| Oceanis Clipper 343 | Sail | 10.3 m | 2005–2008 | 14 | £54,000 Indicative | — |
| Swift Trawler 42 | Power | 12.2 m | 2004–2009 | 14 | £183,500 Indicative | — |
| Antares 6 | Power | 6.4 m | 2006–2022 | 13 | £30,500 Indicative | — |
| Antares 980 | Power | 9.6 m | 2003–2021 | 13 | £63,500 Indicative | — |
| Flyer 8 Spacedeck | Power | 7.1 m | 2018–2024 | 13 | £63,500 Indicative | — |
| Flyer 8.8 Spacedeck | Power | 8.0 m | 2016–2020 | 13 | £76,500 Indicative | — |
| Monte Carlo 6 | Power | 18.3 m | 2014–2022 | 13 | £731,000 Indicative | — |
| Oceanis 40 CC | Sail | 12.0 m | 1995–2011 | 13 | £78,500 Indicative | — |
| Oceanis 42 CC | Sail | 13.0 m | 2002–2005 | 13 | £98,500 Indicative | — |
| Oceanis Clipper 393 | Sail | 11.9 m | 2001–2007 | 13 | £77,000 Indicative | — |
| Sense 55 | Sail | 16.8 m | 2011–2016 | 13 | £289,500 Indicative | — |
| Antares 7.60 | Power | 7.6 m | 1998–2008 | 12 | £31,000 Indicative | — |
| Barracuda 7 | Power | 7.5 m | 2013–2019 | 12 | £39,000 Indicative | — |
| Barracuda 8 | Power | 8.0 m | 2016–2019 | 12 | £59,500 Indicative | — |
| First 24 | Sail | 7.3 m | 1984–2022 | 12 | £45,500 Indicative | — |
| First 25.7 | Sail | 7.7 m | 2005–2012 | 12 | £27,500 Indicative | — |
| First 38s5 | Sail | 11.7 m | 1982–1993 | 12 | £36,500 Indicative | — |
| First 40 | Sail | 12.2 m | 2009–2013 | 12 | £102,500 Indicative | — |
| First 42s7 | Sail | 12.9 m | 1993–1998 | 12 | £67,500 Indicative | — |
| Flyer 6.6 Spacedeck | Power | 6.2 m | 2014–2019 | 12 | £35,000 Indicative | — |
| Gran Turismo 32 | Power | 9.8 m | 2020–2026 | 12 | £235,000 Indicative | — |
| Gran Turismo 44 | Power | 13.4 m | 2012–2021 | 12 | £251,500 Indicative | — |
| Oceanis 361 | Sail | 11.1 m | 1999–2004 | 12 | £53,500 Indicative | — |
| Oceanis Yacht 62 | Sail | 18.9 m | 2017–2022 | 12 | £818,500 Indicative | — |
| Antares 13.80 | Power | 13.8 m | 2003–2008 | 11 | £133,500 Indicative | — |
| Antares 42 | Power | — | 2010–2017 | 11 | £173,500 Indicative | — |
| First 21.7 | Sail | 6.4 m | 2005–2020 | 11 | £15,000 Indicative | — |
| First 34.7 | Sail | 10.1 m | 2003–2009 | 11 | £58,000 Indicative | — |
| First 45f5 | Sail | 14.2 m | 1990–1995 | 11 | £68,500 Indicative | — |
| First 285 | Sail | 8.8 m | 1986–1990 | 11 | £14,500 Indicative | — |
| Flyer 7 SPACEdeck | Power | 6.5 m | 2020–2024 | 11 | £52,000 Indicative | — |
| Monte Carlo 47 | Power | 14.2 m | 2009–2012 | 11 | £260,500 Indicative | — |
| Oceanis 30.1 | Sail | 9.0 m | 2020–2025 | 11 | £123,000 Indicative | — |
| Oceanis 60 | Sail | 18.2 m | 2015–2023 | 11 | £428,500 Indicative | — |
| Oceanis 373 Clipper | Sail | 11.3 m | 2004–2007 | 11 | £63,000 Indicative | — |
| Oceanis 440 | Sail | 13.7 m | 1992–2019 | 11 | £69,000 Indicative | — |
| Oceanis 500 | Sail | 15.2 m | 1988–1991 | 11 | £75,000 Indicative | — |
| Antares 620 | Power | 6.2 m | 1998–2005 | 10 | £14,500 Indicative | — |
| Antares 680 HB | Power | 6.8 m | 1991–2016 | 10 | £23,500 Indicative | — |
| First 29 | Sail | 9.0 m | 1984–1987 | 10 | £15,500 Indicative | — |
| First 35S5 | Sail | 10.8 m | 1987–1991 | 10 | £29,000 Indicative | — |
| First 305 | Sail | 9.1 m | 1985–1988 | 10 | £16,000 Indicative | — |
| Flyer 9 Sundeck | Power | 9.1 m | 2020–2024 | 10 | £134,500 Indicative | — |
| Flyer 12 Cabin | Power | 12.6 m | 2005–2009 | 10 | £120,500 Indicative | — |
| Gran Turismo 34 | Power | 10.4 m | 2011–2016 | 10 | £114,000 Indicative | — |
| Oceanis 411 Celebration | Sail | 12.4 m | 1999–2012 | 10 | £75,000 Indicative | — |
| Oceanis 523 | Sail | 16.1 m | 2004–2008 | 10 | £169,500 Indicative | — |
| Beneteau 40 | Sail | 12.2 m | 2002–2019 | 9 | £114,000 Indicative | — |
| Cyclades 43.4 | Sail | 13.3 m | 2006–2008 | 9 | £73,000 Indicative | — |
| Cyclades 50.5 | Sail | 15.6 m | 2006–2009 | 9 | £119,500 Indicative | — |
| First 18 | Sail | 5.5 m | 2011–2022 | 9 | £24,500 Indicative | — |
| First 42 | Sail | 12.8 m | 1981–1986 | 9 | £46,000 Indicative | — |
| First 345 | Sail | 10.6 m | 1984–1988 | 9 | £20,500 Indicative | — |
| Flyer 6 Spacedeck | Power | 5.9 m | 2014–2023 | 9 | £32,500 Indicative | — |
| Flyer 6 Sundeck | Power | 5.5 m | 2014–2023 | 9 | £34,000 Indicative | — |
| Flyer 850 Sundeck | Power | 8.2 m | 2009–2015 | 9 | £50,000 Indicative | — |
| Grand Trawler 62 | Power | 18.9 m | 2021–2024 | 9 | £1,609,500 Indicative | — |
| Monte Carlo Yachts Monte Carlo 52 | Power | 16.3 m | 2019–2022 | 9 | £668,000 Indicative | — |
| Oceanis 343 | Sail | 10.3 m | 2004–2008 | 9 | £49,000 Indicative | — |
| Oceanis 510 | Sail | 15.5 m | 1991–1996 | 9 | £88,000 Indicative | — |
| Oceanis Clipper 411 | Sail | 12.3 m | 1997–2002 | 9 | £70,000 Indicative | — |
| Swift Trawler 48 | Power | 14.7 m | 2022–2026 | 9 | £722,000 Indicative | — |
| Swift Trawler 52 | Power | 17.0 m | 2008–2013 | 9 | £433,500 Indicative | — |
| Antares 8.80 | Power | 8.9 m | 2007–2017 | 8 | £58,000 Indicative | — |
| Cyclades 39.3 | Sail | 11.8 m | 2005–2008 | 8 | £64,500 Indicative | — |
| First 32s5 | Sail | 9.9 m | 1984–1991 | 8 | £22,000 Indicative | — |
| Flyer 7.7 Sundeck | Power | 7.6 m | 2016–2018 | 8 | £46,000 Indicative | — |
| Gran Turismo 41 | Power | 12.7 m | 2021–2024 | 8 | £393,500 Indicative | — |
| Gran Turismo 50 | Power | 15.2 m | 2018–2020 | 8 | £428,500 Indicative | — |
| Oceanis 49 | Sail | 15.0 m | 2007–2011 | 8 | £181,500 Indicative | — |
| Oceanis 55.1 | Sail | 16.8 m | 2017–2021 | 8 | £368,000 Indicative | — |
| Oceanis 373 | Sail | 11.3 m | 2004–2007 | 8 | £75,500 Indicative | — |
| Oceanis 430 | Sail | 13.1 m | 1986–1992 | 8 | £54,000 Indicative | — |
| Oceanis Yacht 54 | Sail | 16.2 m | 2021–2025 | 8 | £641,000 Indicative | — |
| Antares 650 | Power | 6.6 m | 1980–2009 | 7 | £17,500 Provisional | — |
| First 20 | Sail | 6.4 m | 2013–2018 | 7 | £23,000 Provisional | — |
| First 41.5 | Sail | 12.6 m | 1990–1993 | 7 | £50,000 Provisional | — |
| First 45 | Sail | 14.0 m | 1991–2011 | 7 | £140,000 Provisional | — |
| First 211 | Sail | 6.4 m | 1999–2003 | 7 | £11,500 Provisional | — |
| First 375 | Sail | 11.3 m | 1985–1989 | 7 | £29,000 Provisional | — |
| Flyer 7 Sundeck | Power | 6.4 m | 2020–2023 | 7 | £50,500 Provisional | — |
| Flyer 9 Spacedeck | Power | 8.3 m | 2021–2024 | 7 | £143,500 Provisional | — |
| Oceanis 34.1 | Sail | 10.0 m | 2022–2026 | 7 | £168,500 Provisional | — |
| Oceanis 281 | Sail | 8.5 m | 1995–2002 | 7 | £20,000 Provisional | — |
| Sense 43 | Sail | 13.2 m | 2011–2013 | 7 | £157,500 Provisional | — |
| Antares 750 HB | Power | 7.2 m | 1979–2011 | 6 | £30,000 Provisional | — |
| Cyclades 43.3 | Sail | 13.3 m | 2005–2018 | 6 | £86,000 Provisional | — |
| Evasion 32 | Sail | 9.7 m | 1974–1981 | 6 | £15,000 Provisional | — |
| First 53 F5 | Sail | 16.2 m | 1991–2003 | 6 | £105,000 Provisional | — |
| First 210 Spirit | Sail | 6.4 m | 1992–1998 | 6 | £6,500 Provisional | — |
| First 260 Spirit | Sail | 7.5 m | 1999–2004 | 6 | £19,500 Provisional | — |
| First 325 | Sail | 9.9 m | 1985–1988 | 6 | £22,500 Provisional | — |
| Flyer 5.5 Spacedeck | Power | 5.3 m | 2015–2020 | 6 | £20,500 Provisional | — |
| Flyer 6.6 Sundeck | Power | 6.4 m | 2014–2019 | 6 | £31,500 Provisional | — |
| Flyer 7.7 Spacedeck | Power | 7.6 m | 2016–2018 | 6 | £41,500 Provisional | — |
| Flyer 650 Open | Power | 6.5 m | 2003–2013 | 6 | £14,000 Provisional | — |
| Gran Turismo 50 Sportfly | Power | 15.8 m | 2018–2021 | 6 | £561,000 Provisional | — |
| Idylle 13.50 | Sail | 13.4 m | 1984–1986 | 6 | £49,500 Provisional | — |
| Monte Carlo 4 | Power | 13.7 m | 2014–2017 | 6 | £334,000 Provisional | — |
| Monte Carlo 32 Open | Power | 9.3 m | 2007–2010 | 6 | £66,500 Provisional | — |
| Oceanis 35 | Sail | 10.4 m | 2014–2016 | 6 | £103,500 Provisional | — |
| Oceanis 62 | Sail | 18.6 m | 2018–2019 | 6 | £673,000 Provisional | — |
| Oceanis 320 | Sail | 9.6 m | 1987–1991 | 6 | £26,000 Provisional | — |
| Oceanis Clipper 361 | Sail | 10.8 m | 2000–2003 | 6 | £53,500 Provisional | — |
| Oceanis Yacht 60 | Sail | 18.0 m | 2015–2025 | 6 | £1,024,000 Provisional | — |
| Swift Trawler 47 | Power | 14.7 m | 2019–2021 | 6 | £474,500 Provisional | — |
| Beneteau 49 | Sail | 15.0 m | 2007–2009 | 5 | £177,500 Provisional | — |
| First 36 | Sail | 10.9 m | 2023–2026 | 5 | £237,000 Provisional | — |
| First 36s7 | Sail | 10.9 m | 1996–1997 | 5 | £34,000 Provisional | — |
| First 44 | Sail | 13.4 m | 2022–2024 | 5 | £384,500 Provisional | — |
| First 50 | Sail | 15.0 m | 2007–2009 | 5 | £151,000 Provisional | — |
| First 405 | Sail | 12.4 m | 1987–1989 | 5 | £36,000 Provisional | — |
| Flyer 5.5 Sundeck | Power | 5.3 m | 2004–2020 | 5 | £24,000 Provisional | — |
| Flyer 8 | Power | 8.1 m | 1988–2022 | 5 | £63,000 Provisional | — |
| Flyer 920 Viva | Power | 8.9 m | 1998–2007 | 5 | £22,000 Provisional | — |
| Gran Turismo 35 | Power | 10.6 m | 2016–2026 | 5 | £130,500 Provisional | — |
| Monte Carlo 37 | Power | 11.3 m | 2007–2009 | 5 | £115,500 Provisional | — |
| Monte Carlo 37 Hard Top | Power | 11.3 m | 2008–2010 | 5 | £107,000 Provisional | — |
| Monte Carlo 42 | Power | 12.6 m | 2010–2011 | 5 | £201,500 Provisional | — |
| Oceanis 57 | Sail | 18.0 m | 2004–2008 | 5 | £326,500 Provisional | — |
| Oceanis 370 | Sail | 10.9 m | 1991–2013 | 5 | £39,000 Provisional | — |
| Ombrine 800 | Power | 7.9 m | 2001–2002 | 5 | £29,000 Provisional | — |
| Sense 46 | Sail | 13.8 m | 2013–2016 | 5 | £239,000 Provisional | — |
| Antares 9 OB | Power | 9.0 m | 2018–2021 | 4 | awaiting data | — |
| Antares 32 | Power | 10.2 m | 2010–2012 | 4 | awaiting data | — |
| Antares 44 | Power cat | 13.4 m | 2004–2016 | 4 | awaiting data | — |
| Antares 710 | Power | 7.0 m | 1999–2005 | 4 | awaiting data | — |
| Antares 800 | Power | 7.8 m | 1989–1992 | 4 | awaiting data | — |
| Evasion 34 | Sail | 10.4 m | 1981–1982 | 4 | awaiting data | — |
| First 27 | Sail | 8.4 m | 2013–2022 | 4 | awaiting data | — |
| First 53 | Sail | 16.0 m | 2020–2025 | 4 | awaiting data | — |
| First 235 | Sail | 7.1 m | 1987–1992 | 4 | awaiting data | — |
| First 300 Spirit | Sail | 9.0 m | 1993–1996 | 4 | awaiting data | — |
| First 310 | Sail | 9.5 m | 1991–1994 | 4 | awaiting data | — |
| First 435 | Sail | 13.3 m | 1985–1987 | 4 | awaiting data | — |
