Builder
Chris-Craft prices and resale values
A used Chris-Craft boat asks a median of £51,000 across 564 boats observed. The range loses value at about the same rate as comparable boats from other builders.
Median asking price of 564 boats listed since Aug 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 6.1%
- of asking price for each year of age · level with other builders (same mix of types: 5.9%) · from 547 boats in 50 models
- Published models
- 50 + 108 awaiting data
- Boats observed
- 564
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
Catalina Motor boats · 21 models
- Chris-Craft 350 Catalina£18,000
- Catalina 30£183,500
- Catalina 350£15,000
- Catalina 381£29,000
- Chris-Craft 426 Catalina£52,500
- Chris-Craft 427 Catalina£59,000
- Catalina 29£91,000
- Catalina 34£226,000
and 10 with fewer than five boats
- Catalina 294 · 1 boat built 1986
- Chris-Craft 281 Catalina · 2 boats built 1986
- Chris-Craft 362 Catalina · 3 boats built 1986–1987
- Chris-Craft 372 Catalina · 3 boats built 1988–1990
- Chris-Craft 480 Catalina · 2 boats built 1989
- Catalina 23 · 2 boats built 2008–2016
- Catalina 26 · 1 boat built 2019
- Catalina 27 · 3 boats built 2019
- Chris-Craft 310 Catalina · 2 boats built 2023
- Catalina 31 · 2 boats built 2026
Commander Motor boats · 15 models
- Commander 42£31,500
- Commander 47 Commander£49,000
- Commander£32,500
- Chris-Craft 410 Commander£26,000
- Chris-Craft 333 Commander£15,500
- Chris-Craft 392 Commander£44,000
and 9 with fewer than five boats
- Chris-Craft 380 Commander · 2 boats built 1968–1969
- Chris-Craft 470 Commander · 3 boats built 1970–1975
- Chris-Craft 55 Commander · 1 boat built 1970
- Chris-Craft 36 Commander · 2 boats built 1980
- Chris-Craft 336 Commander · 2 boats built 1983–1985
- Chris-Craft 315 Commander Sport Fish · 2 boats built 1984
- Chris-Craft 316 Commander · 1 boat built 1984
- Chris-Craft 333 Commander Sport · 2 boats built 1985
- Chris-Craft 422 Commander · 3 boats built 1986–1988
Launch Motor boats · 13 models
- Launch 28£54,000
- Launch 25 GT£127,000
- Launch 28 GT£123,500
- Launch 32£104,000
- Launch 36£171,500
- Launch 27£124,000
- Launch 34£206,000
- Launch 35 GT£296,500
- Launch 31 GT£254,000
and 4 with fewer than five boats
- Launch 22 · 3 boats built 2005–2017
- Launch 38 · 4 boats built 2015–2019
- Launch 23 · 2 boats built 2018–2019
- Launch 30 · 3 boats built 2019–2020
Constellation Motor boats · 3 models
and 1 with fewer than five boats
- Chris-Craft 500 Constellation · 4 boats built 1985–1987
Corsair Motor boats · 8 models
- Corsair 25£66,000
- Corsair 28£62,500
- Corsair 36£123,000
- Corsair 32£136,000
- Corsair 34£237,500
- Corsair 30£158,000
and 2 with fewer than five boats
- Corsair 33 · 3 boats built 2006–2007
- Corsair 27 · 4 boats built 2014–2021
Calypso Motor boats · 6 models
and 3 with fewer than five boats
- Calypso 24 · 4 boats built 2022–2024
- Calypso 27 · 2 boats built 2023
- Calypso 28 · 4 boats built 2023–2025
Amerosport Motor boats · 7 models
and 5 with fewer than five boats
- Amerosport 410 · 1 boat built 1986
- Chris-Craft 333 Amerosport · 1 boat built 1987
- Amerosport 412 · 4 boats built 1987–1988
- Amerosport 250 · 2 boats built 1988–1989
- Chris-Craft 370 Amerosport · 2 boats built 1988
Express Cruiser Motor boats · 8 models
and 7 with fewer than five boats
- Chris-Craft 22 Express Cruiser · 1 boat built 1953
- Chris-Craft 24 Express Cruiser · 2 boats built 1953–1988
- Chris-Craft 320 Express Cruiser · 1 boat built 1998
- Chris-Craft 240 Express Cruiser · 2 boats built 1999
- Chris-Craft 268 Express Cruiser · 2 boats built 2000
- Chris-Craft 308 Express Cruiser · 4 boats built 2000–2001
- Chris-Craft 328 Express Cruiser · 4 boats built 2000–2003
Roamer Motor boats · 12 models
and 12 with fewer than five boats
- Roamer 36 · 2 boats built 1962–2004
- Roamer Offshore 38 · 1 boat built 1964
- Chris-Craft 48 Roamer Riviera · 1 boat built 1965
- Roamer 58 · 3 boats built 1965–1971
- Chris-Craft 37 Roamer · 1 boat built 1966
- Chris-Craft 37 Roamer Riviera · 4 boats built 1967–1968
- Roamer 46 · 1 boat built 1968
- Chris-Craft 46 Roamer · 1 boat built 1969
- Roamer 60 · 2 boats built 1972–1976
- Roamer 60 Flush Deck · 1 boat built 1976
- Roamer 62 · 1 boat built 1978
- Roamer 40 · 3 boats built 2005–2007
Sea Skiff Motor boats · 1 model
Continental Motor boats · 3 models
and 2 with fewer than five boats
- Chris-Craft 380 Continental · 2 boats built 1993–1994
- Chris-Craft 421 Continental · 1 boat built 1994
Sportsman Motor boats · 4 models
and 3 with fewer than five boats
- U-22 Sportsman · 3 boats built 1946–1952
- Chris-Craft 22 Sportsman · 3 boats built 1948–1952
- Sportsman U22 · 2 boats built 1953
Concept Motor boats · 5 models
and 4 with fewer than five boats
- Concept 258 · 1 boat built 1992
- Concept 268 · 2 boats built 1993–2000
- Concept 21 · 2 boats built 1995–1997
- Concept 23 · 2 boats built 1996
Crowne Motor boats · 5 models
and 5 with fewer than five boats
- Crowne 232 · 1 boat built 1992
- Crowne 302 · 2 boats built 1992–1995
- Crowne 262 · 1 boat built 1994
- Chris-Craft 26 Crowne · 2 boats built 1995–1997
- Chris-Craft 33 Crowne · 4 boats built 1995–1996
Cavalier Motor boats · 4 models
and 4 with fewer than five boats
- Cavalier 17 · 2 boats built 1959
- Cavalier Cutlass 22 · 4 boats built 1964–1966
- Cavalier 33 · 2 boats built 1967–1968
- Cavalier 210 · 1 boat built 1987
Lancer Motor boats · 4 models
and 4 with fewer than five boats
- Lancer 20 · 3 boats built 1938–2009
- Lancer 23 · 2 boats built 1967–1971
- Chris-Craft 23 Lancer · 1 boat built 1973
- Lancer 22 Rumble · 2 boats built 2006–2007
Capri Motor boats · 2 models
and 1 with fewer than five boats
- Capri 27 · 1 boat built 2018
Runabout Motor boats · 1 model
Deluxe Runabout Motor boats · 1 model
and 1 with fewer than five boats
- Chris-Craft 17 Deluxe Runabout · 4 boats built 1937–1949
Apache Sailing yachts · 1 model
and 1 with fewer than five boats
- Apache 37 · 3 boats built 1968–2000
Carina Motor boats · 1 model
and 1 with fewer than five boats
- Carina 21 · 3 boats built 2016–2017
Futura Motor boats · 1 model
and 1 with fewer than five boats
- Chris-Craft 33 Futura · 3 boats built 1957–1965
Holiday Motor boats · 1 model
and 1 with fewer than five boats
- Holiday · 3 boats built 1951–1954
Scorpion Motor boats · 2 models
and 2 with fewer than five boats
- Scorpion 264 · 2 boats built 1981–1982
- Chris-Craft 254 Scorpion · 1 boat built 1986
Aqua Home Motor boats · 1 model
and 1 with fewer than five boats
- Aqua Home 46 · 2 boats built 1984
Crown Motor boats · 1 model
and 1 with fewer than five boats
- Chris-Craft 33 Crown · 2 boats built 1995–1996
Stinger Motor boats · 2 models
and 2 with fewer than five boats
- Stinger 390X · 1 boat built 1980
- Stinger 222 · 1 boat built 1986
Aquahome Motor boats · 1 model
and 1 with fewer than five boats
- Chris-Craft 46 Aquahome · 1 boat built 1984
Commodore Motor boats · 1 model
and 1 with fewer than five boats
- Commodore 42 · 1 boat built 1955
Corvette Motor boats · 1 model
and 1 with fewer than five boats
- Corvette 36 · 1 boat built 1954
Limited Motor boats · 1 model
and 1 with fewer than five boats
- Chris-Craft 245 Limited · 1 boat built 1989
Special Race Boat Motor boats · 1 model
and 1 with fewer than five boats
- Chris-Craft 16 Special Race Boat · 1 boat built 1938
Sport Deck Motor boats · 1 model
and 1 with fewer than five boats
- Chris-Craft 232 Sport Deck · 1 boat built 2000
Sportster Motor boats · 1 model
and 1 with fewer than five boats
- Sportster 28 · 1 boat built 2026
Tournament Motor boats · 1 model
and 1 with fewer than five boats
- Chris-Craft 22 Tournament · 1 boat built 1977
Other models Motor boats · 17 models
and 13 with fewer than five boats
- Chris-Craft 26 Upswept Triple Cockpit · 2 boats built 1929
- Chris-Craft 22 Triple Cockpit · 1 boat built 1931
- Special Runabout · 2 boats built 1938–1948
- Chris-Craft 18 Deluxe Utility · 3 boats built 1941–1942
- Chris-Craft 19 Racing Runabout · 3 boats built 1949–1950
- Conqueror · 2 boats built 1953
- Silver Arrow · 2 boats built 1959
- Chris-Craft 45 Motor Yacht · 1 boat built 1967
- Corinthian · 2 boats built 1968–1979
- Chris-Craft 35 Sport Fish · 1 boat built 1970
- Tournament Fisherman · 2 boats built 1972–1979
- Chris-Craft 38 Aft Cabin · 1 boat built 1988
- Chris-Craft 328 · 2 boats built 2000–2001
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
The Sea Skiff holds value best of the range: its asking price rose 1.2% a year of age. The Catalina 381 loses the most, at 7.6%.
Against other builders
The five builders whose boats most overlap with Chris-Craft's by type and length, on the same basis.
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| Constellation | Power | — | 1954–1972 | 53 | £29,000 Firm | — |
|---|---|---|---|---|---|---|
| Commander | Power | — | 1967–1983 | 50 | £32,500 Firm | — |
| Catalina 381 | Power | 11.6 m | 1982–1989 | 28 | £29,000 Firm | 7.6% |
| Commander 47 Commander | Power | 14.3 m | 1966–1975 | 22 | £49,000 Indicative | 3.4% |
| Launch 28 GT | Power | 8.8 m | 2006–2024 | 20 | £123,500 Indicative | 6.5% |
| Sea Skiff | Power | — | 1954–1967 | 20 | £14,000 Indicative | gains 1.2% |
| Catalina 30 | Power | 9.1 m | 1976–2024 | 18 | £183,500 Indicative | — |
| Corsair 28 | Power | 9.0 m | 2003–2017 | 15 | £62,500 Indicative | — |
| Catalina 34 | Power | 10.4 m | 2016–2024 | 14 | £226,000 Indicative | — |
| Continental | Power | — | 1955–1961 | 14 | £21,500 Indicative | — |
| Launch 35 GT | Power | 10.7 m | 2019–2024 | 14 | £296,500 Indicative | — |
| Sportsman | Power | 5.2 m | 1941–1956 | 14 | £13,000 Indicative | — |
| Commander 42 | Power | 12.8 m | 1950–2017 | 12 | £31,500 Indicative | — |
| Chris-Craft 350 Catalina | Power | 10.7 m | 1974–1987 | 11 | £18,000 Indicative | — |
| Corsair 34 | Power | 10.4 m | 2013–2022 | 11 | £237,500 Indicative | — |
| Corsair 36 | Power | 11.0 m | 2006–2015 | 11 | £123,000 Indicative | — |
| Launch 32 | Power | 9.8 m | 2013–2017 | 11 | £104,000 Indicative | — |
| Catalina 29 | Power | 9.0 m | 2008–2023 | 10 | £91,000 Indicative | — |
| Chris-Craft 426 Catalina | Power | 12.9 m | 1985–1988 | 10 | £52,500 Indicative | — |
| Constellation (1983–1990) | Power | — | 1983–1990 | 9 | £76,000 Indicative | — |
| Launch 25 GT | Power | — | 2003–2023 | 9 | £127,000 Indicative | — |
| Launch 27 | Power | 8.3 m | 2017–2024 | 9 | £124,000 Indicative | — |
| Launch 28 | Power | — | 2002–2024 | 9 | £54,000 Indicative | — |
| Launch 31 GT | Power | 9.4 m | 2020–2025 | 9 | £254,000 Indicative | — |
| Calypso 30 | Power | 9.3 m | 2018–2023 | 8 | £156,500 Indicative | — |
| Chris-Craft 392 Commander | Power | 12.4 m | 1987–1990 | 8 | £44,000 Indicative | — |
| Chris-Craft 427 Catalina | Power | 12.8 m | 1987–1990 | 8 | £59,000 Indicative | — |
| Corsair 32 | Power | 10.0 m | 2013–2017 | 8 | £136,000 Indicative | — |
| Calypso 35 | Power | 10.9 m | 2021–2023 | 7 | £373,000 Provisional | — |
| Catalina 350 | Power | 10.7 m | 1976–1980 | 7 | £15,000 Provisional | — |
| Catalina 426 | Power | 12.8 m | 1984–1988 | 7 | £35,000 Provisional | — |
| Chris-Craft 320 Amerosport Express | Power | 9.8 m | 1987–1998 | 7 | £12,500 Provisional | — |
| Chris-Craft 360 Express Cruiser | Power | 11.6 m | 1990–1992 | 7 | £29,000 Provisional | — |
| Constellation 500 | Power | 15.2 m | 1985–1988 | 7 | £72,000 Provisional | — |
| Riviera | Power | 4.9 m | 1950–1954 | 7 | £17,500 Provisional | — |
| Capri | Power | 5.8 m | 1955–2016 | 6 | £27,000 Provisional | — |
| Chris-Craft 320 Amerosport | Power | 9.8 m | 1987–1990 | 6 | £17,000 Provisional | — |
| Chris-Craft 410 Commander | Power | 12.5 m | 1974–1986 | 6 | £26,000 Provisional | — |
| Corsair 25 | Power | 7.7 m | 2003–2014 | 6 | £66,000 Provisional | — |
| Launch 36 | Power | 11.0 m | 2015–2018 | 6 | £171,500 Provisional | — |
| Calypso 26 | Power | 7.9 m | 2016–2020 | 5 | £108,000 Provisional | — |
| Catalina 24 | Power | — | 2022–2024 | 5 | £151,500 Provisional | — |
| Catalina 291 | Power | 8.8 m | 1985–1986 | 5 | £13,500 Provisional | — |
| Chris-Craft 17 Runabout Deluxe | Power | 5.2 m | 1946–1948 | 5 | £28,000 Provisional | — |
| Chris-Craft 28 Sportsman | Power | 8.5 m | 1964–2020 | 5 | £89,000 Provisional | — |
| Chris-Craft 333 Commander | Power | 10.1 m | 1983–1985 | 5 | £15,500 Provisional | — |
| Chris-Craft 410 Motor Yacht | Power | 12.5 m | 1974–1983 | 5 | £32,500 Provisional | — |
| Concept 27 | Power | 8.2 m | 1994–1999 | 5 | £22,500 Provisional | — |
| Corsair 30 | Power | — | 2017–2019 | 5 | £158,000 Provisional | — |
| Launch 34 | Power | 10.4 m | 2018–2022 | 5 | £206,000 Provisional | — |
| Amerosport 412 | Power | 12.5 m | 1987–1988 | 4 | awaiting data | — |
| Calypso 24 | Power | 7.7 m | 2022–2024 | 4 | awaiting data | — |
| Calypso 28 | Power | 8.5 m | 2023–2025 | 4 | awaiting data | — |
| Cavalier Cutlass 22 | Power | 6.7 m | 1964–1966 | 4 | awaiting data | — |
| Chris-Craft 17 Deluxe Runabout | Power | 5.2 m | 1937–1949 | 4 | awaiting data | — |
| Chris-Craft 33 Crowne | Power | 10.1 m | 1995–1996 | 4 | awaiting data | — |
| Chris-Craft 37 Roamer Riviera | Power | 11.3 m | 1967–1968 | 4 | awaiting data | — |
| Chris-Craft 308 Express Cruiser | Power | 9.4 m | 2000–2001 | 4 | awaiting data | — |
| Chris-Craft 328 Express Cruiser | Power | 9.8 m | 2000–2003 | 4 | awaiting data | — |
| Chris-Craft 500 Constellation | Power | 15.2 m | 1985–1987 | 4 | awaiting data | — |
| Corsair 27 | Power | 8.2 m | 2014–2021 | 4 | awaiting data | — |
| Launch 38 | Power | 11.6 m | 2015–2019 | 4 | awaiting data | — |
| Apache 37 | Sail | 11.3 m | 1968–2000 | 3 | awaiting data | — |
| Carina 21 | Power | 6.5 m | 2016–2017 | 3 | awaiting data | — |
| Catalina 27 | Power | 8.1 m | 2019 | 3 | awaiting data | — |
| Chris-Craft 18 Deluxe Utility | Power | 5.5 m | 1941–1942 | 3 | awaiting data | — |
| Chris-Craft 19 Racing Runabout | Power | 5.7 m | 1949–1950 | 3 | awaiting data | — |
| Chris-Craft 22 Sportsman | Power | 6.7 m | 1948–1952 | 3 | awaiting data | — |
| Chris-Craft 33 Futura | Power | 10.1 m | 1957–1965 | 3 | awaiting data | — |
| Chris-Craft 362 Catalina | Power | 11.0 m | 1986–1987 | 3 | awaiting data | — |
| Chris-Craft 372 Catalina | Power | 11.3 m | 1988–1990 | 3 | awaiting data | — |
| Chris-Craft 422 Commander | Power | 12.8 m | 1986–1988 | 3 | awaiting data | — |
| Chris-Craft 470 Commander | Power | 14.0 m | 1970–1975 | 3 | awaiting data | — |
| Corsair 33 | Power | 10.1 m | 2006–2007 | 3 | awaiting data | — |
| Holiday | Power | 6.0 m | 1951–1954 | 3 | awaiting data | — |
| Lancer 20 | Power | 6.2 m | 1938–2009 | 3 | awaiting data | — |
| Launch 22 | Power | 6.8 m | 2005–2017 | 3 | awaiting data | — |
| Launch 30 | Power | 9.0 m | 2019–2020 | 3 | awaiting data | — |
| Roamer 40 | Power | 13.3 m | 2005–2007 | 3 | awaiting data | — |
| Roamer 58 | Power | 17.7 m | 1965–1971 | 3 | awaiting data | — |
| U-22 Sportsman | Power | 6.8 m | 1946–1952 | 3 | awaiting data | — |
| Amerosport 250 | Power | 7.6 m | 1988–1989 | 2 | awaiting data | — |
| Aqua Home 46 | Power | 14.0 m | 1984 | 2 | awaiting data | — |
| Calypso 27 | Power | 8.4 m | 2023 | 2 | awaiting data | — |
| Catalina 23 | Power | 7.0 m | 2008–2016 | 2 | awaiting data | — |
| Catalina 31 | Power | 9.3 m | 2026 | 2 | awaiting data | — |
| Cavalier 17 | Power | 5.2 m | 1959 | 2 | awaiting data | — |
| Cavalier 33 | Power | 10.1 m | 1967–1968 | 2 | awaiting data | — |
| Chris-Craft 24 Express Cruiser | Power | 7.3 m | 1953–1988 | 2 | awaiting data | — |
| Chris-Craft 26 Crowne | Power | 7.9 m | 1995–1997 | 2 | awaiting data | — |
| Chris-Craft 26 Upswept Triple Cockpit | Power | 8.1 m | 1929 | 2 | awaiting data | — |
| Chris-Craft 33 Crown | Power | 10.1 m | 1995–1996 | 2 | awaiting data | — |
| Chris-Craft 36 Commander | Power | 11.0 m | 1980 | 2 | awaiting data | — |
| Chris-Craft 240 Express Cruiser | Power | 7.4 m | 1999 | 2 | awaiting data | — |
| Chris-Craft 268 Express Cruiser | Power | 7.9 m | 2000 | 2 | awaiting data | — |
| Chris-Craft 281 Catalina | Power | 8.8 m | 1986 | 2 | awaiting data | — |
| Chris-Craft 310 Catalina | Power | 9.2 m | 2023 | 2 | awaiting data | — |
| Chris-Craft 315 Commander Sport Fish | Power | 9.4 m | 1984 | 2 | awaiting data | — |
| Chris-Craft 328 | Power | 9.8 m | 2000–2001 | 2 | awaiting data | — |
| Chris-Craft 333 Commander Sport | Power | 10.1 m | 1985 | 2 | awaiting data | — |
| Chris-Craft 336 Commander | Power | 10.1 m | 1983–1985 | 2 | awaiting data | — |
| Chris-Craft 370 Amerosport | Power | 11.3 m | 1988 | 2 | awaiting data | — |
| Chris-Craft 380 Commander | Power | 11.6 m | 1968–1969 | 2 | awaiting data | — |
| Chris-Craft 380 Continental | Power | 11.9 m | 1993–1994 | 2 | awaiting data | — |
| Chris-Craft 480 Catalina | Power | 14.6 m | 1989 | 2 | awaiting data | — |
| Concept 21 | Power | 6.4 m | 1995–1997 | 2 | awaiting data | — |
| Concept 23 | Power | 7.0 m | 1996 | 2 | awaiting data | — |
| Concept 268 | Power | 7.9 m | 1993–2000 | 2 | awaiting data | — |
| Conqueror | Power | 15.8 m | 1953 | 2 | awaiting data | — |
| Corinthian | Power | 12.2 m | 1968–1979 | 2 | awaiting data | — |
| Crowne 302 | Power | 9.6 m | 1992–1995 | 2 | awaiting data | — |
| Lancer 22 Rumble | Power | 6.7 m | 2006–2007 | 2 | awaiting data | — |
| Lancer 23 | Power | 7.0 m | 1967–1971 | 2 | awaiting data | — |
| Launch 23 | Power | 7.0 m | 2018–2019 | 2 | awaiting data | — |
| Roamer 36 | Power | 11.0 m | 1962–2004 | 2 | awaiting data | — |
| Roamer 60 | Power | 18.3 m | 1972–1976 | 2 | awaiting data | — |
| Scorpion 264 | Power | 7.9 m | 1981–1982 | 2 | awaiting data | — |
| Silver Arrow | Power | 5.8 m | 1959 | 2 | awaiting data | — |
| Special Runabout | Power | 4.9 m | 1938–1948 | 2 | awaiting data | — |
| Sportsman U22 | Power | 6.7 m | 1953 | 2 | awaiting data | — |
| Tournament Fisherman | Power | 7.6 m | 1972–1979 | 2 | awaiting data | — |
| Amerosport 410 | Power | 11.9 m | 1986 | 1 | awaiting data | — |
| Capri 27 | Power | 8.2 m | 2018 | 1 | awaiting data | — |
| Catalina 26 | Power | 8.1 m | 2019 | 1 | awaiting data | — |
| Catalina 294 | Power | 8.8 m | 1986 | 1 | awaiting data | — |
| Cavalier 210 | Power | 6.4 m | 1987 | 1 | awaiting data | — |
| Chris-Craft 16 Special Race Boat | Power | 4.8 m | 1938 | 1 | awaiting data | — |
| Chris-Craft 22 Express Cruiser | Power | 6.7 m | 1953 | 1 | awaiting data | — |
| Chris-Craft 22 Tournament | Power | 6.7 m | 1977 | 1 | awaiting data | — |
| Chris-Craft 22 Triple Cockpit | Power | 6.7 m | 1931 | 1 | awaiting data | — |
| Chris-Craft 23 Lancer | Power | 7.0 m | 1973 | 1 | awaiting data | — |
| Chris-Craft 35 Sport Fish | Power | 10.7 m | 1970 | 1 | awaiting data | — |
| Chris-Craft 37 Roamer | Power | 11.3 m | 1966 | 1 | awaiting data | — |
| Chris-Craft 38 Aft Cabin | Power | 11.6 m | 1988 | 1 | awaiting data | — |
| Chris-Craft 45 Motor Yacht | Power | 13.7 m | 1967 | 1 | awaiting data | — |
| Chris-Craft 46 Aquahome | Power | 14.0 m | 1984 | 1 | awaiting data | — |
| Chris-Craft 46 Roamer | Power | 14.3 m | 1969 | 1 | awaiting data | — |
| Chris-Craft 48 Roamer Riviera | Power | 14.6 m | 1965 | 1 | awaiting data | — |
| Chris-Craft 55 Commander | Power | 16.8 m | 1970 | 1 | awaiting data | — |
| Chris-Craft 232 Sport Deck | Power | 6.9 m | 2000 | 1 | awaiting data | — |
| Chris-Craft 245 Limited | Power | 7.4 m | 1989 | 1 | awaiting data | — |
| Chris-Craft 254 Scorpion | Power | 7.6 m | 1986 | 1 | awaiting data | — |
| Chris-Craft 316 Commander | Power | 9.6 m | 1984 | 1 | awaiting data | — |
| Chris-Craft 320 Express Cruiser | Power | 9.8 m | 1998 | 1 | awaiting data | — |
| Chris-Craft 333 Amerosport | Power | 10.1 m | 1987 | 1 | awaiting data | — |
| Chris-Craft 421 Continental | Power | 13.2 m | 1994 | 1 | awaiting data | — |
| Commodore 42 | Power | 12.8 m | 1955 | 1 | awaiting data | — |
| Concept 258 | Power | 7.6 m | 1992 | 1 | awaiting data | — |
| Corvette 36 | Power | 11.0 m | 1954 | 1 | awaiting data | — |
| Crowne 232 | Power | 7.6 m | 1992 | 1 | awaiting data | — |
| Crowne 262 | Power | 7.9 m | 1994 | 1 | awaiting data | — |
| Roamer 46 | Power | 14.0 m | 1968 | 1 | awaiting data | — |
| Roamer 60 Flush Deck | Power | 18.3 m | 1976 | 1 | awaiting data | — |
| Roamer 62 | Power | 18.9 m | 1978 | 1 | awaiting data | — |
| Roamer Offshore 38 | Power | 11.6 m | 1964 | 1 | awaiting data | — |
| Sportster 28 | Power | 8.5 m | 2026 | 1 | awaiting data | — |
| Stinger 222 | Power | 7.0 m | 1986 | 1 | awaiting data | — |
| Stinger 390X | Power | 11.9 m | 1980 | 1 | awaiting data | — |
Questions about Chris-Craft prices
How much does a used Chris-Craft boat cost?
A used Chris-Craft boat asks a median of £51,000 across 564 boats listed since Aug 2020, in today's prices. The middle half ask between £22,500 and £129,500. These are asking prices, not sold prices.
Does a Chris-Craft boat hold its value?
Across the range, a used Chris-Craft boat loses about 6.1% of its asking price for each year of age, against 5.9% for the same types of boat from other builders. The Sea Skiff holds value best: its asking price rose 1.2% a year of age.
Which Chris-Craft model loses value fastest?
Of the models with enough boats to rank, the Catalina 381 loses value fastest, at 7.6% a year of age.
Why is a Chris-Craft model missing a price?
We publish a model once five boats have been listed. 108 models are listed above with their count so far, including the Chris-Craft 17 Deluxe Runabout, the Chris-Craft 308 Express Cruiser and the Chris-Craft 328 Express Cruiser, and will get a published figure when they reach five.