Builder
Four Winns prices and resale values
A used Four Winns asks a median of £27,500 across 198 boats observed. The range loses value a little faster than comparable boats from other builders.
Median asking price of 198 boats listed since Aug 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 6.4%
- of asking price for each year of age · 0.5 points worse than other builders (same mix of types: 5.9%) · from 178 boats in 24 models
- Published models
- 24 + 46 awaiting data
- Boats observed
- 198
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
Vista Motor boats · 24 models
- Four Winns 238 Vista£10,500
- Four Winns 258 Vista£17,000
- Four Winns 278 Vista£24,000
- Four Winns 298 Vista£30,000
- Four Winns 248 Vista£25,000
- Four Winns 268 Vista£22,500
- Four Winns 328 Vista£41,000
- Four Winns 378 Vista£85,000
- Four Winns 288 Vista£31,500
- Vista 318, 4 boats observed, built 2006–2008, not yet published
- Four Winns 348 Vista, 3 boats observed, built 2006, not yet published
- Four Winns 358 Vista, 4 boats observed, built 2007–2008, not yet published
- Vista V358£82,000
- Vista V338, 3 boats observed, built 2008–2009, not yet published
- Four Winns 338 Vista, 2 boats observed, built 2008–2009, not yet published
- Four Winns 275 Vista, 2 boats observed, built 2008–2020, not yet published
- Vista V335, 4 boats observed, built 2011–2016, not yet published
- Vista V375£143,000
- Vista 255, 2 boats observed, built 2017–2020, not yet published
- Vista 355, 2 boats observed, built 2017–2020, not yet published
- Four Winns 355 Vista, 1 boat observed, built 2018, not yet published
- Vista V355 Coupe OB£223,000
- Vista 355 Coupe, 2 boats observed, built 2020–2022, not yet published
- Four Winns 255 Vista, 3 boats observed, built 2021–2022, not yet published
Horizon Motor boats · 21 models
- Four Winns 160 Horizon, 1 boat observed, built 1987, not yet published
- Four Winns 200 Horizon£6,500
- Four Winns 190 Horizon£7,500
- Four Winns 220 Horizon£11,000
- Four Winns 240 Horizon£11,500
- Four Winns 180 Horizon, 3 boats observed, built 2000–2006, not yet published
- Four Winns 210 Horizon£11,500
- Horizon 260, 1 boat observed, built 2000, not yet published
- Four Winns 280 Horizon, 2 boats observed, built 2000–2003, not yet published
- Horizon H180, 2 boats observed, built 2005–2008, not yet published
- Horizon H350 OB£139,000
- Horizon 180, 2 boats observed, built 2007, not yet published
- Horizon H310, 2 boats observed, built 2008, not yet published
- Horizon H190, 1 boat observed, built 2012, not yet published
- Horizon H210£27,500
- Horizon H260, 4 boats observed, built 2013–2022, not yet published
- Horizon H290£88,500
- Horizon H210 RS, 3 boats observed, built 2017–2022, not yet published
- Horizon 350, 3 boats observed, built 2017–2019, not yet published
- Horizon H190 SS, 1 boat observed, not yet published
- Horizon 270, 1 boat observed, not yet published
Sundowner Motor boats · 4 models
- Four Winns 205 Sundowner£9,000
- Four Winns 215 Sundowner, 4 boats observed, built 1989–2001, not yet published
- Four Winns 235 Sundowner, 3 boats observed, built 1992–1994, not yet published
- Four Winns 245 Sundowner£9,500
HD Motor boats · 6 models
- HD 220 OB, 1 boat observed, built 2017, not yet published
- HD 270, 1 boat observed, built 2017, not yet published
- HD 200, 3 boats observed, built 2018–2021, not yet published
- HD 240 OB, 3 boats observed, built 2018–2020, not yet published
- HD3, 4 boats observed, built 2021–2023, not yet published
- HD8, 2 boats observed, built 2022–2023, not yet published
V Motor boats · 4 models
- V288, 1 boat observed, built 2008, not yet published
- V458£213,000
- V378, 2 boats observed, built 2008, not yet published
- V435£230,500
SL Motor boats · 2 models
- SL222, 2 boats observed, built 2009, not yet published
- SL 242, 2 boats observed, built 2011–2013, not yet published
Express Motor boats · 1 model
- Four Winns 285 Express, 3 boats observed, built 1991–1993, not yet published
Funship Motor boats · 2 models
- Four Winns 234 Funship, 2 boats observed, built 2002, not yet published
- Four Winns 224 Funship, 1 boat observed, not yet published
H Motor boats · 1 model
- H1, 2 boats observed, built 2023–2025, not yet published
Liberator Motor boats · 2 models
- Four Winns 211 Liberator, 1 boat observed, built 1986, not yet published
- Four Winns 261 Liberator, 1 boat observed, built 1988, not yet published
Santara Motor boats · 1 model
- Four Winns 215 Santara, 1 boat observed, built 1986, not yet published
TH Power catamarans · 1 model
- TH36, 1 boat observed, built 2025, not yet published
Other models Motor boats · 1 model
- Four Winns 365, 2 boats observed, built 1991–1992, not yet published
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
No Four Winns model has 20 boats across six build years yet, so none can be ranked. 7 models have 10 or more boats.
Against other builders
The five builders whose boats most overlap with Four Winns's by type and length, on the same basis.
| Builder | Models | Boats | Median asking | Loses a year |
|---|---|---|---|---|
| Maxum | 19 | 219 | £24,000 Firm | 3.6% |
| Bayliner | 85 | 1,026 | £30,000 Firm | 4.3% |
| Boston Whaler | 50 | 630 | £117,500 Firm | 4.9% |
| Scout | 20 | 187 | £194,000 Firm | 6.1% |
| Four Winns | 24 | 198 | £27,500 Firm | 6.4% |
| Cobalt | 28 | 214 | £86,000 Firm | 6.7% |
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| Four Winns 278 Vista | Power | 8.2 m | 1996–2009 | 19 | £24,000 Indicative | — |
|---|---|---|---|---|---|---|
| Four Winns 268 Vista | Power | 8.2 m | 2000–2005 | 15 | £22,500 Indicative | — |
| Four Winns 378 Vista | Power | 11.5 m | 2003–2009 | 15 | £85,000 Indicative | — |
| Horizon H350 OB | Power | 10.7 m | 2006–2023 | 13 | £139,000 Indicative | — |
| Four Winns 190 Horizon | Power | 5.8 m | 1992–2005 | 11 | £7,500 Indicative | — |
| Four Winns 240 Horizon | Power | 7.3 m | 1995–2003 | 11 | £11,500 Indicative | — |
| Four Winns 258 Vista | Power | 7.7 m | 1995–2008 | 11 | £17,000 Indicative | — |
| Horizon H290 | Power | 9.1 m | 2016–2022 | 8 | £88,500 Indicative | — |
| Four Winns 220 Horizon | Power | 6.7 m | 1995–2002 | 7 | £11,000 Provisional | — |
| Four Winns 245 Sundowner | Power | 7.3 m | 1996–1998 | 7 | £9,500 Provisional | — |
| Four Winns 288 Vista | Power | 8.5 m | 2004–2007 | 7 | £31,500 Provisional | — |
| Four Winns 298 Vista | Power | 9.6 m | 1999–2003 | 7 | £30,000 Provisional | — |
| Four Winns 328 Vista | Power | 9.8 m | 2000–2005 | 7 | £41,000 Provisional | — |
| Vista V375 | Power | 11.3 m | 2011–2019 | 7 | £143,000 Provisional | — |
| Four Winns 238 Vista | Power | 7.1 m | 1995–2000 | 6 | £10,500 Provisional | — |
| Four Winns 248 Vista | Power | 7.6 m | 2000–2005 | 6 | £25,000 Provisional | — |
| Vista V355 Coupe OB | Power | 10.9 m | 2019–2022 | 6 | £223,000 Provisional | — |
| Four Winns 200 Horizon | Power | 6.1 m | 1991–1997 | 5 | £6,500 Provisional | — |
| Four Winns 205 Sundowner | Power | 6.2 m | 1987–2003 | 5 | £9,000 Provisional | — |
| Four Winns 210 Horizon | Power | 6.5 m | 2000–2013 | 5 | £11,500 Provisional | — |
| Horizon H210 | Power | 6.5 m | 2013–2018 | 5 | £27,500 Provisional | — |
| V435 | Power | 13.1 m | 2009–2014 | 5 | £230,500 Provisional | — |
| V458 | Power | 13.9 m | 2008–2009 | 5 | £213,000 Provisional | — |
| Vista V358 | Power | 10.9 m | 2007–2009 | 5 | £82,000 Provisional | — |
| Four Winns 215 Sundowner | Power | 6.5 m | 1989–2001 | 4 | awaiting data | — |
| Four Winns 358 Vista | Power | 10.9 m | 2007–2008 | 4 | awaiting data | — |
| HD3 | Power | 6.7 m | 2021–2023 | 4 | awaiting data | — |
| Horizon H260 | Power | 8.0 m | 2013–2022 | 4 | awaiting data | — |
| Vista 318 | Power | 9.7 m | 2006–2008 | 4 | awaiting data | — |
| Vista V335 | Power | 10.1 m | 2011–2016 | 4 | awaiting data | — |
| Four Winns 180 Horizon | Power | 5.5 m | 2000–2006 | 3 | awaiting data | — |
| Four Winns 235 Sundowner | Power | 7.2 m | 1992–1994 | 3 | awaiting data | — |
| Four Winns 255 Vista | Power | 7.6 m | 2021–2022 | 3 | awaiting data | — |
| Four Winns 285 Express | Power | 8.8 m | 1991–1993 | 3 | awaiting data | — |
| Four Winns 348 Vista | Power | 10.0 m | 2006 | 3 | awaiting data | — |
| HD 200 | Power | 6.1 m | 2018–2021 | 3 | awaiting data | — |
| HD 240 OB | Power | 7.4 m | 2018–2020 | 3 | awaiting data | — |
| Horizon 350 | Power | 10.7 m | 2017–2019 | 3 | awaiting data | — |
| Horizon H210 RS | Power | 6.4 m | 2017–2022 | 3 | awaiting data | — |
| Vista V338 | Power | 10.1 m | 2008–2009 | 3 | awaiting data | — |
| Four Winns 234 Funship | Power | 7.0 m | 2002 | 2 | awaiting data | — |
| Four Winns 275 Vista | Power | — | 2008–2020 | 2 | awaiting data | — |
| Four Winns 280 Horizon | Power | 8.6 m | 2000–2003 | 2 | awaiting data | — |
| Four Winns 338 Vista | Power | 10.3 m | 2008–2009 | 2 | awaiting data | — |
| Four Winns 365 | Power | 11.0 m | 1991–1992 | 2 | awaiting data | — |
| H1 | Power | 6.4 m | 2023–2025 | 2 | awaiting data | — |
| HD8 | Power | 8.3 m | 2022–2023 | 2 | awaiting data | — |
| Horizon 180 | Power | 5.5 m | 2007 | 2 | awaiting data | — |
| Horizon H180 | Power | 5.3 m | 2005–2008 | 2 | awaiting data | — |
| Horizon H310 | Power | 9.5 m | 2008 | 2 | awaiting data | — |
| SL 242 | Power | 7.4 m | 2011–2013 | 2 | awaiting data | — |
| SL222 | Power | 6.7 m | 2009 | 2 | awaiting data | — |
| V378 | Power | — | 2008 | 2 | awaiting data | — |
| Vista 255 | Power | 8.6 m | 2017–2020 | 2 | awaiting data | — |
| Vista 355 | Power | 11.3 m | 2017–2020 | 2 | awaiting data | — |
| Vista 355 Coupe | Power | 11.3 m | 2020–2022 | 2 | awaiting data | — |
| Four Winns 160 Horizon | Power | 4.9 m | 1987 | 1 | awaiting data | — |
| Four Winns 211 Liberator | Power | 6.4 m | 1986 | 1 | awaiting data | — |
| Four Winns 215 Santara | Power | 6.4 m | 1986 | 1 | awaiting data | — |
| Four Winns 224 Funship | Power | 6.7 m | — | 1 | awaiting data | — |
| Four Winns 261 Liberator | Power | 8.1 m | 1988 | 1 | awaiting data | — |
| Four Winns 355 Vista | Power | 10.7 m | 2018 | 1 | awaiting data | — |
| HD 220 OB | Power | 6.7 m | 2017 | 1 | awaiting data | — |
| HD 270 | Power | 8.3 m | 2017 | 1 | awaiting data | — |
| Horizon 260 | Power | 7.9 m | 2000 | 1 | awaiting data | — |
| Horizon 270 | Power | 7.9 m | — | 1 | awaiting data | — |
| Horizon H190 | Power | 5.8 m | 2012 | 1 | awaiting data | — |
| Horizon H190 SS | Power | 5.8 m | — | 1 | awaiting data | — |
| TH36 | Power cat | 11.7 m | 2025 | 1 | awaiting data | — |
| V288 | Power | 8.8 m | 2008 | 1 | awaiting data | — |
Questions about Four Winns prices
How much does a used Four Winns cost?
A used Four Winns asks a median of £27,500 across 198 boats listed since Aug 2020, in today's prices. The middle half ask between £12,500 and £85,500. These are asking prices, not sold prices.
Does a Four Winns hold its value?
Across the range, a used Four Winns loses about 6.4% of its asking price for each year of age, against 5.9% for the same types of boat from other builders.
Why is a Four Winns model missing a price?
We publish a model once five boats have been listed. 46 models are listed above with their count so far, including the Four Winns 215 Sundowner, the Four Winns 358 Vista and the HD3, and will get a published figure when they reach five.