Builder · US
Sea Ray prices and resale values
A used Sea Ray asks a median of £74,500 across 2,966 boats observed. The range loses value a little faster than comparable boats from other builders.
Median asking price of 2,966 boats listed since May 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 6.6%
- of asking price for each year of age · 0.8 points worse than other builders (same mix of types: 5.8%) · from 2,811 boats in 162 models
- Published models
- 164 + 82 awaiting data
- Boats observed
- 2,966
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
Sundancer Motor boats · 60 models
- Sea Ray 270 Sundancer£15,500
- Sea Ray 340 Sundancer£49,500
- Sea Ray 300 Sundancer£18,500
- Sea Ray 310 Sundancer£44,000
- Sea Ray 500 Sundancer£135,500
- Sea Ray 290 Sundancer£27,500
- Sea Ray 330 Sundancer£36,500
- Sea Ray 240 Sundancer£18,500
and 10 with fewer than five boats
- Sea Ray 220 Sundancer · 4 boats built 1989–1991
- Sea Ray 630 Sundancer · 2 boats built 1995
- Sundancer 315 · 4 boats built 2003–2009
- Sundancer 325 · 3 boats built 2006–2007
- Sea Ray 515 Sundancer · 1 boat built 2007
- Sea Ray 395 Sundancer · 1 boat built 2008
- Sundancer 475 · 2 boats built 2009
- Sundancer 305 · 2 boats built 2011–2015
- Sea Ray 610 Sundancer · 3 boats built 2012–2013
- Sundancer 320 Outboard · 1 boat built 2020
Sedan Bridge Motor boats · 20 models
- Sea Ray 340 Sedan Bridge£18,000
- Sea Ray 370 Sedan Bridge£41,000
- Sea Ray 550 Sedan Bridge£164,000
- Sea Ray 400 Sedan Bridge£105,000
- Sea Ray 480 Sedan Bridge£194,000
- Sea Ray 560 Sedan Bridge£255,500
- Sea Ray 52 Sedan Bridge£365,500
- Sea Ray 58 Sedan Bridge£450,000
and 5 with fewer than five boats
- Sea Ray 345 Sedan Bridge · 2 boats built 1988–1989
- Sea Ray 455 Sedan Bridge · 2 boats built 2005–2006
- Sea Ray 505 Sedan Bridge · 3 boats built 2008–2009
- Sea Ray 390 Sedan Bridge · 4 boats built 2010
- Sea Ray 450 Sedan Bridge · 3 boats built 2012–2013
Express Cruiser Motor boats · 12 models
- Sea Ray 390 Express Cruiser£28,500
- Sea Ray 460 Express Cruiser£48,000
- Sea Ray 340 Express Cruiser£17,000
- Sea Ray 350 Express Cruiser£29,000
- Sea Ray 330 Express Cruiser£35,000
- Sea Ray 400 Express Cruiser£53,000
- Sea Ray 370 Express Cruiser£54,000
- Sea Ray 215 Express Cruiser£11,500
- Sea Ray 410 Express Cruiser£89,500
and 3 with fewer than five boats
- Sea Ray 360 Express Cruiser · 3 boats built 1979–1980
- Sea Ray 310 Express Cruiser · 3 boats built 1990–2001
- Sea Ray 250 Express Cruiser · 3 boats built 1993–1996
SLX Motor boats · 17 models
- Sea Ray 250 SLX£57,000
- Sea Ray 350 SLX£182,500
- SLX 280£99,500
- Sea Ray 310 SLX£149,000
- Sea Ray 310 SLX OB£171,500
- SLX 310 OB£186,000
- SLX 350 OB£209,000
- SLX 400 OB£373,000
and 3 with fewer than five boats
- SLX 250 · 3 boats built 2010–2017
- Sea Ray 270 SLX · 2 boats built 2011–2014
- Sea Ray 260 SLX Surf · 2 boats built 2023
SDX Motor boats · 9 models
- SDX 270£80,500
- SDX 290£100,500
- SDX 290 OB£133,500
- SDX 290 Outboard£128,000
- SDX 250£103,000
- SDX 270 Outboard£99,000
- SDX 250 Outboard£81,000
and 2 with fewer than five boats
- SDX 240 · 3 boats built 2017
- Sea Ray 250 SDX · 2 boats built 2019–2021
SPX Motor boats · 9 models
- SPX 230 OB£42,500
- SPX 210£30,000
- SPX 190£32,500
- Sea Ray 19 SPX£23,000
- Sea Ray 21 SPX£41,000
- SPX 210 OB£35,500
- SPX 230£45,500
- SPX 190 OB£29,500
and 1 with fewer than five boats
- Sea Ray 19 SPX OB · 2 boats built 2022
Sundeck Motor boats · 10 models
- Sea Ray 210 Sundeck£11,500
- Sea Ray 240 Sundeck£22,500
- Sea Ray 270 Sundeck£31,500
- Sea Ray 200 Sundeck£22,500
- Sea Ray 260 Sundeck£35,000
- Sea Ray 290 Sundeck£81,500
- Sea Ray 280 Sundeck£35,500
and 3 with fewer than five boats
- Sea Ray 190 Sundeck · 4 boats built 2000–2002
- Sea Ray 300 Sundeck · 2 boats built 2012–2013
- Sea Ray 220 Sundeck Outboard · 3 boats built 2015–2016
Aft Cabin Motor boats · 7 models
- Sea Ray 360 Aft Cabin£24,500
- Sea Ray 410 Aft Cabin£33,500
- Sea Ray 370 Aft Cabin£64,500
- Sea Ray 380 Aft Cabin£70,500
- Sea Ray 440 Aft Cabin£38,000
- Sea Ray 420 Aft Cabin£106,500
and 1 with fewer than five boats
- Sea Ray 355 Aft Cabin · 1 boat built 1983
Sun Sport Motor boats · 9 models
- Sea Ray 630 Super Sun Sport£167,500
- Sea Ray 280 Sun Sport£16,000
- Sea Ray 310 Sun Sport£23,000
- Sea Ray 290 Sun Sport£38,500
- Sea Ray 600 Sun Sport£281,000
and 4 with fewer than five boats
- Sea Ray 370 Sun Sport · 2 boats built 1991
- Sea Ray 380 Sun Sport · 4 boats built 1997
- Sea Ray 680 Sun Sport · 2 boats built 2003–2004
- Sea Ray 220 Sun Sport · 2 boats built 2009
Amberjack Motor boats · 6 models
- Sea Ray 270 Amberjack£22,500
- Sea Ray 290 Amberjack£36,000
- Sea Ray 340 Amberjack£82,000
- Sea Ray 250 Amberjack£15,500
and 2 with fewer than five boats
- SRV255 Amberjack · 2 boats built 1984
- Sea Ray 310 Amberjack · 3 boats built 1992–1993
Weekender Motor boats · 7 models
and 4 with fewer than five boats
- Weekender 23 · 1 boat built 1985
- Sea Ray 280 Weekender · 2 boats built 1991
- Sea Ray 270 Weekender · 2 boats built 1992
- Sea Ray 215 Weekender · 4 boats built 2004–2005
Motor Yacht Motor boats · 2 models
Sport Motor boats · 6 models
and 4 with fewer than five boats
- Sea Ray 180 Sport · 3 boats built 2004–2005
- Sea Ray 200 Sport · 1 boat built 2005
- Sea Ray 175 Sport · 4 boats built 2006–2011
- Sea Ray 195 Sport · 3 boats built 2007–2008
Select Motor boats · 5 models
and 4 with fewer than five boats
- Sea Ray 220 Select · 4 boats built 1994–2007
- Sea Ray 200 Select · 3 boats built 2003–2006
- Sea Ray 210 Select · 4 boats built 2007–2010
- Sea Ray 270 Select EX · 2 boats built 2007–2010
Fly Motor boats · 3 models
and 1 with fewer than five boats
- Sea Ray 460 Fly · 2 boats built 2017–2018
Bow Rider Motor boats · 4 models
and 3 with fewer than five boats
- Sea Ray 200 Bow Rider · 4 boats built 1989–1995
- Sea Ray 220 Bow Rider · 4 boats built 1993–2003
- Sea Ray 175 Bow Rider · 2 boats built 1995–1996
L-Class Motor boats · 2 models
Laguna Motor boats · 3 models
and 2 with fewer than five boats
- Laguna 17 · 1 boat built 1989
- Sea Ray 21 Laguna · 2 boats built 1993–1995
Signature Motor boats · 4 models
and 4 with fewer than five boats
- Sea Ray 200 Signature · 2 boats built 1994–1995
- Sea Ray 230 Signature · 4 boats built 1995–2001
- Sea Ray 210 Signature · 2 boats built 2000
- Sea Ray 260 Signature · 1 boat built 2001
L Class Motor boats · 1 model
Pachanga Motor boats · 2 models
and 1 with fewer than five boats
- Sea Ray 22 Pachanga · 2 boats built 1988
Super Sun Sport Motor boats · 1 model
Venture Motor boats · 1 model
Overnighter Motor boats · 1 model
SRV Motor boats · 3 models
and 3 with fewer than five boats
- SRV 240 SB · 1 boat built 1976
- SRV260 · 2 boats built 1980
- SRV 340 Sedan Bridge · 1 boat built 1984
Seville Motor boats · 1 model
and 1 with fewer than five boats
- Seville · 3 boats built 1987–1989
Sport Fisherman Motor boats · 1 model
and 1 with fewer than five boats
- Sea Ray 390 Sport Fisherman · 3 boats built 1983–1987
Vanguard Motor boats · 1 model
and 1 with fewer than five boats
- Sea Ray 310 Vanguard Sedan Bridge · 3 boats built 1981
Cuddy Cabin Motor boats · 1 model
and 1 with fewer than five boats
- Sea Ray 220 Cuddy Cabin · 2 boats built 1989–1990
Express Bridge Motor boats · 1 model
and 1 with fewer than five boats
- Sea Ray 350 Express Bridge · 2 boats built 1992–1993
Other models Motor boats · 37 models
- Sea Ray 185 Sport£12,500
- Sea Ray 440 Express Bridge£76,500
- Sea Ray 370 Sundancer (1995–2000)£48,000
- Sea Ray 450 Express Bridge£133,500
- Sea Ray 260 Sundancer (1999–2004)£27,500
- Sea Ray 370 Sundancer (2008–2016)£150,500
- Sea Ray 450 Sundancer (2010–2015)£248,000
- Sea Ray 540 Sundancer (2010–2017)£439,500
and 17 with fewer than five boats
- Sea Ray 220 Overnighter · 2 boats built 1978–1990
- Sea Ray 355T · 2 boats built 1982
- Sea Ray 460 Convertible · 2 boats built 1987
- Sea Ray 190 Cuddy Cabin · 3 boats built 1989–1999
- Sea Ray 440 Convertible · 2 boats built 1989
- Sea Ray 260 Overnighter · 1 boat built 1991
- Sea Ray 240 Bowrider · 2 boats built 1992
- Sea Ray 310 Sport Bridge · 2 boats built 1992
- Sea Ray 250 Cuddy · 1 boat built 1995
- Sea Ray 175 · 1 boat built 1996
- Sea Ray 280 Cuddy Cabin · 4 boats built 1996–2007
- Sea Ray 260 Bowrider · 4 boats built 1997–2000
- Sea Ray 180 DC · 2 boats built 2000
- Sea Ray 290 Bowrider · 2 boats built 2001–2002
- Sea Ray 590 Fly · 4 boats built 2017–2018
- Sea Ray 250 SSE · 1 boat built 2018
- Fly 520 · 1 boat built 2018
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
The Sea Ray 420 Aft Cabin holds value best of the range, losing 2.8% a year of age. The Sea Ray 370 Express Cruiser loses the most, at 16%.
Against other builders
The five builders whose boats most overlap with Sea Ray's by type and length, on the same basis.
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| Sea Ray 330 Sundancer | Power | 10.8 m | 1993–2015 | 87 | £36,500 Firm | 7.3% |
|---|---|---|---|---|---|---|
| Sea Ray 340 Sundancer | Power | 10.4 m | 1986–2008 | 86 | £49,500 Firm | 7.0% |
| Sea Ray 270 Sundancer | Power | 8.2 m | 1984–2000 | 81 | £15,500 Firm | 5.3% |
| Sea Ray 500 Sundancer | Power | 15.3 m | 1991–2011 | 67 | £135,500 Firm | 8.1% |
| Sea Ray 310 Sundancer | Power | 9.4 m | 1990–2016 | 62 | £44,000 Firm | 6.8% |
| Sea Ray 390 Express Cruiser | Power | 11.9 m | 1985–1991 | 60 | £28,500 Firm | 7.8% |
| Sea Ray 290 Sundancer | Power | 8.8 m | 1992–2008 | 58 | £27,500 Firm | 5.7% |
| Sea Ray 240 Sundancer | Power | 7.7 m | 1996–2010 | 54 | £18,500 Firm | 4.6% |
| Sea Ray 300 Sundancer | Power | — | 1986–2006 | 53 | £18,500 Firm | 7.4% |
| Sundancer 320 | Power | 9.8 m | 2002–2025 | 52 | £204,500 Firm | 8.2% |
| Sea Ray 280 Sundancer | Power | 8.5 m | 1989–2016 | 51 | £31,000 Firm | 6.9% |
| Sea Ray 260 Sundancer (1999–2004) | Power | 7.9 m | 1999–2004 | 50 | £27,500 Firm | 5.5% |
| Sea Ray 400 Sundancer | Power | 12.6 m | 1997–2017 | 50 | £91,000 Firm | 7.0% |
| Sea Ray 380 Sundancer | Power | 11.7 m | 1999–2008 | 45 | £86,000 Firm | 5.9% |
| Sea Ray 400 Express Cruiser | Power | 12.3 m | 1992–1998 | 44 | £53,000 Firm | 6.1% |
| Sea Ray 400 Sedan Bridge | Power | 13.4 m | 1995–2004 | 40 | £105,000 Firm | 9.3% |
| Sea Ray 350 SLX | Power | 10.7 m | 2014–2024 | 36 | £182,500 Firm | 9.0% |
| Sea Ray 440 Express Bridge | Power | 13.4 m | 1993–1998 | 34 | £76,500 Firm | 9.0% |
| Sea Ray 480 Sedan Bridge | Power | 14.8 m | 1998–2004 | 34 | £194,000 Firm | 4.2% |
| Sea Ray 240 Sundeck | Power | 7.4 m | 1999–2016 | 31 | £22,500 Firm | 5.5% |
| Sea Ray 370 Sundancer (1995–2000) | Power | 11.6 m | 1995–2000 | 31 | £48,000 Firm | — |
| Sea Ray 510 Sundancer | Power | 15.5 m | 2000–2017 | 31 | £373,000 Firm | 5.9% |
| Sea Ray 330 Express Cruiser | Power | 10.1 m | 1992–2000 | 30 | £35,000 Firm | 12% |
| Sea Ray 550 Sedan Bridge | Power | 16.8 m | 1993–2005 | 30 | £164,000 Firm | 7.6% |
| SLX 400 OB | Power | 12.2 m | 2018–2026 | 30 | £373,000 Firm | 9.4% |
| Sea Ray 450 Sundancer | Power | 13.7 m | 1995–1999 | 28 | £86,500 Firm | — |
| Sea Ray 410 Sundancer | Power | 12.5 m | 1999–2015 | 27 | £134,500 Firm | 6.3% |
| Sea Ray 440 Sundancer | Power | 13.4 m | 1992–2008 | 27 | £68,000 Firm | 8.3% |
| Sea Ray 460 Sundancer | Power | — | 1999–2017 | 27 | £141,000 Firm | 6.5% |
| Sea Ray 560 Sedan Bridge | Power | 17.1 m | 1998–2003 | 26 | £255,500 Firm | 5.7% |
| Sundancer 350 | Power | 10.9 m | 1991–2018 | 26 | £115,500 Firm | 7.9% |
| Sea Ray 340 Express Cruiser | Power | 10.4 m | 1986–1989 | 25 | £17,000 Firm | — |
| SDX 290 Outboard | Power | 9.1 m | 2017–2025 | 24 | £128,000 Indicative | 7.6% |
| Sea Ray 370 Express Cruiser | Power | 11.3 m | 1993–2000 | 24 | £54,000 Indicative | 16% |
| SLX 280 | Power | 8.7 m | 2016–2025 | 24 | £99,500 Indicative | 9.6% |
| Sea Ray 290 Amberjack | Power | 9.2 m | 2000–2008 | 23 | £36,000 Indicative | 5.0% |
| SDX 290 | Power | 8.9 m | 2017–2024 | 22 | £100,500 Indicative | 5.9% |
| Sea Ray 420 Aft Cabin | Power | 12.9 m | 1996–2001 | 22 | £106,500 Indicative | 2.8% |
| SLX 310 OB | Power | 9.6 m | 2017–2025 | 22 | £186,000 Indicative | 9.4% |
| Sea Ray 250 Sundancer | Power | 7.6 m | 1986–2009 | 21 | £14,500 Indicative | — |
| SPX 210 | Power | 6.4 m | 2007–2025 | 21 | £30,000 Indicative | — |
| Sea Ray 300 Weekender | Power | 9.1 m | 1987–1993 | 20 | £12,000 Indicative | 4.9% |
| Sea Ray 450 Express Bridge | Power | 14.0 m | 1995–2003 | 20 | £133,500 Indicative | — |
| SLX 350 OB | Power | — | 2017–2024 | 20 | £209,000 Indicative | 7.5% |
| Sea Ray 540 Sundancer | Power | 16.5 m | 1998–2001 | 19 | £198,500 Indicative | — |
| Sundancer 460 | Power | 14.2 m | 1999–2019 | 19 | £153,500 Indicative | — |
| SDX 270 | Power | 8.2 m | 2016–2025 | 18 | £80,500 Indicative | — |
| Sea Ray 48 Sundancer | Power | 14.8 m | 2005–2015 | 18 | £288,500 Indicative | — |
| Sea Ray 52 Sedan Bridge | Power | 15.8 m | 2005–2013 | 18 | £365,500 Indicative | — |
| Sea Ray 58 Sedan Bridge | Power | 17.7 m | 2005–2013 | 18 | £450,000 Indicative | — |
| Sea Ray 185 Sport | Power | 5.5 m | 1991–2012 | 18 | £12,500 Indicative | — |
| Sea Ray 250 SLX | Power | 7.8 m | 2007–2020 | 18 | £57,000 Indicative | — |
| Sea Ray 370 Sundancer (2008–2016) | Power | 11.3 m | 2008–2016 | 18 | £150,500 Indicative | — |
| Sea Ray 630 Super Sun Sport | Power | 19.2 m | 1991–1999 | 18 | £167,500 Indicative | — |
| SDX 270 Outboard | Power | 8.4 m | 2019–2025 | 17 | £99,000 Indicative | — |
| Sea Ray 40 Sundancer | Power | 12.5 m | 2004–2010 | 17 | £148,500 Indicative | — |
| Sea Ray 215 Express Cruiser | Power | 6.6 m | 1996–2001 | 17 | £11,500 Indicative | — |
| Sea Ray 370 Sundancer | Power | 11.3 m | 1990–1994 | 17 | £32,500 Indicative | — |
| Sea Ray 380 Aft Cabin | Power | 11.6 m | 1988–2001 | 17 | £70,500 Indicative | — |
| Sea Ray 390 Sundancer | Power | 12.0 m | 1989–2012 | 17 | £141,000 Indicative | — |
| Sea Ray 410 Express Cruiser | Power | 12.7 m | 1999–2003 | 17 | £89,500 Indicative | — |
| Sea Ray 470 Sundancer | Power | 14.3 m | 2009–2016 | 17 | £280,000 Indicative | — |
| Sea Ray 310 SLX OB | Power | 9.4 m | 2017–2024 | 16 | £171,500 Indicative | — |
| Sea Ray 370 Sedan Bridge | Power | 11.3 m | 1991–1997 | 16 | £41,000 Indicative | — |
| Sea Ray 420 Sundancer | Power | 12.8 m | 1989–1991 | 16 | £52,500 Indicative | — |
| Sea Ray 460 Express Cruiser | Power | 14.0 m | 1985–2018 | 16 | £48,000 Indicative | — |
| SPX 190 | Power | 5.8 m | 2015–2023 | 16 | £32,500 Indicative | — |
| SPX 230 | Power | 7.1 m | 2017–2024 | 16 | £45,500 Indicative | — |
| Sea Ray 38 Sundancer | Power | 11.6 m | 1999–2008 | 15 | £111,000 Indicative | — |
| Sea Ray 260 Sundeck | Power | 8.1 m | 2007–2014 | 15 | £35,000 Indicative | — |
| Sea Ray 350 Sundancer (2013–2020) | Power | 10.7 m | 2013–2020 | 15 | £183,000 Indicative | — |
| Sea Ray 450 Sundancer (2010–2015) | Power | 13.7 m | 2010–2015 | 15 | £248,000 Indicative | — |
| Sea Ray 480 Motor Yacht | Power | 15.3 m | 2002–2005 | 15 | £186,500 Indicative | — |
| Sea Ray 540 Sundancer (2010–2017) | Power | 16.6 m | 2010–2017 | 15 | £439,500 Indicative | — |
| SPX 210 OB | Power | 6.5 m | 2016–2026 | 15 | £35,500 Indicative | — |
| Sea Ray 290 Sun Sport | Power | 8.8 m | 2001–2008 | 14 | £38,500 Indicative | — |
| Sea Ray 340 Sedan Bridge | Power | 10.4 m | 1983–2007 | 14 | £18,000 Indicative | — |
| Sea Ray 44 Sedan Bridge | Power | 13.4 m | 2006–2009 | 13 | £246,500 Indicative | — |
| Sea Ray 44 Sundancer | Power | 13.7 m | 2005–2009 | 13 | £186,500 Indicative | — |
| Sea Ray 268 Sundancer | Power | 7.9 m | 1983–1999 | 13 | £7,000 Indicative | — |
| Sea Ray 280 Sun Sport | Power | 8.5 m | 1992–2000 | 13 | £16,000 Indicative | — |
| Sea Ray 310 SLX | Power | — | 2016–2024 | 13 | £149,000 Indicative | — |
| Sea Ray 360 Sundancer | Power | 11.0 m | 2002–2006 | 13 | £82,000 Indicative | — |
| Sea Ray 370 Aft Cabin | Power | 11.3 m | 1987–1999 | 13 | £64,500 Indicative | — |
| Sea Ray 390 Motor Yacht | Power | 11.9 m | 1995–2005 | 13 | £133,500 Indicative | — |
| Sea Ray 410 Aft Cabin | Power | 12.5 m | 1986–1987 | 13 | £33,500 Indicative | — |
| Sea Ray 420 Sundancer (2003–2005) | Power | 13.3 m | 2003–2005 | 13 | £160,500 Indicative | — |
| Sea Ray 480 Sundancer | Power | 15.5 m | 1991–2009 | 13 | £223,000 Indicative | — |
| Sea Ray 60 Sundancer | Power | 18.3 m | 2004–2009 | 12 | £503,000 Indicative | — |
| Sea Ray 270 Amberjack | Power | 8.4 m | 1986–2007 | 12 | £22,500 Indicative | — |
| Sea Ray 270 Sundeck | Power | 8.2 m | 2002–2017 | 12 | £31,500 Indicative | — |
| Sea Ray 415 Aft Cabin | Power | 12.5 m | 1987–1988 | 12 | £41,000 Indicative | — |
| Sea Ray 510 Fly | Power | — | 2014–2018 | 12 | £481,500 Indicative | — |
| SLX 310 | Power | 9.7 m | 2016–2024 | 12 | £153,000 Indicative | — |
| SPX 230 OB | Power | 7.2 m | 1989–2025 | 12 | £42,500 Indicative | — |
| Sundancer 370 | Power | 11.5 m | 2021–2026 | 12 | £448,000 Indicative | — |
| Sea Ray 52 Sundancer | Power | 15.8 m | 2006–2009 | 11 | £281,000 Indicative | — |
| Sea Ray 225 Weekender | Power | — | 2000–2004 | 11 | £16,000 Indicative | — |
| Sea Ray 280 Bow Rider | Power | 8.7 m | 1996–2023 | 11 | £22,500 Indicative | — |
| Sea Ray 350 Sundancer (2008–2012) | Power | 11.1 m | 2008–2012 | 11 | £118,000 Indicative | — |
| Sundancer 320 OB | Power | 9.9 m | 2020–2026 | 11 | £268,000 Indicative | — |
| Sea Ray 40 Motor Yacht | Power | 12.7 m | 2005–2008 | 10 | £165,500 Indicative | — |
| Sea Ray 255 Sundancer | Power | 7.8 m | 2007–2012 | 10 | £40,000 Indicative | — |
| Sea Ray 300 Sedan Bridge | Power | 9.1 m | 1979–1989 | 10 | £10,500 Indicative | — |
| Sea Ray 550 Sundancer | Power | — | 2002–2008 | 10 | £246,500 Indicative | — |
| Sea Ray 47 Sedan Bridge | Power | 14.9 m | 2008–2016 | 9 | £302,500 Indicative | — |
| Sea Ray 200 Sundeck | Power | 6.1 m | 2004–2011 | 9 | £22,500 Indicative | — |
| Sea Ray 205 Sport | Power | 6.3 m | 2006–2014 | 9 | £16,000 Indicative | — |
| Sea Ray 230 Bow Rider Select | Power | 7.0 m | 1996–2009 | 9 | £14,500 Indicative | — |
| Sea Ray 245 Weekender | Power | 7.3 m | 2000–2005 | 9 | £15,000 Indicative | — |
| Sea Ray 260 Sundancer | Power | 7.9 m | 1983–1989 | 9 | £12,500 Indicative | — |
| Sea Ray 265 Sundancer | Power | 8.1 m | 2015–2025 | 9 | £116,000 Indicative | — |
| Sea Ray 290 Sundeck | Power | 9.0 m | 2008–2024 | 9 | £81,500 Indicative | — |
| Sea Ray 360 Aft Cabin | Power | 11.0 m | 1983–1987 | 9 | £24,500 Indicative | — |
| Sea Ray 440 Aft Cabin | Power | 13.4 m | 1989–1991 | 9 | £38,000 Indicative | — |
| Sea Ray 500 Sedan Bridge | Power | 15.5 m | 1990–2008 | 9 | £105,500 Indicative | — |
| Sea Ray 580 Sundancer | Power | 17.7 m | 2009–2014 | 9 | £566,500 Indicative | — |
| SLX 260 Outboard | Power | 8.0 m | 2023–2026 | 9 | £119,500 Indicative | — |
| L Class L650 Fly | Power | 19.8 m | 2015–2018 | 8 | £1,184,000 Indicative | — |
| SDX 250 Outboard | Power | — | 2021–2026 | 8 | £81,000 Indicative | — |
| Sea Ray 36 Sedan Bridge | Power | 11.0 m | 2007–2009 | 8 | £126,500 Indicative | — |
| Sea Ray 180 Bow Rider | Power | 5.5 m | 1989–2003 | 8 | £10,000 Indicative | — |
| Sea Ray 230 SLX | Power | 7.0 m | 2011–2024 | 8 | £47,000 Indicative | — |
| Sea Ray 370 Sundancer Outboard | Power | 11.3 m | 2021–2025 | 8 | £444,000 Indicative | — |
| Sea Ray 420 Sedan Bridge | Power | 13.8 m | 2003–2005 | 8 | £201,000 Indicative | — |
| SPX 190 OB | Power | 5.9 m | 2018–2023 | 8 | £29,500 Indicative | — |
| Sundancer 350 Coupe | Power | 10.7 m | 2017–2021 | 8 | £199,000 Indicative | — |
| L-Class L550 | Power | 16.8 m | 2018–2019 | 7 | £722,500 Provisional | — |
| L-Class L590 Fly | Power | 18.1 m | 2015–2018 | 7 | £590,000 Provisional | — |
| Laguna 24 | Power | 7.3 m | 1990–1996 | 7 | £12,500 Provisional | — |
| SDX 250 | Power | 7.9 m | 2019–2025 | 7 | £103,000 Provisional | — |
| SDX 290 OB | Power | 9.1 m | 2017–2026 | 7 | £133,500 Provisional | — |
| Sea Ray 350 Express Cruiser | Power | 10.7 m | 1990–1992 | 7 | £29,000 Provisional | — |
| Sea Ray 350 Sundancer | Power | 10.7 m | 1990–1991 | 7 | £25,000 Provisional | — |
| Sea Ray 355 Sundancer | Power | 11.2 m | 2003–2015 | 7 | £90,000 Provisional | — |
| Sea Ray 370 Venture | Power | 11.3 m | 2013–2015 | 7 | £123,000 Provisional | — |
| Sea Ray 580 Sedan Bridge | Power | 17.7 m | 2005–2010 | 7 | £393,000 Provisional | — |
| Sea Ray 580 Super Sun Sport | Power | 18.0 m | 1996–2005 | 7 | £176,500 Provisional | — |
| Pachanga 32 | Power | 9.8 m | 1987–1990 | 6 | £18,500 Provisional | — |
| Sea Ray 19 SPX | Power | 5.9 m | 2015–2024 | 6 | £23,000 Provisional | — |
| Sea Ray 55 Sundancer | Power | 18.1 m | 2008–2009 | 6 | £447,000 Provisional | — |
| Sea Ray 190 Bowrider | Power | 5.8 m | 1990–2013 | 6 | £10,000 Provisional | — |
| Sea Ray 190 Sport | Power | 5.9 m | 2012–2015 | 6 | £20,000 Provisional | — |
| Sea Ray 210 Sundeck | Power | 6.5 m | 1998–2001 | 6 | £11,500 Provisional | — |
| Sea Ray 230 Sundancer | Power | 7.0 m | 1991–1998 | 6 | £13,500 Provisional | — |
| Sea Ray 260 SLX | Power | 7.9 m | 2023–2025 | 6 | £127,000 Provisional | — |
| Sea Ray 275 Sundancer | Power | 8.5 m | 2003–2008 | 6 | £36,000 Provisional | — |
| Sea Ray 300 SLX | Power | 9.0 m | 2010–2016 | 6 | £72,500 Provisional | — |
| Sea Ray 310 Sun Sport | Power | 9.4 m | 1993–1995 | 6 | £23,000 Provisional | — |
| Sea Ray 430 Convertible | Power | 13.3 m | 1988 | 6 | £60,500 Provisional | — |
| Sea Ray 455 Sundancer | Power | 13.7 m | 2004–2007 | 6 | £139,000 Provisional | — |
| Sea Ray 21 SPX | Power | 6.4 m | 2015–2025 | 5 | £41,000 Provisional | — |
| Sea Ray 43 Sundancer | Power | 14.3 m | 2009 | 5 | £216,500 Provisional | — |
| Sea Ray 210 Bow Rider | Power | 6.4 m | 1990–2000 | 5 | £9,500 Provisional | — |
| Sea Ray 230 Weekender | Power | 7.0 m | 1987–1999 | 5 | £9,000 Provisional | — |
| Sea Ray 240 Overnighter | Power | 7.3 m | 1992–2005 | 5 | £10,000 Provisional | — |
| Sea Ray 250 Amberjack | Power | 7.6 m | 2006–2007 | 5 | £15,500 Provisional | — |
| Sea Ray 280 Sundeck | Power | 8.5 m | 2010–2017 | 5 | £35,500 Provisional | — |
| Sea Ray 290 SLX | Power | 8.9 m | 2006–2022 | 5 | £36,000 Provisional | — |
| Sea Ray 340 Amberjack | Power | — | 2001–2002 | 5 | £82,000 Provisional | — |
| Sea Ray 375 Sundancer | Power | 11.0 m | 2004–2008 | 5 | £105,000 Provisional | — |
| Sea Ray 400 Fly | Power | 12.2 m | 2016–2018 | 5 | £372,500 Provisional | — |
| Sea Ray 540 Cockpit Motor Yacht | Power | 16.6 m | 2001–2002 | 5 | £248,500 Provisional | — |
| Sea Ray 600 Sun Sport | Power | 18.3 m | 2003–2005 | 5 | £281,000 Provisional | — |
| Sea Ray 175 Sport | Power | 5.3 m | 2006–2011 | 4 | awaiting data | — |
| Sea Ray 190 Sundeck | Power | 5.8 m | 2000–2002 | 4 | awaiting data | — |
| Sea Ray 200 Bow Rider | Power | 6.1 m | 1989–1995 | 4 | awaiting data | — |
| Sea Ray 210 Select | Power | 6.4 m | 2007–2010 | 4 | awaiting data | — |
| Sea Ray 215 Weekender | Power | 6.5 m | 2004–2005 | 4 | awaiting data | — |
| Sea Ray 220 Bow Rider | Power | 6.7 m | 1993–2003 | 4 | awaiting data | — |
| Sea Ray 220 Select | Power | 6.7 m | 1994–2007 | 4 | awaiting data | — |
