Builder
Bertram prices and resale values
A used Bertram asks a median of £85,500 across 439 boats observed. The range loses value more slowly than comparable boats from other builders.
Median asking price of 439 boats listed since Aug 2020, in today's prices · Firm · asking, not sold
- Loses a year, across the range
- 3.8%
- of asking price for each year of age · 2.1 points better than other builders (same mix of types: 5.9%) · from 428 boats in 33 models
- Published models
- 33 + 30 awaiting data
- Boats observed
- 439
The range
Every model by the build years of the boats we have seen, grouped by range. The figure is the median asking price. Dashed models have too few boats to publish yet.
Convertible Motor boats · 7 models
- Bertram 46.6 Convertible£92,000
- Bertram 43 Convertible£130,500
- Bertram 60 Convertible£288,000
- Bertram 36 Convertible, 2 boats observed, built 1996–1997, not yet published
- Bertram 510 Convertible£369,000
- Bertram 450 Convertible£311,500
- Bertram 67 Convertible£739,000
Moppie Motor boats · 6 models
- Bertram 20 Moppie£10,000
- Bertram 26 Moppie, 2 boats observed, built 1975–1977, not yet published
- Bertram 28 Moppie£45,500
- Bertram 46 Moppie, 3 boats observed, built 1993–1994, not yet published
- Bertram 30 Moppie£60,500
- Bertram 36 Moppie, 4 boats observed, built 1997–1998, not yet published
25 Motor boats · 4 models
- Bertram 25 Open, 2 boats observed, built 1963–1972, not yet published
- Bertram 25 Moppie, 4 boats observed, built 1965–1970, not yet published
- Bertram 25 Bahia Mar, 1 boat observed, built 1967, not yet published
- Bertram 25 Hard Top, 2 boats observed, built 1969–1973, not yet published
Bahia Mar Motor boats · 2 models
- Bahia Mar 20, 3 boats observed, built 1965–1969, not yet published
- Bahia Mar, 3 boats observed, built 1967–1982, not yet published
26 Motor boats · 2 models
- Bertram 26 Caribbean, 2 boats observed, built 1975–1983, not yet published
- Bertram 26 Sport Fisherman, 1 boat observed, built 1984, not yet published
Meter Motor boats · 1 model
- Bertram 13 Meter Express, 1 boat observed, built 1988, not yet published
Other models Motor boats · 41 models
- Bertram 31£84,500
- Bertram 31 Moppie, 2 boats observed, built 1962–1963, not yet published
- Bertram 25£32,500
- Bertram 20, 3 boats observed, built 1966–1969, not yet published
- Bertram 25 Sport Fisherman, 1 boat observed, built 1967, not yet published
- Bertram 22, 1 boat observed, built 1968, not yet published
- Bertram 38£51,000
- Bertram 28 Flybridge Cruiser£26,500
- Bertram 35 Convertible£44,500
- Bertram 42 Motor Yacht£51,000
- Bertram 46 Motor Yacht, 4 boats observed, built 1973–1986, not yet published
- Bertram 28 Sport Fisherman£15,500
- Bertram 46 Convertible£95,000
- Bertram 58 Motor Yacht£199,000
- Bertram 42 Convertible£68,500
- Bertram 33£32,000
- Bertram 33 Flybridge Cruiser£33,500
- Bertram 33 Sport Fisherman£32,500
- Bertram 71 Motor Yacht, 1 boat observed, built 1977, not yet published
- Bertram 80 Motor Yacht, 1 boat observed, built 1977, not yet published
- Bertram 33 Convertible, 1 boat observed, built 1978, not yet published
- Bertram 38 Convertible£52,000
- Bertram 58 Convertible, 3 boats observed, built 1979–1982, not yet published
- Bertram 54 Convertible£205,000
- Bertram 38 Special£76,000
- Bertram 37, 2 boats observed, built 1987, not yet published
- Bertram 37 Convertible£89,500
- Bertram 50 Sportfisher£148,500
- Bertram 50, 2 boats observed, built 1990–2022, not yet published
- Bertram 390 Convertible£162,000
- Bertram 570£522,000
- Bertram 670£888,500
- Bertram 630 Convertible£709,000
- Bertram 630E, 2 boats observed, built 2005–2007, not yet published
- Bertram 360, 4 boats observed, built 2006–2008, not yet published
- Bertram 57 Convertible, 1 boat observed, built 2007, not yet published
- Bertram 700, 4 boats observed, built 2009–2014, not yet published
- Bertram 540, 2 boats observed, built 2010, not yet published
- Bertram 800, 1 boat observed, built 2011, not yet published
- Bertram 39 CC£545,500
- Bertram 28 CC£185,000
Which hold value best
Share of asking price lost for each year of age. Shorter is better. The tick marks the same type of boat from other builders. Models need 20 boats across six build years, and a consistent fit, to be ranked.
The Bertram 46 Convertible holds value best of the range, losing 3.3% a year of age. The Bertram 28 Flybridge Cruiser loses the most, at 3.5%.
Against other builders
The five builders whose boats most overlap with Bertram's by type and length, on the same basis.
| Builder | Models | Boats | Median asking | Loses a year |
|---|---|---|---|---|
| Bertram | 33 | 439 | £85,500 Firm | 3.8% |
| Bayliner | 85 | 1,026 | £30,000 Firm | 4.3% |
| Fairline | 58 | 869 | £222,500 Firm | 5.6% |
| Chris-Craft | 50 | 564 | £51,000 Firm | 6.1% |
| Scout | 20 | 187 | £194,000 Firm | 6.1% |
| Sea Ray | 164 | 2,966 | £74,500 Firm | 6.6% |
Every model
Sort by any column. Medians are asking prices, not sold prices. Models with fewer than five boats are listed with their count but no figure yet. Built is the span of build years among the boats we have seen.
| Bertram 31 | Power | 9.4 m | 1961–1982 | 58 | £84,500 Firm | — |
|---|---|---|---|---|---|---|
| Bertram 28 Flybridge Cruiser | Power | 8.7 m | 1973–1991 | 49 | £26,500 Firm | 3.5% |
| Bertram 46 Convertible | Power | 14.0 m | 1974–1995 | 31 | £95,000 Firm | 3.3% |
| Bertram 54 Convertible | Power | 16.5 m | 1982–1998 | 20 | £205,000 Indicative | — |
| Bertram 42 Motor Yacht | Power | 12.8 m | 1973–1987 | 18 | £51,000 Indicative | — |
| Bertram 510 Convertible | Power | 15.5 m | 2000–2012 | 18 | £369,000 Indicative | — |
| Bertram 33 Sport Fisherman | Power | 10.1 m | 1977–1997 | 17 | £32,500 Indicative | — |
| Bertram 50 Sportfisher | Power | 15.2 m | 1987–1995 | 17 | £148,500 Indicative | — |
| Bertram 33 Flybridge Cruiser | Power | 10.1 m | 1977–1988 | 15 | £33,500 Indicative | — |
| Bertram 60 Convertible | Power | 18.3 m | 1990–2012 | 15 | £288,000 Indicative | — |
| Bertram 35 Convertible | Power | 10.7 m | 1973–2023 | 14 | £44,500 Indicative | — |
| Bertram 42 Convertible | Power | 12.9 m | 1976–1987 | 13 | £68,500 Indicative | — |
| Bertram 25 | Power | 7.6 m | 1963–1976 | 12 | £32,500 Indicative | — |
| Bertram 46.6 Convertible | Power | 14.2 m | 1973–1984 | 12 | £92,000 Indicative | — |
| Bertram 39 CC | Power | 11.9 m | 2022–2025 | 10 | £545,500 Indicative | — |
| Bertram 390 Convertible | Power | 11.9 m | 2001–2009 | 10 | £162,000 Indicative | — |
| Bertram 450 Convertible | Power | 13.9 m | 2001–2010 | 9 | £311,500 Indicative | — |
| Bertram 570 | Power | 17.4 m | 2003–2008 | 9 | £522,000 Indicative | — |
| Bertram 37 Convertible | Power | 11.5 m | 1987–2010 | 8 | £89,500 Indicative | — |
| Bertram 43 Convertible | Power | 13.2 m | 1988–1995 | 8 | £130,500 Indicative | — |
| Bertram 58 Motor Yacht | Power | 17.7 m | 1975–1986 | 8 | £199,000 Indicative | — |
| Bertram 38 Convertible | Power | 11.6 m | 1978–1985 | 7 | £52,000 Provisional | — |
| Bertram 28 Moppie | Power | 8.7 m | 1979–1995 | 6 | £45,500 Provisional | — |
| Bertram 28 Sport Fisherman | Power | 8.5 m | 1974–1992 | 6 | £15,500 Provisional | — |
| Bertram 30 Moppie | Power | 9.1 m | 1994–1998 | 6 | £60,500 Provisional | — |
| Bertram 33 | Power | 10.1 m | 1977–1987 | 6 | £32,000 Provisional | — |
| Bertram 38 Special | Power | 11.6 m | 1985–1987 | 6 | £76,000 Provisional | — |
| Bertram 670 | Power | 20.4 m | 2003–2008 | 6 | £888,500 Provisional | — |
| Bertram 20 Moppie | Power | 6.1 m | 1963–1967 | 5 | £10,000 Provisional | — |
| Bertram 28 CC | Power | — | 2022–2024 | 5 | £185,000 Provisional | — |
| Bertram 38 | Power | 11.6 m | 1971–1985 | 5 | £51,000 Provisional | — |
| Bertram 67 Convertible | Power | 20.4 m | 2003–2004 | 5 | £739,000 Provisional | — |
| Bertram 630 Convertible | Power | 19.2 m | 2004–2009 | 5 | £709,000 Provisional | — |
| Bertram 25 Moppie | Power | 7.8 m | 1965–1970 | 4 | awaiting data | — |
| Bertram 36 Moppie | Power | 11.1 m | 1997–1998 | 4 | awaiting data | — |
| Bertram 46 Motor Yacht | Power | 14.0 m | 1973–1986 | 4 | awaiting data | — |
| Bertram 360 | Power | 11.0 m | 2006–2008 | 4 | awaiting data | — |
| Bertram 700 | Power | 22.6 m | 2009–2014 | 4 | awaiting data | — |
| Bahia Mar | Power | 9.4 m | 1967–1982 | 3 | awaiting data | — |
| Bahia Mar 20 | Power | 6.1 m | 1965–1969 | 3 | awaiting data | — |
| Bertram 20 | Power | 6.2 m | 1966–1969 | 3 | awaiting data | — |
| Bertram 46 Moppie | Power | 14.0 m | 1993–1994 | 3 | awaiting data | — |
| Bertram 58 Convertible | Power | 17.8 m | 1979–1982 | 3 | awaiting data | — |
| Bertram 25 Hard Top | Power | 7.6 m | 1969–1973 | 2 | awaiting data | — |
| Bertram 25 Open | Power | 7.6 m | 1963–1972 | 2 | awaiting data | — |
| Bertram 26 Caribbean | Power | 7.9 m | 1975–1983 | 2 | awaiting data | — |
| Bertram 26 Moppie | Power | 7.9 m | 1975–1977 | 2 | awaiting data | — |
| Bertram 31 Moppie | Power | 9.4 m | 1962–1963 | 2 | awaiting data | — |
| Bertram 36 Convertible | Power | 10.9 m | 1996–1997 | 2 | awaiting data | — |
| Bertram 37 | Power | 11.5 m | 1987 | 2 | awaiting data | — |
| Bertram 50 | Power | 15.7 m | 1990–2022 | 2 | awaiting data | — |
| Bertram 540 | Power | 16.6 m | 2010 | 2 | awaiting data | — |
| Bertram 630E | Power | 19.2 m | 2005–2007 | 2 | awaiting data | — |
| Bertram 13 Meter Express | Power | 13.1 m | 1988 | 1 | awaiting data | — |
| Bertram 22 | Power | 6.7 m | 1968 | 1 | awaiting data | — |
| Bertram 25 Bahia Mar | Power | 7.6 m | 1967 | 1 | awaiting data | — |
| Bertram 25 Sport Fisherman | Power | 7.9 m | 1967 | 1 | awaiting data | — |
| Bertram 26 Sport Fisherman | Power | 8.0 m | 1984 | 1 | awaiting data | — |
| Bertram 33 Convertible | Power | 10.1 m | 1978 | 1 | awaiting data | — |
| Bertram 57 Convertible | Power | 17.4 m | 2007 | 1 | awaiting data | — |
| Bertram 71 Motor Yacht | Power | 21.6 m | 1977 | 1 | awaiting data | — |
| Bertram 80 Motor Yacht | Power | 24.4 m | 1977 | 1 | awaiting data | — |
| Bertram 800 | Power | 25.1 m | 2011 | 1 | awaiting data | — |
Questions about Bertram prices
How much does a used Bertram cost?
A used Bertram asks a median of £85,500 across 439 boats listed since Aug 2020, in today's prices. The middle half ask between £39,000 and £186,500. These are asking prices, not sold prices.
Does a Bertram hold its value?
Across the range, a used Bertram loses about 3.8% of its asking price for each year of age, against 5.9% for the same types of boat from other builders. The Bertram 46 Convertible holds value best, at 3.3% a year.
Which Bertram model loses value fastest?
Of the models with enough boats to rank, the Bertram 28 Flybridge Cruiser loses value fastest, at 3.5% a year of age.
Why is a Bertram model missing a price?
We publish a model once five boats have been listed. 30 models are listed above with their count so far, including the Bertram 25 Moppie, the Bertram 36 Moppie and the Bertram 360, and will get a published figure when they reach five.