Every boat we measure.
Used asking prices for 4,717 sail and motor boat models from 585 builders, from boats listed across Europe and the US. Find a model, or narrow the register to a shortlist.
Narrow it down
Tell us the kind of boat, the size and the budget. Every model shown has at least five boats behind its figure.
| Model | Type | Length | Built | Boats | Loses a year | Gauge Value |
|---|---|---|---|---|---|---|
| Grand Banks 42 Classic | Motor | 13.0 m | 1968–2003 | 141 | 4.2% | £117,000Firm |
| Sea Ray 330 Sundancer | Motor | 10.2 m | 1991–2017 | 87 | 7.3% | £36,500Firm |
| Sea Ray 340 Sundancer | Motor | 10.4 m | 1983–2009 | 86 | 7.0% | £49,500Firm |
| Catalina 30 | Sail | 9.1 m | 1975–1996 | 84 | 5.1% | £13,500Firm |
| Sea Ray 270 Sundancer | Motor | 8.2 m | 1983–2000 | 81 | 5.3% | £15,500Firm |
| Catalina Yachts 36 | Sail | 11.1 m | 1983–2007 | 71 | 4.5% | £38,500Firm |
| Bayliner 4788 Pilothouse | Motor | 15.9 m | 1994–2002 | 67 | 3.6% | £148,500Firm |
| Grand Banks 36 Classic | Motor | 11.2 m | 1964–2000 | 67 | 4.8% | £80,000Firm |
| Sea Ray 500 Sundancer | Motor | 15.4 m | 1990–2012 | 67 | 8.1% | £135,500Firm |
| Sea Ray 310 Sundancer | Motor | 9.6 m | 1983–2017 | 62 | 6.8% | £44,000Firm |
| Sea Ray 390 Express Cruiser | Motor | 11.9 m | 1984–2005 | 60 | 7.8% | £28,500Firm |
| Bertram 31 | Motor | 9.5 m | 1961–1987 | 58 | — | £84,500Firm |
Gauge Value: the median asking price of each model's boats listed since Mar 2020, in today's prices · asking, not sold · Firm 25+ boats, Indicative 8–24, Provisional 5–7 · “Loses a year” from the model's depreciation curve, fitted where 20 boats span 6 build years; too few below 20 boats, — where no curve fits
The register
Every builder with at least one published model. Sort by any column; each name opens the builder's full range.
| Abacus | — | Motor | 1 | 5 | — | £562,500Provisional |
|---|---|---|---|---|---|---|
| Abati | — | Motor | 1 | 7 | — | £287,000Provisional |
| Absolute Yachts | Italy | Motor | 15 | 145 | 7.4% | £839,500Firm |
| Acm | — | Motor | 2 | 12 | — | £72,500Indicative |
| Agapi | — | Motor | 1 | 5 | — | £63,000Provisional |
| Aicon | — | Motor | 4 | 56 | 4.5% | £453,000Firm |
| Airon | — | Motor | 2 | 19 | — | £57,500Indicative |
| Alajuela | — | Sail | 1 | 5 | — | £48,000Provisional |
| Alalunga | — | Motor | 2 | 10 | — | £859,000Indicative |
| Albemarle | — | Motor | 12 | 84 | 6.6% | £195,000Firm |
| Albin | — | Sail, motor | 9 | 78 | 3.9% | £44,000Firm |
| Alerion | — | Sail | 1 | 16 | — | £39,000Indicative |
| Alfamarine | — | Motor | 1 | 5 | — | £737,000Provisional |
| Alliaura | — | Sail, multihull | 3 | 19 | — | £142,000Indicative |
| Alubat | France | Sail | 5 | 43 | 1.3% | £126,000Firm |
| Amel | France | Sail | 10 | 109 | 3.8% | £192,000Firm |
| Amer | — | Motor | 1 | 6 | — | £4,001,500Provisional |
| American | — | Motor | 1 | 8 | — | £139,000Indicative |
| American Tug | — | Motor | 2 | 21 | 5.4% | £242,500Indicative |
| Andros | — | Motor | 1 | 7 | — | £171,500Provisional |
| Angler | — | Motor | 1 | 7 | — | £16,000Provisional |
| Antaris | — | Motor | 1 | 5 | — | £53,500Provisional |
| Anvera | — | Motor | 1 | 7 | — | £752,500Provisional |
| Apreamare | — | Motor | 8 | 56 | 5.5% | £175,000Firm |
| Aquador | — | Motor | 3 | 19 | — | £60,000Indicative |
| Aquafibre | — | Motor | 1 | 7 | — | £40,000Provisional |
| Aquasport | — | Motor | 2 | 17 | — | £12,500Indicative |
| Aquastar | United Kingdom | Motor | 6 | 52 | 4.6% | £65,000Firm |
| Aquila | United States | Multihull | 6 | 70 | 5.7% | £532,000Firm |
| Arcadia Yachts | Italy | Motor | 3 | 17 | — | £2,459,500Indicative |
| Archambault | — | Sail | 1 | 11 | — | £77,000Indicative |
| Arno | — | Motor | 1 | 5 | — | £551,500Provisional |
| Arno Leopard | — | Motor | 1 | 9 | — | £641,000Indicative |
| Arvor | — | Motor | 3 | 23 | 4.5% | £23,500Indicative |
| Aspen | — | Multihull | 2 | 14 | — | £499,500Indicative |
| Astondoa | Spain | Motor | 14 | 129 | 5.9% | £452,000Firm |
| Atlantic | — | Motor | 1 | 6 | — | £58,500Provisional |
| Aventura | — | Multihull | 1 | 7 | — | £310,000Provisional |
| Aviara | — | Motor | 4 | 29 | — | £216,000Firm |
| Axis | — | Motor | 4 | 34 | 6.1% | £48,500Firm |
| Axopar | Finland | Motor | 12 | 202 | 7.3% | £135,000Firm |
| Azimut | Italy | Motor | 105 | 1,331 | 6.2% | £597,000Firm |
| Baba | — | Sail | 1 | 5 | — | £29,000Provisional |
| Back Cove | United States | Motor | 8 | 108 | 4.9% | £363,500Firm |
| Baglietto | — | Motor | 1 | 5 | — | £789,500Provisional |
| Bahama | — | Motor | 2 | 25 | 5.3% | £372,500Firm |
| Baia | — | Motor | 7 | 47 | 3.3% | £514,000Firm |
| Baja | — | Motor | 9 | 55 | 9.8% | £35,500Firm |
| Balance | — | Multihull | 2 | 14 | — | £1,166,000Indicative |
| Ballistic | — | Motor | 1 | 7 | — | £35,500Provisional |
| Ballistic RIB | — | Motor | 1 | 5 | — | £62,500Provisional |
| Baltic Yachts | Finland | Sail | 1 | 5 | — | £46,500Provisional |
| Bandido | — | Motor | 1 | 5 | — | £4,104,000Provisional |
| Barbican | — | Sail | 1 | 5 | — | £22,500Provisional |
| Barker Boatworks | — | Motor | 1 | 11 | — | £186,500Indicative |
| Bavaria | Germany | Sail, motor | 74 | 902 | 4.8% | £92,500Firm |
| Bayfield | — | Sail | 3 | 18 | — | £20,500Indicative |
| Bayliner | United States | Motor | 85 | 1,026 | 4.3% | £30,000Firm |
| Belize | — | Motor | 1 | 7 | — | £858,000Provisional |
| Belliure | — | Sail | 1 | 5 | — | £149,500Provisional |
| Beneteau | France | Sail, motor | 199 | 2,661 | 4.6% | £96,500Firm |
| Benetti | Italy | Motor | 7 | 62 | 4.9% | £3,994,000Firm |
| Bennington | — | Motor | 1 | 5 | — | £27,500Provisional |
| Bertram | — | Motor | 33 | 439 | 3.8% | £85,500Firm |
| Birchwood | — | Motor | 2 | 16 | — | £43,000Indicative |
| Blackfin | — | Motor | 13 | 116 | 5.3% | £119,500Firm |
| Blu Martin | — | Motor | 1 | 5 | — | £119,000Provisional |
| Bluegame | — | Motor | 4 | 32 | 5.7% | £2,124,000Firm |
| Bluewater | — | Motor | 4 | 26 | 6.7% | £77,500Firm |
| Bombard | — | Motor | 2 | 12 | — | £26,000Indicative |
| Boston Whaler | United States | Motor | 50 | 630 | 4.9% | £117,500Firm |
| Botnia Marin | Finland | Motor | 9 | 69 | 7.4% | £252,000Firm |
| Bounty | — | Motor | 1 | 9 | — | £12,000Indicative |
| Brabus | — | Motor | 1 | 7 | — | £310,000Provisional |
| Brig | Ukraine | Motor | 8 | 68 | 6.6% | £32,000Firm |
| Bristol | — | Sail | 10 | 105 | 2.4% | £31,500Firm |
| Broadblue | — | Multihull | 1 | 11 | — | £160,500Indicative |
| Broom | United Kingdom | Motor | 8 | 50 | 2.9% | £40,000Firm |
| Broward | — | Motor | 2 | 13 | — | £556,000Indicative |
| Bruno | — | Motor | 1 | 5 | — | £123,000Provisional |
| Buddy Davis | — | Motor | 4 | 33 | 5.1% | £175,500Firm |
| Bwa | — | Motor | 1 | 7 | — | £37,000Provisional |
| C&C Yachts | Canada | Sail | 13 | 124 | 1.1% | £19,500Firm |
| Cabo | — | Motor | 13 | 193 | 4.4% | £199,500Firm |
| Cabo Rico | Costa Rica | Sail | 3 | 29 | 5.5% | £76,000Firm |
| Cal | — | Sail | 6 | 45 | 3.3% | £22,500Firm |
| Calcutta | — | Multihull | 1 | 5 | — | £145,500Provisional |
| Caliber | — | Sail | 3 | 29 | 4.0% | £119,500Firm |
| Californian | — | Motor | 5 | 40 | 4.4% | £97,000Firm |
| Camano | — | Motor | 2 | 11 | — | £69,000Indicative |
| Canados | — | Motor | 3 | 26 | 8.3% | £747,500Firm |
| Cape Dory | — | Sail, motor | 7 | 50 | 3.7% | £22,500Firm |
| Cape George | — | Sail | 1 | 6 | — | £78,000Provisional |
| Cape Horn | — | Motor | 3 | 25 | 5.8% | £179,000Firm |
| Capelli | — | Motor | 11 | 116 | 6.2% | £59,500Firm |
| Capital | — | Sail | 1 | 5 | — | £8,500Provisional |
| Carolina | — | Motor | 2 | 13 | — | £35,000Indicative |
| Carolina Classic | — | Motor | 3 | 45 | 6.6% | £96,500Firm |
| Carolina Skiff | — | Motor | 3 | 15 | — | £29,000Indicative |
| Carter | — | Sail | 1 | 5 | — | £9,000Provisional |
| Carver | — | Motor | 56 | 630 | 4.9% | £78,500Firm |
| Cascade | — | Sail | 1 | 5 | — | £29,000Provisional |
| Catalac | — | Multihull | 1 | 5 | — | £33,500Provisional |
| Catalina Yachts | United States | Sail | 35 | 712 | 4.0% | £36,500Firm |
| Catana | France | Multihull | 18 | 209 | 5.3% | £440,000Firm |
| Cayman | — | Motor | 1 | 8 | — | £147,500Indicative |
| Caymas | — | Motor | 4 | 27 | 7.8% | £149,000Firm |
| Century | — | Motor | 9 | 91 | 4.2% | £24,500Firm |
| Cerri Cantieri Navali | — | Motor | 1 | 5 | — | £1,169,000Provisional |
| Chaparral | United States | Motor | 38 | 349 | 7.2% | £35,500Firm |
| Chb | — | Motor | 1 | 5 | — | £80,000Provisional |
| Cheoy Lee | Hong Kong SAR China | Sail, motor | 5 | 34 | 9.1% | £28,500Firm |
| Cherubini | — | Sail | 1 | 7 | — | £115,500Provisional |
| Chris-Craft | — | Motor | 50 | 564 | 6.1% | £51,000Firm |
| Cigarette | — | Motor | 8 | 82 | 7.4% | £129,000Firm |
| Cnb | — | Sail | 4 | 44 | 6.4% | £901,500Firm |
| Cobalt | — | Motor | 28 | 214 | 6.7% | £86,000Firm |
| Cobia | United States | Motor | 12 | 99 | 7.6% | £123,000Firm |
| Cobrey | — | Motor | 1 | 5 | — | £653,500Provisional |
| Colgate | — | Sail | 1 | 8 | — | £21,500Indicative |
| Collingwood | — | Motor | 2 | 16 | — | £122,000Indicative |
| Columbia | — | Sail | 2 | 11 | — | £21,500Indicative |
| Colvic | United Kingdom | Sail, motor | 6 | 38 | 4.6% | £13,000Firm |
| Compromis | — | Sail | 2 | 11 | — | £33,000Indicative |
| Conam | — | Motor | 1 | 5 | — | £220,000Provisional |
| Conch | — | Motor | 1 | 7 | — | £347,000Provisional |
| Concordia | — | Sail | 3 | 22 | 9.3% | £47,000Indicative |
| Contender | — | Motor | 19 | 202 | 4.6% | £151,000Firm |
| Contessa | United Kingdom | Sail | 2 | 29 | 2.2% | £22,500Firm |
| Contest Yachts | Netherlands | Sail | 9 | 47 | 5.7% | £114,000Firm |
| Cornish | — | Sail | 2 | 16 | — | £20,000Indicative |
| Cornish Crabbers | — | Sail | 2 | 12 | — | £14,500Indicative |
| Correct | — | Motor | 1 | 6 | — | £7,500Provisional |
| Correct Craft | — | Motor | 2 | 13 | — | £9,500Indicative |
| Corsiva | — | Motor | 5 | 30 | 6.1% | £24,000Firm |
| Costa Custom | — | Multihull | 1 | 6 | — | £216,500Provisional |
| Couach | — | Motor | 1 | 5 | — | £85,500Provisional |
| Cranchi | Italy | Motor | 35 | 426 | 5.4% | £120,000Firm |
| Crownline | — | Motor | 15 | 111 | 6.0% | £26,000Firm |
| Cruisers | — | Motor | 51 | 501 | 4.7% | £170,000Firm |
| CS | — | Sail | 1 | 5 | — | £18,500Provisional |
| Csy | — | Sail | 1 | 8 | — | £49,500Indicative |
| Custom Line | — | Motor | 3 | 29 | 7.8% | £4,106,000Firm |
| Cutwater | United States | Motor | 6 | 75 | 5.6% | £148,000Firm |
| Dale | — | Motor | 1 | 7 | — | £197,500Provisional |
| DE Antonio | — | Motor | 4 | 30 | 6.6% | £443,500Firm |
| Deep Impact | — | Motor | 1 | 10 | — | £516,500Indicative |
| Defever | — | Motor | 5 | 34 | 4.4% | £144,500Firm |
| Dehler | Germany | Sail | 13 | 105 | 5.0% | £76,000Firm |
| Dellapasqua | — | Motor | 1 | 9 | — | £72,000Indicative |
| Dettling | — | Motor | 1 | 5 | — | £354,500Provisional |
| Devonport | — | Sail | 1 | 7 | — | £272,000Provisional |
| Discovery Yachts | United Kingdom | Sail | 1 | 17 | — | £432,000Indicative |
| Dolphin | — | Multihull | 1 | 5 | — | £298,000Provisional |
| Donzi | — | Motor | 9 | 63 | 5.0% | £68,500Firm |
| Doral | — | Motor | 6 | 38 | 3.4% | £38,500Firm |
| Drago | — | Motor | 1 | 5 | — | £19,500Provisional |
| Dragonfly | Denmark | Multihull | 2 | 13 | — | £165,500Indicative |
| Duffy | — | Motor | 2 | 12 | — | £71,500Indicative |
| Dufour | France | Sail, multihull | 52 | 519 | 3.4% | £97,000Firm |
| Dusky | — | Motor | 1 | 5 | — | £33,500Provisional |
| Dyer | United States | Motor | 2 | 20 | 1.1% | £50,500Indicative |
| Ebbtide | — | Motor | 1 | 7 | — | £19,000Provisional |
| Edgewater | — | Motor | 10 | 83 | 6.0% | £133,500Firm |
| Egg Harbor | — | Motor | 3 | 26 | 3.9% | £35,000Firm |
| Elan | Slovenia | Sail, motor | 22 | 181 | 4.0% | £91,000Firm |
| Elegance | — | Motor | 3 | 18 | — | £509,000Indicative |
| Elling | Netherlands | Motor | 3 | 40 | 5.8% | £398,000Firm |
| Elysian | — | Motor | 1 | 8 | — | £9,000Indicative |
| Endeavour | — | Sail, multihull | 8 | 58 | 4.6% | £29,500Firm |
| Endurance | — | Sail | 2 | 16 | — | £35,500Indicative |
| Enterprise | — | Motor | 1 | 6 | — | £198,500Provisional |
| Ericson | — | Sail | 7 | 61 | 3.3% | £20,000Firm |
| Etap | Belgium | Sail | 9 | 58 | 4.5% | £18,500Firm |
| Everglades | United States | Motor | 16 | 181 | 6.5% | £170,000Firm |
| Excess | — | Multihull | 4 | 37 | 2.3% | £412,000Firm |
| Express | — | Sail | 1 | 5 | — | £37,500Provisional |
| Faeton | — | Motor | 2 | 11 | — | £45,500Indicative |
| Fairey | — | Motor | 1 | 7 | — | £47,000Provisional |
| Fairline | United Kingdom | Motor | 58 | 869 | 5.6% | £222,500Firm |
| Falcon | — | Motor | 4 | 38 | 3.9% | £986,000Firm |
| Farr | — | Sail | 2 | 10 | — | £89,000Indicative |
| Feeling | — | Sail | 3 | 17 | — | £33,000Indicative |
| Ferretti | Italy | Motor | 51 | 513 | 6.1% | £969,500Firm |
| Fiart | — | Motor | 3 | 18 | — | £96,500Indicative |
| Finnmaster | — | Motor | 4 | 36 | 7.2% | £83,500Firm |
| Fipa | — | Motor | 1 | 5 | — | £385,500Provisional |
| Fisher | United Kingdom | Sail | 4 | 37 | 2.0% | £41,000Firm |
| Fjord | — | Motor | 10 | 87 | 4.3% | £502,500Firm |
| Fleming Yachts | United States | Motor | 3 | 24 | 5.5% | £1,232,000Indicative |
| Folkboat | — | Sail | 1 | 8 | — | £8,000Indicative |
| Formosa | — | Sail | 2 | 21 | gains 1.3% | £83,500Indicative |
| Formula | United States | Motor | 41 | 659 | 7.8% | £119,500Firm |
| Fortier | — | Motor | 1 | 15 | — | £36,000Indicative |
| Fountain | — | Motor | 24 | 197 | 5.7% | £118,500Firm |
| Fountaine Pajot | France | Multihull | 36 | 467 | 3.0% | £372,500Firm |
| Four | — | Motor | 9 | 55 | 4.7% | £33,500Firm |
| Four Winns | — | Motor | 24 | 198 | 6.4% | £27,500Firm |
| Frauscher | — | Motor | 2 | 20 | 4.7% | £409,000Indicative |
| Freedom Yachts | United States | Sail | 2 | 15 | — | £70,000Indicative |
| Freeman | — | Motor, multihull | 12 | 94 | 4.2% | £431,000Firm |
| Frers | — | Sail | 1 | 7 | — | £94,000Provisional |
| Friendship | — | Sail | 1 | 7 | — | £24,500Provisional |
| Front Runner | — | Motor | 2 | 14 | — | £316,500Indicative |
| Gagliotta | — | Motor | 1 | 5 | — | £383,000Provisional |
| Galeon | Poland | Motor | 29 | 264 | 6.9% | £593,500Firm |
| Gamefisherman | — | Motor | 1 | 5 | — | £221,000Provisional |
| Gemini | — | Motor, multihull | 5 | 41 | 6.5% | £56,000Firm |
| Gibsea | — | Sail | 4 | 24 | 12% | £41,500Indicative |
| Gibson | — | Motor | 7 | 45 | 2.0% | £52,000Firm |
| Glacier Bay | — | Multihull | 1 | 5 | — | £47,500Provisional |
| Glastron | — | Motor | 4 | 34 | 2.9% | £17,000Firm |
| Gobbi | — | Motor | 4 | 46 | 3.0% | £88,000Firm |
| Godfrey | — | Motor | 2 | 14 | — | £35,500Indicative |
| Golden | — | Sail | 1 | 5 | — | £15,000Provisional |
| Golden Hind | — | Sail | 1 | 7 | — | £11,000Provisional |
| Goldfish | — | Motor | 1 | 6 | — | £72,000Provisional |
| Gozzard | — | Sail | 1 | 6 | — | £62,000Provisional |
| Grady-White | United States | Sail, motor | 44 | 635 | 6.8% | £118,500Firm |
| Grand Banks | Singapore | Motor | 26 | 473 | 4.6% | £154,000Firm |
| Grand Soleil | Italy | Sail | 13 | 183 | 4.5% | £109,500Firm |
| Grandezza | — | Motor | 3 | 16 | — | £153,500Indicative |
| Greenline | — | Motor | 8 | 87 | 8.0% | £358,500Firm |
| Gulfstar | — | Sail, motor | 8 | 59 | 11% | £48,500Firm |
| Guy | — | Motor | 2 | 13 | — | £336,500Indicative |
| Hacker-Craft | — | Motor | 1 | 10 | — | £79,000Indicative |
| Haines | United Kingdom | Motor | 6 | 44 | 5.6% | £256,000Firm |
| Hallberg-Rassy | Sweden | Sail | 26 | 265 | 3.3% | £96,000Firm |
| Halvorsen | — | Motor | 1 | 5 | — | £107,000Provisional |
| Hampton | — | Motor | 1 | 5 | — | £1,979,000Provisional |
| Hans Christian | Taiwan | Sail | 3 | 31 | 3.7% | £73,500Firm |
| Hanse | Germany | Sail | 38 | 355 | 5.0% | £164,500Firm |
| Harbor Master | — | Motor | 3 | 19 | — | £63,000Indicative |
| Hardy Marine | United Kingdom | Motor | 8 | 56 | 3.2% | £19,000Firm |
| Hargrave | — | Motor | 2 | 10 | — | £1,958,000Indicative |
| Harris | — | Motor | 4 | 33 | 9.6% | £56,000Firm |
| Hatteras | — | Motor | 59 | 679 | 5.3% | £168,000Firm |
| Hcb | — | Motor | 7 | 89 | 12% | £507,500Firm |
| Henriques | — | Motor | 2 | 13 | — | £298,000Indicative |
| Heritage East | — | Motor | 1 | 6 | — | £130,000Provisional |
| Herreshoff | — | Sail | 1 | 5 | — | £11,000Provisional |
| Hewes | — | Motor | 1 | 6 | — | £23,500Provisional |
| Highfield Boats | United Kingdom | Motor | 19 | 127 | 8.4% | £30,500Firm |
| Hinckley | United States | Sail, motor | 22 | 264 | 4.1% | £285,500Firm |
| Hinterhoeller | — | Sail | 2 | 18 | — | £21,000Indicative |
| Holiday Mansion | — | Motor | 1 | 10 | — | £18,500Indicative |
| Hunt | — | Motor | 4 | 27 | 4.8% | £148,500Firm |
| Hunter | United Kingdom | Sail, motor, multihull | 56 | 607 | 4.7% | £42,000Firm |
| Hunter Marine | United States | Sail | 2 | 22 | 5.5% | £15,500Indicative |
| Hurley | — | Sail | 1 | 5 | — | £4,000Provisional |
| Hurricane | — | Motor | 1 | 7 | — | £27,500Provisional |
| Hydra-Sports | — | Motor | 9 | 65 | 5.4% | £104,500Firm |
| Hylas | Taiwan | Sail | 6 | 70 | 3.8% | £320,000Firm |
| Innovazione | — | Motor | 1 | 6 | — | £76,500Provisional |
| Innovazioni | — | Motor | 1 | 7 | — | £84,500Provisional |
| Interboat | — | Motor | 6 | 53 | 1.7% | £50,000Firm |
| Intercruiser | — | Motor | 1 | 7 | — | £168,000Provisional |
| Intermare | — | Motor | 1 | 6 | — | £112,000Provisional |
| Intrepid | — | Motor | 30 | 301 | 4.4% | £208,500Firm |
| Invictus | — | Motor | 4 | 27 | 8.8% | £104,000Firm |
| Invincible | — | Motor, multihull | 11 | 136 | 7.1% | £319,000Firm |
| Irwin | — | Sail | 3 | 26 | 1.8% | £44,500Firm |
| Island Packet | United States | Sail | 17 | 213 | 2.4% | £97,000Firm |
| Islander | — | Sail | 2 | 20 | — | £19,500Indicative |
| Itama | — | Motor | 2 | 14 | — | £447,000Indicative |
| J/Boats | United States | Sail | 18 | 169 | 2.5% | £74,000Firm |
| Jaguar | — | Sail | 1 | 11 | — | £4,500Indicative |
| Jarvis Newman | — | Motor | 2 | 10 | — | £149,500Indicative |
| Jeanneau | France | Sail, motor | 172 | 2,256 | 5.1% | £98,500Firm |
| Jefferson | — | Motor | 2 | 14 | — | £153,000Indicative |
| Jersey | — | Motor | 2 | 13 | — | £53,000Indicative |
| Johnson | — | Motor | 3 | 17 | — | £250,000Indicative |
| Jongert | — | Sail | 1 | 8 | — | £1,512,000Indicative |
| Jpk | — | Sail | 1 | 5 | — | £209,000Provisional |
| Jupiter | — | Motor | 10 | 113 | 6.7% | £157,000Firm |
| Kadey-Krogen | — | Motor | 6 | 56 | 4.7% | £205,500Firm |
| Kawasaki | — | Motor | 5 | 34 | — | £14,000Firm |
| Key | — | Motor | 1 | 5 | — | £45,000Provisional |
| Key West | — | Motor | 6 | 44 | 6.3% | £51,500Firm |
| Kirie | — | Sail | 1 | 5 | — | £63,000Provisional |
| Knysna | — | Multihull | 1 | 8 | — | £597,000Indicative |
| Koopmans | Netherlands | Sail | 1 | 5 | — | £54,000Provisional |
| Lagoon | France | Multihull | 34 | 642 | 4.1% | £328,500Firm |
| Larson | — | Motor | 6 | 61 | 4.9% | £29,500Firm |
| Lazzara | — | Motor | 4 | 41 | 3.7% | £746,500Firm |
| Legacy | — | Motor | 3 | 20 | 7.1% | £141,500Indicative |
| Leisure | — | Sail | 1 | 5 | — | £4,000Provisional |
| Leonardo | — | Sail | 1 | 7 | — | £224,000Provisional |
| Leopard Catamarans | South Africa | Motor, multihull | 17 | 228 | 4.4% | £376,500Firm |
| Linssen | Netherlands | Motor | 7 | 65 | 5.6% | £335,000Firm |
| Little Harbor | United States | Sail, motor | 4 | 27 | — | £163,000Firm |
| LM | — | Sail | 3 | 26 | 3.8% | £19,000Firm |
| Lomac | — | Motor | 1 | 6 | — | £161,500Provisional |
| Lord Nelson | — | Motor | 1 | 6 | — | £102,000Provisional |
| Luhrs | — | Motor | 16 | 127 | 5.0% | £81,500Firm |
| Macgregor | — | Sail | 4 | 44 | 5.0% | £15,000Firm |
| Mag Bay | — | Motor | 1 | 9 | — | £291,000Indicative |
| Magic | — | Motor | 1 | 5 | — | £36,000Provisional |
| Magnum | — | Motor | 3 | 19 | — | £298,500Indicative |
| Maine Cat | — | Multihull | 1 | 6 | — | £427,500Provisional |
| Mainship | — | Motor | 15 | 184 | 5.8% | £79,500Firm |
| Maiora | — | Motor | 4 | 34 | 11% | £1,229,000Firm |
| Majesty | — | Motor | 2 | 13 | — | £12,430,500Indicative |
| Mako | — | Motor | 10 | 75 | 3.3% | £25,500Firm |
| Malibu | — | Motor | 9 | 92 | 6.7% | £53,000Firm |
| Malo Yachts | Sweden | Sail | 4 | 32 | 3.0% | £171,000Firm |
| Mangusta | — | Motor | 7 | 102 | 8.0% | £942,500Firm |
| Mano | — | Motor | 1 | 6 | — | £99,500Provisional |
| Manta | — | Multihull | 3 | 21 | 1.6% | £164,000Indicative |
| Maori | — | Motor | 1 | 7 | — | £393,000Provisional |
| Marex | Norway | Motor | 2 | 18 | — | £124,500Indicative |
| Marine Trader | — | Motor | 2 | 11 | — | £44,000Indicative |
| Marinette | — | Motor | 1 | 5 | — | £12,500Provisional |
| Maritimo | Australia | Motor | 2 | 10 | — | £1,484,000Indicative |
| Marlow | — | Motor | 2 | 16 | — | £1,474,500Indicative |
| Marquis | — | Motor | 6 | 51 | 5.1% | £664,500Firm |
| Mason | — | Sail | 3 | 18 | — | £108,500Indicative |
| Mastercraft | — | Motor | 10 | 81 | 6.7% | £89,000Firm |
| Maxi Yachts | Sweden | Sail | 2 | 13 | — | £35,500Indicative |
| Maxima | — | Motor | 1 | 7 | — | £15,500Provisional |
| Maxum | — | Motor | 19 | 219 | 3.6% | £24,000Firm |
| Mcconaghy | — | Multihull | 2 | 10 | — | £4,969,000Indicative |
| Mckinna | — | Motor | 1 | 9 | — | £242,500Indicative |
| Mediterranean | — | Motor | 1 | 10 | — | £62,500Indicative |
| Meridian | — | Motor | 11 | 176 | 4.6% | £198,000Firm |
| MG | — | Sail | 1 | 5 | — | £9,500Provisional |
| Midnight Express | — | Motor | 5 | 41 | 7.6% | £484,500Firm |
| Midnight Lace | — | Motor | 1 | 5 | — | £93,500Provisional |
| Mikelson | — | Motor | 1 | 8 | — | £285,000Indicative |
| Mirage | — | Sail | 3 | 15 | — | £9,000Indicative |
| Mitchell | — | Motor | 1 | 7 | — | £15,000Provisional |
| MJM Yachts | United States | Motor | 8 | 75 | 4.9% | £519,000Firm |
| Mochi | — | Motor | 3 | 15 | — | £505,500Indicative |
| Mochi Craft | — | Motor | 3 | 22 | 4.1% | £373,000Indicative |
| Monk | — | Motor | 2 | 22 | 4.9% | £80,000Indicative |
| Monte Carlo Yachts | Italy | Motor | 6 | 46 | 4.1% | £1,460,500Firm |
| Monterey | — | Motor | 35 | 285 | 6.9% | £81,000Firm |
| Moody | United Kingdom | Sail | 20 | 183 | 2.7% | £43,500Firm |
| Moomba | — | Motor | 1 | 5 | — | £24,500Provisional |
| Moonen | — | Motor | 1 | 6 | — | £1,386,500Provisional |
| Morgan | — | Sail | 13 | 119 | 3.2% | £31,500Firm |
| Mti | — | Motor | 1 | 11 | — | £746,500Indicative |
| Mystic Powerboats | — | Multihull | 2 | 14 | — | £436,500Indicative |
| Najad | Sweden | Sail | 6 | 37 | 1.1% | £99,500Firm |
| Nauticat | — | Sail | 9 | 93 | 2.2% | £81,500Firm |
| Nauticstar | — | Motor | 4 | 23 | level | £36,500Indicative |
| Nautique | — | Motor | 4 | 52 | 9.5% | £125,000Firm |
| Nautitech | France | Multihull | 8 | 90 | 5.2% | £403,500Firm |
| Nautor Swan | Finland | Sail | 27 | 197 | 3.4% | £181,000Firm |
| Navigator | — | Motor | 6 | 55 | 5.4% | £223,000Firm |
| Neel | — | Multihull | 4 | 39 | — | £412,000Firm |
| Nelson | United Kingdom | Motor | 3 | 18 | — | £72,000Indicative |
| Neptunus | — | Motor | 2 | 17 | — | £392,000Indicative |
| Newport | — | Sail | 1 | 5 | — | £8,500Provisional |
| Niagara | — | Sail | 1 | 9 | — | £25,000Indicative |
| Nicholson | — | Sail | 4 | 25 | 2.2% | £23,500Firm |
| Nimbus | Sweden | Motor | 18 | 190 | 6.6% | £200,000Firm |
| Nitro | — | Motor | 1 | 12 | — | £24,500Indicative |
| Nomad | — | Motor | 1 | 6 | — | £4,213,500Provisional |
| Nonsuch | — | Sail | 4 | 41 | 3.1% | £29,500Firm |
| Nor-Tech | — | Motor | 6 | 66 | 7.6% | £345,000Firm |
| Nord | — | Motor | 1 | 6 | — | £117,000Provisional |
| Nord Star | — | Motor | 1 | 5 | — | £142,000Provisional |
| Nordhavn | United States | Motor | 3 | 17 | — | £342,500Indicative |
| Nordic | — | Motor | 1 | 10 | — | £81,500Indicative |
| Nordic Tugs | United States | Motor | 5 | 87 | 4.3% | £185,000Firm |
| Norseman | — | Sail | 1 | 5 | — | £104,000Provisional |
| North Pacific | — | Motor | 1 | 5 | — | £259,000Provisional |
| Northern Bay | — | Motor | 2 | 11 | — | £298,500Indicative |
| Northman | — | Motor | 1 | 6 | — | £250,500Provisional |
| Numarine | — | Motor | 1 | 5 | — | £717,000Provisional |
